NOAA-Style Climate Reports


Report for 2013
                   Annual Climatological Summary for 2013

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 13  1  -0,7  -5,5  -3,2   0.0   435     0  10,2  30 -13,4   27    0   15   18    0
 13  2   2,7  -2,4  -0,1   0.0   512     0   9,9  24  -7,1   21    0    5   22    0
 13  3   4,2  -2,5   0,6   0.0   517     0  15,3   6 -12,4   24    0    8   19    0
 13  4  15,9   5,4  10,7   0.0   250    23  28,3  26  -4,7    8    2    0    8    0
 13  5  20,7   9,9  14,8   0.0   134    28  29,3  19   4,6   27    4    0    0    0
 13  6  23,6  13,6  18,4   0.0    70    79  35,9  18   7,4    2   11    0    0    0
 13  7  26,8  14,2  20,5   0.0    36   104  37,9  29   0,0   17   18    0    1    0
 13  8  26,2  13,7  19,7   0.0    47    93  38,2   8   0,0   25   12    0    1    0
 13  9  17,3   7,9  12,4   0.0   166     8  26,8   8   0,0   24    0    1    2    0
 13 10  17,1   7,4  11,9   0.0   205     4  24,0  27  -1,0    3    0    0    2    0
 13 11   9,5   3,2   6,2   0.0   367     0  17,4   8  -5,7   28    0    1    5    0
 13 12   6,0  -0,5   2,9   0.0   492     0  14,1  28  -5,1   13    0    0   20    0
------------------------------------------------------------------------------------
        14,1   5,4   9,6   0.0  3237   342  38,2 sie -13,4  sty   47   30   98    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 13  1   6,9   0.0   4,5  30     4    1    0
 13  2  16,5   0.0   4,8   6    13    3    0
 13  3  13,2   0.0   2,7  21    10    2    0
 13  4  15,9   0.0   5,1   4     9    4    0
 13  5 107,4   0.0  20,7   2    17   13    1
 13  6 165,3   0.0  52,5  11    17   10    3
 13  7  75,3   0.0  18,3   5    10    7    0
 13  8  42,0   0.0  11,7  20     9    5    0
 13  9 109,2   0.0  34,2  17    17   14    1
 13 10  24,6   0.0  15,3  16     6    2    0
 13 11  56,7   0.0  10,5   5    17    8    0
 13 12  19,8   0.0  14,1   9    10    1    0
---------------------------------------------
       652,8   0.0  52,5  cze  139   70    5

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1   5,8  51,5   31     W
 13  2   7,3  78,5   16    NE
 13  3   8,2  54,0    6   ENE
 13  4   8,6  54,0   27   ESE
 13  5   7,0  36,7   28   WSW
 13  6   5,9  39,2   10   WNW
 13  7   6,2  34,2   30    NW
 13  8   6,3  39,2    8   ENE
 13  9   7,6  41,8    2     W
 13 10   8,2  58,7   27   SSW
 13 11   8,2  68,4    4   WSW
 13 12  11,0  68,4   25   WSW
------------------------------
         7,5  78,5  lut   WSW