NOAA-Style Climate Reports


Report for 2013 Kwiecień
                   Monthly Climatological Summary for kwi 2013

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   0,2   6,2   13:57  -3,0   05:29  17,8   0,0   0,0   8,2  21,5   17:24     W
 2   0,7   3,8   14:45  -2,5   06:55  17,6   0,0   0,0  10,8  30,6   20:24   ENE
 3  -0,3   0,6   15:39  -1,5   00:00  18,5   0,0   0,0   9,8  29,5   03:32   ENE
 4   1,2   4,3   12:44  -0,4   04:18  17,2   0,0   5,1   2,1  11,2   15:43     W
 5   1,0   4,2   13:59  -0,3   05:34  17,3   0,0   0,6   3,4  15,8   09:48    NE
 6   1,1   3,2   11:50   0,0   05:46  17,2   0,0   2,1   2,0   9,7   14:53   WNW
 7   1,8   7,3   10:16  -2,8   23:55  16,5   0,0   0,0   3,2  12,2   13:57   NNW
 8   2,1   7,5   11:16  -4,7   05:58  16,3   0,0   0,0   8,5  23,4   15:33   ENE
 9   3,2   5,8   15:33   0,9   03:16  15,1   0,0   3,6   7,2  17,3   09:43     E
10   7,9  14,2   12:43   2,2   05:44  10,4   0,0   0,3   7,1  23,4   09:19   SSW
11  12,0  19,0   15:11   4,3   01:27   6,3   0,0   0,0  13,9  49,0   21:46    SW
12  12,6  15,4   13:52   8,7   23:28   5,7   0,0   0,9  14,3  43,9   01:57   WSW
13  10,9  17,6   14:10   6,0   04:07   7,4   0,0   2,7  11,2  37,8   17:30     W
14  10,9  17,8   11:08   5,0   03:27   7,4   0,0   0,0   7,2  22,0   14:16   WNW
15  10,2  16,2   14:51   2,8   06:29   8,1   0,0   0,0  10,1  23,4   16:09   ENE
16  14,2  22,5   14:36   5,2   01:23   5,0   0,9   0,0   7,5  24,5   14:16    SE
17  14,9  21,2   15:14  10,0   01:19   3,7   0,4   0,0   6,1  17,3   02:42   ESE
18  18,5  26,6   11:18  10,2   04:43   2,6   2,9   0,0   7,7  20,9   15:31   SSE
19  15,3  22,7   13:15  10,3   23:55   3,2   0,3   0,0   7,6  28,1   01:54     W
20  11,4  14,9   15:50   9,1   06:00   6,9   0,0   0,0  11,4  34,2   15:29   ENE
21  11,8  17,1   16:10   6,6   05:43   6,4   0,0   0,0  15,5  35,6   13:30   ENE
22  15,7  22,9   12:34   5,9   05:48   3,5   1,2   0,0   6,5   8,6   23:45   ENE
23  17,8  25,0   08:37   9,4   05:35   2,5   2,1   0,3   8,0  28,1   16:12   WSW
24  17,8  23,6   15:18  11,0   05:56   2,3   1,8   0,0   8,1  25,6   12:12     W
25  19,7  17,2   21:31  11,7   23:18   2,0   3,4   0,0   6,3  24,5   14:27     W
26  20,4  28,3   17:32  11,8   02:00   1,8   4,0   0,0  12,2  40,3   23:08   SSW
27  21,9  27,7   14:40  16,1   23:58   0,1   3,7   0,0  13,1  54,0   00:31    SW
28  13,0  18,6   02:29   9,1   15:31   5,3   0,0   0,3   7,7  40,3   00:45     W
29  17,0  25,7   15:44   7,7   05:34   3,4   2,2   0,0   8,3  31,7   12:43   WSW
30  16,0  20,9   17:31  12,3   06:16   2,7   0,4   0,0  10,4  29,5   14:52   ENE
----------------------------------------------------------------------------------
    10,7  28,3    26    -4,7     8   250,2  23,3  15,9   8,6  54,0    27     SSW

Max >=  27,0:  2
Max <=   0,0:  0
Min <=   0,0:  8
Min <= -18,0:  0
Max Rain: 5,1 on day 4
Days of Rain: 9 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration