NOAA-Style Climate Reports


Report for 2013 Październik
                   Monthly Climatological Summary for paz 2013

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6,0  12,3   13:58   0,1   06:22  12,2   0,0   0,0  12,8  35,6   12:09   ENE
 2   6,5  10,8   12:45   3,9   03:17  12,0   0,0   0,0   8,7  24,5   13:49   ENE
 3   3,9   9,0   13:23  -1,0   07:11  14,9   0,0   0,0   8,4  30,6   15:26     E
 4   5,2  12,5   15:14  -0,6   04:11  13,0   0,0   0,0   7,7  18,4   12:11     E
 5   7,9  17,1   15:25   0,2   06:10  10,6   0,0   0,0   5,3  22,0   13:36     E
 6  12,3  16,0   15:00   5,8   02:36   8,1   0,0   0,0   5,5  15,8   10:19   WSW
 7  10,2  15,8   15:34   6,1   02:09   8,1   0,0   0,0   3,0  11,2   13:59    NE
 8  11,4  18,1   15:19   6,3   02:27   6,9   0,0   0,0   6,5  19,4   12:34     E
 9  12,0  17,7   11:57   7,2   06:56   6,3   0,0   0,0   5,3  19,4   12:45   ESE
10  14,0  18,3   14:07  11,0   19:55   4,3   0,0   0,0   6,1  20,9   22:24    SW
11  15,4  19,9   12:10  12,1   06:42   3,0   0,1   0,0   9,4  22,0   05:38     E
12  15,0  19,3   13:34  11,4   07:18   3,4   0,1   1,8   8,0  23,4   13:32   ENE
13  13,1  19,0   14:15   7,6   23:54   5,2   0,0   0,0   5,9  25,6   16:13    NW
14  10,6  15,4   14:29   6,7   01:20   7,7   0,0   0,0   5,7  18,4   11:18   ENE
15  11,0  16,0   15:57   7,6   02:45   7,2   0,0   0,0   2,8  17,3   15:37     W
16   9,3  12,3   03:05   7,9   15:59   8,9   0,0  15,3   5,6  24,5   15:46     W
17  10,1  13,2   13:26   8,1   07:25   8,2   0,0   0,3   8,7  37,8   23:59     W
18  10,1  12,7   00:35   6,9   23:10   8,2   0,0   1,5  12,9  37,8   00:00     W
19   8,2  14,4   14:52   2,1   07:35  10,1   0,0   0,3   7,4  36,7   23:41     S
20  14,8  20,3   13:07  12,3   00:00   3,6   0,1   0,0   8,4  34,2   00:09    SW
21  15,2  20,6   15:13  12,0   00:30   3,3   0,1   0,0   9,6  33,1   09:12   WSW
22  14,5  20,5   15:50  11,4   23:07   4,1   0,3   0,0   6,1  15,8   11:52     E
23  17,0  22,5   14:05  10,7   07:38   2,2   0,9   0,0   9,0  35,6   19:08     S
24  14,7  18,2   15:42  10,4   23:14   3,6   0,0   5,4   5,9  20,9   06:23   WSW
25  13,7  21,4   15:35   7,9   07:35   4,8   0,2   0,0   7,8  17,3   09:47     E
26  17,4  22,6   14:50  12,4   01:41   1,7   0,8   0,0   7,5  25,6   12:28    SW
27  18,6  24,0   12:15  12,0   03:27   1,1   1,4   0,0  14,9  58,7   20:28   WSW
28  17,7  21,6   16:22  12,1   05:55   1,4   0,8   0,0  21,9  55,1   18:00    SW
29  16,0  20,8   11:56  10,7   23:57   2,4   0,1   0,0  12,5  28,1   00:26   WSW
30  10,2  12,9   15:15   5,0   23:59   8,1   0,0   0,0   7,4  22,0   15:09   WSW
31   7,0  13,5   15:11   2,8   05:00  11,3   0,0   0,0   7,5  25,6   23:15     E
----------------------------------------------------------------------------------
    11,9  24,0    27    -1,0     3   205,9   4,9  24,6   8,2  58,7    27     SSW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  2
Min <= -18,0:  0
Max Rain: 15,3 on day 16
Days of Rain: 6 (>= 0,2 mm)  2 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration