NOAA-Style Climate Reports


Report for 2013 Grudzień
                   Monthly Climatological Summary for gru 2013

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   3,6   5,1   10:54   2,4   07:11  14,7   0,0   0,0  17,0  40,3   20:52     W
 2   1,8   4,7   14:17  -3,1   22:42  16,5   0,0   0,0   6,5  27,0   00:53    NW
 3  -0,8   4,9   14:17  -3,4   02:44  19,0   0,0   0,0   5,7  23,4   12:36     E
 4   0,1   6,3   12:58  -3,5   07:27  18,1   0,0   0,0  10,0  39,2   18:21     W
 5   2,2   4,1   21:38   0,4   01:08  16,4   0,0   0,6  20,7  55,1   21:44   WSW
 6   1,3   4,9   01:41  -0,6   20:39  17,2   0,0   0,3  36,0  64,8   02:11     W
 7  -0,3   0,7   00:09  -2,4   16:07  16,7   0,0   0,0  24,5  58,7   11:57     W
 8  -0,1   3,8   22:12  -4,5   07:35  18,9   0,0   0,3  13,5  45,4   23:20   WSW
 9   4,1   6,2   13:57   1,4   23:55  14,0   0,0  14,1  21,6  52,6   01:38     W
10  -0,7   1,4   00:00  -2,2   07:58  19,0   0,0   0,0   4,1  13,3   12:19   ENE
11   3,4   5,9   11:45  -0,7   00:00  14,9   0,0   0,0   9,1  30,6   15:19   WSW
12   1,7   4,7   13:34  -3,3   23:56  16,6   0,0   0,0   3,1  12,2   12:34   WSW
13  -1,6   5,2   14:33  -5,1   07:09  19,9   0,0   0,3   2,0   8,6   14:14   NNE
14  -1,5   1,5   13:07  -4,5   06:22  22,7   0,0   0,0   6,6  24,5   21:26     W
15   2,6   4,7   12:20   0,2   00:00  15,7   0,0   0,0   8,6  22,0   13:12   WSW
16   3,4   7,9   14:18  -1,4   23:49  16,3   0,0   0,0   5,3  19,4   00:09     S
17   1,3   7,7   18:51  -3,0   07:25  17,0   0,0   0,0   6,2  42,8   16:50   WSW
18  -1,6   2,7   13:27  -3,8   07:22  19,9   0,0   0,0   3,7  15,8   13:23   NNE
19  -1,6   1,0   13:34  -5,1   07:38  19,9   0,0   0,0   3,1  12,2   13:35     E
20  -0,9   1,7   13:33  -3,7   05:59  19,1   0,0   0,0   6,5  35,6   21:19     W
21   3,0   6,7   12:46  -1,9   07:41  15,3   0,0   0,3   9,9  41,8   20:58   WSW
22   5,7   8,8   09:50   1,6   21:57  12,6   0,0   0,0  12,8  40,3   09:41    SW
23   7,3   9,9   03:49   2,4   01:44  11,0   0,0   0,0  15,5  42,8   10:18   WSW
24  10,2  11,3   15:16   7,4   23:33   9,7   0,0   1,5  20,5  55,1   12:10     S
25   9,9  13,0   13:08   5,9   04:53   8,2   0,0   1,2  21,3  68,4   02:16    SW
26  11,4  12,9   09:08  10,1   22:07   6,9   0,0   0,0  11,6  52,6   00:12    SE
27   7,0  10,4   00:00   2,1   23:46  11,3   0,0   0,6   5,0  42,8   10:27     N
28   9,6  14,1   13:40   2,2   00:31   8,6   0,0   0,6  12,2  43,9   13:40   SSE
29   8,0  10,6   00:08   5,1   23:34  10,3   0,0   0,0  14,6  55,1   04:12   WSW
30   2,7   5,6   11:53  -0,1   17:20  17,5   0,0   0,0   4,8  17,3   22:49   ENE
31   1,7   3,6   15:09  -1,1   05:58  16,6   0,0   0,0   3,4  13,3   00:19     E
----------------------------------------------------------------------------------
     3,0  14,1    28    -5,1    13   480,5   0,0  19,8  11,0  68,4    25     WSW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0: 19
Min <= -18,0:  0
Max Rain: 14,1 on day 9
Days of Rain: 10 (>= 0,2 mm)  1 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration