NOAA-Style Climate Reports


Report for 2014
                   Annual Climatological Summary for 2014

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 14  1   4,6  -2,3   1,2   0.0   546     0  13,3   9 -14,6   27    0    9   15    0
 14  2   9,4   1,5   5,3   0.0   539     0  14,4  28  -3,4   13    0    0    8    0
 14  3  11,5   2,6   6,9   0.0   526     0  21,1  21  -1,6    3    0    0   10    0
 14  4  16,2   6,6  11,2   0.0   217     3  23,7   8   0,9   12    0    0    0    0
 14  5  19,3   9,7  14,4   0.0   151    29  30,3  23   2,5    6    3    0    0    0
 14  6  22,7  12,2  17,4   0.0    79    53  32,9  10   7,5   16    5    0    0    0
 14  7  26,6  16,5  21,3   0.0    18   112  32,5  20  11,7    2   18    0    0    0
 14  8  23,1  13,8  18,1   0.0    59    54  30,8   2   8,1   25    6    0    0    0
 14  9  20,1  11,9  15,6   0.0    97    18  26,2   8   3,5   24    0    0    0    0
 14 10  15,5   7,9  11,4   0.0   222     6  25,0   9  -1,4   27    0    0    3    0
 14 11  10,3   4,6   7,4   0.0   330     0  19,7   5  -4,7   30    0    2    5    0
 14 12   4,5  -0,7   2,0   0.0   507     0  12,3  19 -12,7   30    0    7   16    0
------------------------------------------------------------------------------------
        15,3   7,0  11,0   0.0  3298   279  32,9 cze -14,6  sty   32   18   57    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 14  1  18,9   0.0   5,1  31    10    4    0
 14  2  26,4   0.0   9,0  16     9    5    0
 14  3  45,3   0.0  14,1  16     9    6    0
 14  4  33,3   0.0   6,6  15    15    6    0
 14  5 138,6   0.0  29,1  16    20   13    3
 14  6  73,5   0.0  29,7  30    15    9    1
 14  7  91,8   0.0  18,3  11    16    8    0
 14  8  99,6   0.0  14,1  24    19   14    0
 14  9  82,8   0.0  23,1  22    18   10    1
 14 10  63,9   0.0  25,5  22    15    5    2
 14 11  34,8   0.0  16,2   8    12    4    0
 14 12  21,9   0.0   6,3  19    12    4    0
---------------------------------------------
       730,8   0.0  29,7  cze  170   88    7

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   4,9  70,9   12   WSW
 14  2   4,8  58,7   13   SSE
 14  3   6,9  63,7   16   WNW
 14  4   5,2  55,1   14   NNE
 14  5   3,9  43,9    7     W
 14  6   3,8  50,0   29     W
 14  7   3,0  35,6   22   ENE
 14  8   3,2  41,8   29   WSW
 14  9   3,2  35,6   23    NE
 14 10   3,9  49,0   22   ESE
 14 11   4,4  64,8    6     E
 14 12   7,4  69,8   12   WSW
------------------------------
         4,6  70,9  sty     W