NOAA-Style Climate Reports


Report for 2014 Kwiecień
                   Monthly Climatological Summary for kwi 2014

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10,5  15,9   15:22   5,5   06:43   7,8   0,0   0,0   4,9  25,6   12:21     W
 2   8,7  14,5   16:39   1,4   05:10   9,6   0,0   0,0   4,3  19,4   17:22   ENE
 3  15,6  21,7   12:50   8,3   03:55   3,4   0,7   0,0   7,9  45,4   09:47   WSW
 4  13,4  17,9   15:30   7,9   05:37   4,9   0,0   0,0   7,8  34,2   17:59   ENE
 5   9,0  13,5   16:35   5,0   06:59   9,3   0,0   0,0   8,9  27,0   14:12   ENE
 6  10,6  15,3   14:30   7,1   23:40   7,7   0,0   0,0   5,5  27,0   11:37     W
 7  13,0  19,7   16:07   5,4   04:58   5,5   0,2   0,0   4,1  23,4   15:15     W
 8  16,1  23,7   16:12  10,4   03:15   3,2   1,0   4,2   8,1  41,8   19:58   WSW
 9   8,3  11,8   00:00   5,4   19:55  10,0   0,0   0,9   8,4  34,2   11:04     W
10   6,1   8,0   15:53   5,0   21:19  12,2   0,0   6,3   7,2  34,2   08:24     W
11   7,7  12,8   15:50   4,1   23:59  10,6   0,0   0,0   3,8  23,4   17:56    NE
12   7,2  12,1   16:48   0,9   05:27  11,1   0,0   0,0   5,0  27,0   13:16   ENE
13   8,3  14,2   11:44   1,4   02:58  10,0   0,0   0,0   5,5  30,6   11:26   WSW
14   8,8  12,6   11:07   4,8   23:34   9,5   0,0   0,3  10,6  55,1   15:37     W
15   4,6   6,6   09:21   2,4   20:05  13,7   0,0   6,6   8,3  30,6   06:39     W
16   4,0   6,3   12:32   1,7   21:13  14,3   0,0   0,3   3,4  19,4   12:45   NNW
17   6,2  10,7   16:58   1,6   06:27  12,1   0,0   0,0   4,7  50,0   14:17   ENE
18  10,1  16,7   15:46   1,3   05:34   8,2   0,0   3,3   2,5  19,4   10:08   NNE
19  10,7  17,0   13:49   7,1   06:43   7,6   0,0   0,6   6,6  42,8   15:50   ENE
20  11,6  16,9   15:31   5,9   05:33   6,7   0,0   0,0   7,0  36,7   14:59   ENE
21  13,3  18,7   15:44   7,0   02:29   5,0   0,0   1,2   3,4  22,0   11:15     E
22  15,4  21,8   12:57  11,6   06:36   3,5   0,6   0,0   4,7  28,1   12:07     E
23  14,2  18,3   15:20  10,9   23:43   4,1   0,0   1,2   1,5  14,8   15:49   ENE
24  14,9  20,8   17:22   9,4   06:20   3,9   0,5   0,3   5,2  31,7   13:36   ENE
25  14,2  18,1   15:24  10,6   05:21   4,1   0,0   1,5   5,7  25,6   16:19   ENE
26  14,4  19,7   14:52  12,1   03:59   4,0   0,1   3,6   3,4  28,1   14:34   WSW
27  15,7  20,6   12:47  11,7   23:19   2,8   0,3   0,0   3,0  29,5   16:20     E
28  14,2  18,3   14:59  11,2   23:50   4,2   0,0   2,7   2,6  20,9   15:08   ENE
29  13,8  19,1   15:43   9,3   03:19   4,6   0,0   0,3   1,6  18,4   13:48    NE
30  14,9  21,3   16:44  10,3   05:59   3,9   0,4   0,0   1,8  19,4   14:09    NE
----------------------------------------------------------------------------------
    11,2  23,7     8     0,9    12   217,5   3,8  33,3   5,2  55,1    14       N

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 6,6 on day 15
Days of Rain: 15 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration