NOAA-Style Climate Reports


Report for 2014 Sierpień
                   Monthly Climatological Summary for sie 2014

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20,5  23,4   15:18  18,1   04:59   0,0   2,3   0,0   1,7  15,8   14:23     W
 2  23,6  30,8   15:40  17,6   06:14   0,0   5,3   1,2   2,9  23,4   15:34   ENE
 3  21,9  30,1   11:28  17,7   22:52   0,0   3,7   6,9   2,9  22,0   16:34     E
 4  19,9  27,2   10:32  16,5   23:39   0,2   1,8   7,2   2,4  39,2   11:00     W
 5  19,8  25,3   16:07  15,4   04:15   0,7   2,3   0,0   1,7  12,2   08:09     W
 6  20,3  24,3   15:20  17,8   05:38   0,1   2,1   0,0   1,6  14,8   09:32   NNW
 7  19,2  23,5   17:14  16,9   04:20   0,4   1,3  11,1   1,0  25,6   18:46     N
 8  20,8  26,5   15:36  16,2   04:38   0,4   3,0   0,0   2,6  20,9   09:36     W
 9  23,0  29,8   15:20  16,4   05:00   0,4   5,1   0,0   4,4  27,0   20:24   SSW
10  23,0  27,3   13:12  17,9   05:30   0,0   4,8   0,0   2,0  20,9   16:11     E
11  23,8  30,1   13:30  18,1   23:58   0,0   5,5   6,3   3,0  28,1   15:05     W
12  18,4  22,0   10:23  14,5   22:49   0,8   0,9   2,7   2,6  25,6   16:59     W
13  18,5  25,0   21:59  14,7   00:46   1,2   1,5   3,9   3,4  35,6   21:52     E
14  17,9  19,6   13:40  13,2   23:48   0,8   0,4   2,7   6,2  35,6   05:12     W
15  17,6  23,9   14:08  11,9   05:36   2,3   1,7   0,0   3,4  25,6   17:13   WSW
16  15,5  19,5   12:35  12,5   22:34   2,8   0,0   2,7   5,1  30,6   07:50     W
17  16,1  20,7   15:46  10,6   05:38   2,7   0,5   0,3   5,2  33,1   13:30   WSW
18  16,9  24,4   13:22  13,0   02:02   5,1   2,6   0,0   6,6  36,7   21:56   WSW
19  16,2  20,3   08:47  13,5   05:38   2,2   0,1   8,7   2,3  28,1   00:10   WSW
20  17,0  22,0   13:00  12,2   03:12   2,1   0,9   0,0   3,7  23,4   13:49     W
21  13,5  17,9   16:37  11,2   23:49   4,8   0,0   6,9   1,7  15,8   13:38   ENE
22  15,7  21,1   11:07   9,7   05:09   3,4   0,7   0,0   3,2  19,4   15:55    SE
23  18,8  23,7   10:07  12,6   05:59   1,4   1,9   3,9   2,8  19,4   01:14     W
24  13,1  15,1   00:00   9,2   23:00   5,2   0,0  14,1   4,5  28,1   14:52     W
25  14,6  20,9   18:40   8,1   05:42   4,1   0,3   0,3   6,6  29,5   16:15   SSW
26  13,7  15,9   03:24  11,4   07:22   4,6   0,0  13,8   3,0  31,7   04:41   WSW
27  12,6  15,3   17:56  10,8   21:15   5,7   0,0   5,7   2,0  14,8   17:55    NW
28  15,1  20,3   16:32   9,8   03:58   3,6   0,3   0,0   3,9  23,4   15:45     W
29  17,1  23,1   14:45  10,2   04:54   2,5   1,4   0,0   3,8  41,8   23:16   SSW
30  19,8  23,7   14:16  15,5   04:27   0,6   2,0   0,9   3,1  23,4   02:54   WSW
31  18,4  24,7   13:58  14,5   04:10   1,4   1,6   0,3   1,6  14,8   15:40   ESE
----------------------------------------------------------------------------------
    18,1  30,8     2     8,1    25    59,5  54,0  99,6   3,2  41,8    29     WSW

Max >=  27,0:  6
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 14,1 on day 24
Days of Rain: 19 (>= 0,2 mm)  14 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration