NOAA-Style Climate Reports


Report for 2014 Wrzesień
                   Monthly Climatological Summary for wrz 2014

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15,9  17,4   11:34  13,4   04:24   2,4   0,0   0,6   0,9  11,2   04:51    NE
 2  16,6  19,6   15:14  15,2   01:47   1,7   0,0   2,4   4,2  25,6   11:46   ENE
 3  16,1  17,5   10:41  14,4   07:12   2,3   0,0   0,0   6,6  30,6   11:28   ENE
 4  17,7  21,3   16:47  14,2   06:32   1,3   0,7   0,0   6,6  34,2   16:11   ENE
 5  16,7  22,0   15:14  11,7   06:47   2,5   0,9   0,0   3,3  22,0   17:17   ENE
 6  19,1  25,0   13:18  13,4   06:23   1,5   2,3   3,6   2,3  15,8   18:28   NNE
 7  19,9  25,4   15:19  14,3   03:24   1,0   2,7   0,3   3,1  19,4   12:48   WSW
 8  20,1  26,2   15:30  14,3   06:08   1,1   2,9   0,0   3,2  18,4   12:25   WSW
 9  18,0  23,9   12:38  14,9   03:07   1,3   1,0  12,0   1,6  22,0   20:43    NE
10  16,2  19,5   16:48  14,2   06:31   2,1   0,1   0,3   1,6  14,8   13:50    NE
11  14,9  16,3   12:19  13,2   06:30   3,4   0,0   3,0   4,3  20,9   11:16   ENE
12  16,8  23,2   15:17  13,3   23:46   2,0   0,5   4,2   3,7  18,4   15:46   ENE
13  16,0  21,7   16:51  11,1   05:46   2,9   0,6   0,3   2,0  13,3   08:31   ENE
14  16,8  19,6   14:14  14,9   23:58   1,6   0,1  14,4   0,8  12,2   14:50    NE
15  16,5  21,5   15:42  13,2   07:14   2,4   0,6   0,3   2,2  20,9   16:08   ENE
16  15,8  21,4   14:47  12,1   06:14   2,9   0,4   5,1   2,7  19,4   11:50   ENE
17  15,5  19,9   16:58  10,5   06:56   3,0   0,2   0,3   1,8  14,8   12:31    NE
18  17,1  22,3   13:45  12,8   05:31   2,3   1,1   0,0   2,4  17,3   12:42     E
19  17,5  23,2   14:13  12,7   06:51   2,0   1,2   0,0   3,3  19,4   14:11   ESE
20  16,9  21,2   14:12  14,0   05:13   1,9   0,5   0,0   2,9  20,9   13:38   SSW
21  17,6  21,2   11:59  15,4   03:15   1,2   0,5   0,0   3,5  22,0   13:34   WSW
22  12,6  16,5   00:00   9,0   22:10   5,7   0,0  23,1   5,6  31,7   14:43     W
23   9,1  11,0   17:08   7,2   23:52   9,2   0,0   3,3   6,5  35,6   15:20     W
24  10,1  16,9   16:44   3,5   06:52   8,3   0,0   0,0   1,6  25,6   23:11   SSW
25  13,0  15,3   16:27  10,8   20:23   5,3   0,0   0,6   6,2  30,6   04:42   WSW
26  11,1  12,0   16:42  10,2   08:50   7,3   0,0   7,5   4,1  19,4   09:59     W
27  12,6  17,6   16:24   8,7   23:42   5,9   0,0   1,5   2,3  23,4   14:08     W
28  11,8  18,5   16:08   5,8   07:00   6,5   0,0   0,0   2,0  13,3   13:44     E
29  15,1  22,3   14:52   8,2   06:18   3,9   0,8   0,0   2,9  22,0   12:14   SSW
30  16,2  23,4   14:32  10,5   02:58   3,0   0,9   0,0   2,5  18,4   12:26     W
----------------------------------------------------------------------------------
    15,6  26,2     8     3,5    24    97,9  18,0  82,8   3,2  35,6    23     ENE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 23,1 on day 22
Days of Rain: 18 (>= 0,2 mm)  10 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration