NOAA-Style Climate Reports


Report for 2014 Grudzień
                   Monthly Climatological Summary for gru 2014

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  -3,1  -1,4   17:46  -4,4   00:00  21,9   0,0   0,0   9,7  30,6   12:42   ENE
 2  -2,4  -0,6   14:35  -3,5   01:52  20,9   0,0   0,0   7,3  27,0   01:48   ENE
 3   1,1   7,0   12:29  -2,8   00:00  17,3   0,0   0,0   0,8  12,2   11:45   ENE
 4   0,8   5,2   12:51  -1,6   19:55  17,8   0,0   0,0   2,1  17,3   13:09   ENE
 5  -0,6   0,7   21:20  -1,7   00:48  19,0   0,0   0,0   2,1  14,8   19:50   ENE
 6   1,4   3,1   12:10  -0,3   02:14  16,9   0,0   0,3   0,7   7,2   12:35   NNE
 7   0,8   2,0   12:15  -0,2   08:43  17,5   0,0   0,0   2,2  13,3   19:53   ENE
 8   1,7   3,4   10:18  -0,1   20:30  16,6   0,0   0,9   2,2  19,4   10:45     W
 9   1,0   2,0   14:20   0,0   07:57  17,3   0,0   0,3   3,1  22,0   17:38   ENE
10  -1,5   3,6   21:50  -4,0   06:19  19,8   0,0   0,0   2,6  23,4   22:39   WSW
11   3,5   5,8   12:53   1,3   03:43  14,9   0,0   0,0   7,2  47,9   23:58   WSW
12   6,8   9,4   19:07   4,0   05:20  11,6   0,0   0,0  16,2  69,8   18:08   WSW
13   9,5  12,0   03:21   5,2   23:59   8,8   0,0   0,0   9,8  57,6   02:44   WSW
14   6,8  10,2   14:57   3,7   23:51  11,5   0,0   0,0   1,9  19,4   00:56   SSE
15   7,3  10,4   12:11   3,0   01:27  11,0   0,0   0,0   3,4  29,5   12:23   SSW
16   7,7  10,6   13:26   5,8   23:53  10,6   0,0   3,3   2,7  25,6   13:06   WSW
17   3,6   5,8   00:00   1,9   17:07  14,7   0,0   3,3   3,3  34,2   22:33   WSW
18   6,6   9,1   23:53   4,0   00:00  11,7   0,0   0,0   9,3  33,1   08:54   WSW
19  10,9  12,3   09:45   7,9   23:59   7,3   0,0   6,3  14,8  45,4   20:27     W
20   5,5   7,9   00:00   4,0   09:10  12,8   0,0   2,7  15,1  51,5   17:57     W
21   3,1   4,6   23:28   0,8   06:47  15,1   0,0   0,9  13,8  47,9   02:45     W
22   6,8   8,8   17:53   4,5   00:00  11,5   0,0   0,6  22,5  60,1   19:17     W
23   9,1  10,4   11:15   7,4   04:51   9,2   0,0   0,9  20,8  55,1   12:46     W
24   8,1  10,5   12:58   5,7   17:38  10,2   0,0   0,6  17,4  51,5   21:10     W
25   4,2   7,3   04:58   1,8   07:38  14,1   0,0   1,8  11,8  41,8   02:44     W
26  -1,7   3,4   00:29  -8,9   23:30  20,0   0,0   0,0   6,9  30,6   03:41     W
27  -8,4  -6,0   02:07 -11,7   07:10  26,7   0,0   0,0   4,2  18,4   13:58     E
28  -6,7  -4,5   13:21  -9,4   22:37  25,0   0,0   0,0   6,2  22,0   06:08    NE
29  -6,2  -4,2   12:33  -9,3   00:00  24,5   0,0   0,0   4,6  24,5   19:53   WNW
30  -9,1  -7,1   11:35 -12,7   21:49  27,4   0,0   0,0   2,4  13,3   05:53     W
31  -5,7  -1,2   22:46 -11,9   00:00  24,0   0,0   0,0   3,9  23,4   15:08    SE
----------------------------------------------------------------------------------
     2,0  12,3    19   -12,7    30   507,6   0,0  21,9   7,4  69,8    12     WSW

Max >=  27,0:  0
Max <=   0,0:  7
Min <=   0,0: 16
Min <= -18,0:  0
Max Rain: 6,3 on day 19
Days of Rain: 12 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration