NOAA-Style Climate Reports


Report for 2015
                   Annual Climatological Summary for 2015

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 15  1   4,7  -0,2   2,4   0.0   501     0  12,8  10 -10,0    7    0    4   16    0
 15  2   4,7  -2,1   1,2   0.0   477     0  12,3  22  -7,6    9    0    2   19    0
 15  3  10,1   1,6   5,7   0.0   391     0  19,9  25  -4,1   23    0    0    8    0
 15  4  14,3   4,4   9,6   0.0   268     7  25,8  27  -1,5    6    0    0    7    0
 15  5  18,4   9,3  14,0   0.0   148    15  26,7   5   4,2   15    0    0    0    0
 15  6  23,3  13,4  18,6   0.0    55    63  33,0  13   8,5   20    7    0    0    0
 15  7  28,6  16,4  22,3   0.0    20   146  37,1  31   8,8   11   19    0    0    0
 15  8  29,3  17,2  23,1   0.0    17   167  35,8   8  10,2   21   18    0    0    0
 15  9  20,3  12,0  15,9   0.0   111    38  34,8   1   4,9   28    5    0    0    0
 15 10  12,7   5,0   8,7   0.0   304     2  23,2   4   0,3   11    0    0    0    0
 15 11  10,7   3,4   7,0   0.0   344     0  18,0   8  -4,0   24    0    0    7    0
 15 12   8,6   2,4   5,9   0.0   385     0  14,5  23  -9,5   31    0    2    7    0
------------------------------------------------------------------------------------
        15,5   6,9  11,2   0.0  3028   441  37,1 lip -10,0  sty   49    8   64    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 15  1  37,5   0.0   7,2   9    19    7    0
 15  2  32,4   0.0   9,0  25     8    5    0
 15  3  58,5   0.0  17,4  27    14    9    0
 15  4  37,8   0.0  14,1  28    16    6    0
 15  5  76,5   0.0  15,3  26    19    9    0
 15  6  41,7   0.0  11,7  19    10    6    0
 15  7  71,1   0.0  16,2   8    13    8    0
 15  8  18,0   0.0   7,2  15     5    3    0
 15  9  59,1   0.0  17,7   4    16    8    0
 15 10  31,2   0.0   8,4  17    13    5    0
 15 11  72,0   0.0  17,1  20    17   11    0
 15 12  21,0   0.0   4,2  12    13    6    0
---------------------------------------------
       556,8   0.0  17,7  wrz  163   83    0

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   7,2  86,8    9   WSW
 15  2   4,1  49,0   21     S
 15  3   5,9  67,3   31   WSW
 15  4   6,0  54,0    1     W
 15  5   3,9  46,4   30     W
 15  6   3,6  41,8   14   WNW
 15  7   4,4  95,4   31     W
 15  8   3,8  40,3   20     E
 15  9   3,7  68,4   10   WSW
 15 10   3,3  50,0    4   ENE
 15 11   6,9  62,3   30     W
 15 12   6,6  60,1   13   WSW
------------------------------
         5,0  95,4  lip   WSW