NOAA-Style Climate Reports


Report for 2015 Luty
                   Monthly Climatological Summary for lut 2015

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  -0,4   2,7   14:25  -3,3   22:30  18,7   0,0   3,0   1,9  24,5   02:49   SSW
 2  -1,2   2,0   13:02  -3,7   00:35  19,5   0,0   0,0   3,7  18,4   19:23   WSW
 3  -0,9   3,1   12:52  -3,6   07:17  19,2   0,0   0,0   4,2  25,6   20:23    SW
 4  -0,9   1,4   11:49  -2,6   07:24  19,2   0,0   1,2   1,5  12,2   08:17     E
 5  -2,5  -0,9   11:44  -5,4   07:54  20,8   0,0   0,0   5,3  29,5   21:59   ENE
 6  -3,5  -2,0   02:09  -4,8   06:57  21,8   0,0   0,0  11,3  46,4   11:55   ENE
 7  -3,0   0,1   19:47  -7,3   07:50  21,3   0,0   0,0   6,1  33,1   22:07     W
 8  -2,5   0,2   01:37  -6,9   23:58  20,8   0,0   0,0   9,6  41,8   02:54     W
 9  -2,4   0,8   23:49  -7,6   00:36  20,7   0,0   0,0   7,5  36,7   13:34     W
10   1,0   2,3   16:10  -0,5   10:07  17,3   0,0   7,8   3,7  18,4   04:41     W
11   1,1   1,8   05:09   0,5   21:24  17,2   0,0   0,9   2,2  12,2   01:26     W
12   1,9   6,3   13:59  -1,3   02:36  16,4   0,0   0,0   3,2  29,5   12:36    SW
13   2,6   7,7   12:42  -2,9   05:09  15,7   0,0   0,0   3,8  24,5   10:08   ESE
14   1,5   7,9   15:12  -2,3   03:20  16,8   0,0   0,0   2,3  11,2   03:50   ENE
15   2,7   9,4   13:32  -2,5   04:19  15,6   0,0   0,0   5,9  30,6   23:19     E
16  -1,2   0,9   13:29  -3,3   23:51  19,5   0,0   0,0   9,0  33,1   02:11     E
17  -1,8   4,2   14:30  -7,4   07:19  20,1   0,0   0,0   2,6  15,8   12:42   ENE
18  -0,9   3,1   12:30  -4,6   03:35  19,2   0,0   0,0   2,7  17,3   10:55   WSW
19  -0,5   3,9   12:15  -5,3   03:53  18,8   0,0   0,0   2,7  19,4   11:53     N
20   5,1  10,0   13:04  -0,9   07:54  13,2   0,0   0,0   4,0  25,6   12:19    SW
21   6,7  10,2   12:41   3,4   04:24  11,6   0,0   0,0   7,4  49,0   18:48   SSW
22   6,4  12,3   12:47   2,4   06:57  11,9   0,0   0,0   2,9  29,5   00:07     E
23   6,2  11,7   15:20   1,9   04:19  12,1   0,0   0,3   3,0  35,6   20:52    SW
24   6,1   9,1   12:16   2,6   06:32  12,2   0,0   2,7   2,9  31,7   00:57     W
25   3,7   4,5   00:00   2,1   21:44  14,6   0,0   9,0   1,5  14,8   06:21   NNW
26   2,0   3,6   19:39   0,7   04:09  16,3   0,0   7,5   0,5   9,7   23:44   ENE
27   4,2   7,1   14:23   1,7   02:07  14,1   0,0   0,0   1,5  11,2   05:10   ENE
28   5,0   8,7   12:07   2,8   22:36  13,3   0,0   0,0   2,1  15,8   13:51     W
----------------------------------------------------------------------------------
     1,2  12,3    22    -7,6     9   477,9   0,0  32,4   4,1  49,0    21      SW

Max >=  27,0:  0
Max <=   0,0:  2
Min <=   0,0: 19
Min <= -18,0:  0
Max Rain: 9,0 on day 25
Days of Rain: 8 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration