NOAA-Style Climate Reports


Report for 2015 Kwiecień
                   Monthly Climatological Summary for kwi 2015

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   3,6   6,1   00:00   1,2   12:07  14,7   0,0   2,1  15,7  54,0   19:53     W
 2   1,7   4,4   13:42  -0,2   20:38  16,6   0,0   3,3  11,3  45,4   19:06     W
 3   1,6   5,2   18:07  -0,5   04:18  16,7   0,0   3,3   7,2  33,1   00:26     W
 4   2,0   5,5   12:16  -0,4   23:56  16,3   0,0   1,2   4,4  25,6   01:51     W
 5   1,6   4,7   14:43  -0,7   00:27  16,7   0,0   0,6   3,1  27,0   17:14   WNW
 6   1,2   4,0   12:38  -1,5   04:42  17,1   0,0   1,5   3,2  25,6   20:46     N
 7   4,1   9,3   16:07  -0,1   03:58  14,2   0,0   0,3   4,3  30,6   15:57     W
 8   6,3   8,0   15:59   5,0   07:40  12,0   0,0   1,8   3,8  18,4   01:20     W
 9   8,8  14,3   16:49   3,9   06:50   9,5   0,0   0,0   4,8  28,1   16:28    NE
10  12,5  18,8   16:07   5,1   02:22   5,8   0,0   0,0   4,6  27,0   14:31   SSW
11  15,0  20,6   14:26   8,2   01:59   3,8   0,5   0,0   6,3  30,6   12:56    SW
12  13,5  16,5   16:55   9,2   22:20   4,8   0,0   0,0   5,6  27,0   12:20     W
13  11,7  17,5   11:41   6,4   23:51   6,6   0,0   0,6   9,9  51,5   10:43     W
14   8,5  12,8   16:48   4,1   01:51   9,8   0,0   0,0   7,7  39,2   12:24     W
15  15,9  21,1   14:39   9,5   00:00   2,9   0,5   0,0  12,0  39,2   10:07     W
16  16,7  22,3   14:57  11,0   20:52   2,3   0,7   0,0   7,0  30,6   01:26     W
17   9,5  11,3   14:07   7,5   23:57   8,8   0,0   2,4   2,7  17,3   15:54     W
18   4,9   7,6   00:17   2,9   07:35  13,4   0,0   0,3   5,5  35,6   18:05   WNW
19   6,9  11,0   16:29   1,5   05:52  11,4   0,0   0,9   5,2  25,6   15:41     W
20   8,8  14,0   16:50   3,2   06:18   9,5   0,0   0,0   8,2  40,3   15:47   WNW
21   9,7  17,8   16:11  -0,2   05:32   8,6   0,0   0,0   5,6  39,2   12:14   WNW
22  10,3  16,5   16:42   2,6   04:18   8,0   0,0   0,0   2,8  15,8   08:27    NW
23  12,8  20,2   16:07   2,7   05:15   5,8   0,3   0,0   4,0  20,9   12:10   WNW
24  14,8  21,0   14:04   9,0   02:34   4,0   0,5   0,3   3,9  31,7   17:41   WNW
25  17,3  23,2   15:59   9,2   06:07   2,5   1,5   0,0   5,3  29,5   14:50   WSW
26  16,2  21,6   13:53  11,3   21:57   2,7   0,5   3,3   3,9  36,7   15:27   WSW
27  18,4  25,8   14:07  11,0   05:41   2,2   2,3   0,0   6,1  40,3   20:56    SE
28  14,5  20,8   10:59   4,8   23:46   4,1   0,3  14,1   6,5  34,2   18:30     W
29   7,3  11,8   16:41   3,3   01:13  11,0   0,0   1,8   5,5  30,6   00:00     W
30  11,3  16,4   16:17   4,4   00:00   7,0   0,0   0,0   4,1  25,6   04:11     E
----------------------------------------------------------------------------------
     9,6  25,8    27    -1,5     6   268,8   7,1  37,8   6,0  54,0     1       W

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  7
Min <= -18,0:  0
Max Rain: 14,1 on day 28
Days of Rain: 16 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration