NOAA-Style Climate Reports


Report for 2015 Czerwiec
                   Monthly Climatological Summary for cze 2015

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20,6  26,2   16:47  12,7   03:20   0,9   3,2   0,0   3,4  28,1   05:55   WSW
 2  21,7  28,1   10:59  15,3   05:08   0,3   3,7   3,9   3,1  29,5   11:21   WSW
 3  25,2  30,9   15:32  19,6   01:36   0,0   6,9   0,0   5,7  30,6   15:10   WSW
 4  19,2  23,0   16:18  13,0   23:49   0,5   1,4   0,0   2,3  24,5   00:27   NNE
 5  18,1  23,5   16:28  12,9   00:23   2,1   1,8   0,0   5,3  33,1   09:51   ENE
 6  22,4  29,1   17:19  14,8   04:08   0,7   4,9   0,0   3,3  14,8   04:41   ENE
 7  24,5  30,3   09:16  17,7   04:52   0,0   6,2   0,0   3,5  19,4   10:07   WNW
 8  18,1  22,0   14:17  13,5   06:54   1,0   0,8   9,3   4,5  29,5   21:36   ENE
 9  17,1  21,7   15:59  13,2   04:31   1,9   0,8   0,0   5,1  24,5   00:17   ENE
10  17,0  21,2   13:46  12,6   04:47   2,0   0,8   0,0   3,0  24,5   11:49    NE
11  19,4  25,3   15:36  12,1   04:39   1,4   2,4   0,0   3,9  27,0   10:48   ENE
12  24,5  30,6   15:55  16,6   04:35   0,2   6,5   0,0   4,4  28,1   17:09   SSW
13  27,9  33,0   15:10  22,6   23:24   0,0   9,6   0,0   5,0  34,2   00:56   WSW
14  23,9  29,2   17:07  17,6   03:53   0,0   5,6   0,0   4,1  41,8   00:13     W
15  17,4  20,3   00:27  14,2   22:47   1,3   0,4   9,6   2,2  19,4   15:27   WNW
16  15,9  19,8   16:27  12,7   05:58   2,5   0,1   0,0   2,4  23,4   10:54   NNW
17  14,9  18,6   17:11  10,7   23:41   3,4   0,0   0,0   4,2  35,6   00:47    NE
18  16,1  21,6   15:48   8,6   04:25   3,0   0,8   0,0   4,4  23,4   11:58   WSW
19  14,4  16,8   01:36  11,0   23:59   3,9   0,0  11,7   3,4  19,4   12:28     W
20  13,3  18,7   14:13   8,5   04:19   5,0   0,0   0,3   2,5  24,5   14:30   WNW
21  13,0  16,7   12:56  10,1   00:00   5,3   0,0   2,1   4,3  25,6   10:26     W
22  16,3  21,7   15:55   9,6   04:39   2,7   0,6   0,0   5,1  31,7   17:41   WSW
23  14,8  17,1   17:27  12,1   23:31   3,5   0,0   2,7   4,8  35,6   07:42   WSW
24  15,7  20,0   16:07  11,0   03:23   2,8   0,2   0,0   3,4  19,4   12:32     W
25  15,0  18,7   17:07  11,1   04:07   3,4   0,0   0,0   1,7  18,4   14:45     N
26  18,2  23,5   17:43  12,3   05:38   1,8   1,7   0,0   1,8  17,3   12:25   WNW
27  19,3  24,5   11:01  15,3   05:07   0,8   1,8   0,3   3,9  24,5   14:26     W
28  16,9  19,5   11:14  15,5   05:10   1,5   0,1   1,5   3,2  24,5   11:40     W
29  17,2  21,0   15:18  13,6   23:56   1,6   0,5   0,3   2,7  18,4   13:42     W
30  19,5  26,1   16:25  11,1   02:38   1,8   3,0   0,0   2,5  23,4   18:50    NW
----------------------------------------------------------------------------------
    18,6  33,0    13     8,5    20    55,3  63,8  41,7   3,6  41,8    14     WNW

Max >=  27,0:  7
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 11,7 on day 19
Days of Rain: 10 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration