NOAA-Style Climate Reports


Report for 2015 Wrzesień
                   Monthly Climatological Summary for wrz 2015

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  28,6  34,8   15:17  21,8   04:45   0,0  10,3   0,0   5,4  30,6   06:19    SW
 2  19,1  26,8   00:00  16,2   23:33   0,5   1,3   0,9   3,4  29,5   06:53     W
 3  17,9  21,7   15:18  15,1   06:07   1,1   0,7   0,0   3,5  20,9   14:24   ENE
 4  16,8  20,5   16:25  13,7   23:49   1,9   0,4  17,7   4,3  28,1   10:50     W
 5  16,8  22,7   15:01  13,3   01:48   2,3   0,7   0,0   4,5  27,0   12:24   WSW
 6  13,6  16,6   13:24  10,6   18:37   4,7   0,0   2,1  11,6  47,9   16:28     W
 7  12,0  15,0   17:52  10,2   14:38   6,3   0,0   7,2   8,3  39,2   01:43     W
 8  12,9  17,1   17:17   7,7   05:57   5,4   0,0   0,6   5,2  27,0   11:52     W
 9  12,1  15,2   13:08  10,3   05:56   6,2   0,0   0,6   1,4  14,8   12:52   NNE
10  13,6  19,4   16:14   8,0   06:36   4,7   0,0   1,5   4,5  68,4   12:44   ENE
11  14,9  19,4   11:58  12,0   05:22   3,4   0,0   0,3   2,3  19,4   11:31   ENE
12  17,1  22,8   15:13  11,7   06:46   2,4   1,2   0,0   1,5  17,3   15:12     E
13  18,6  25,8   15:14  12,9   05:50   1,9   2,2   0,0   3,2  17,3   08:16     E
14  21,3  27,5   13:48  16,1   01:49   0,5   3,5   6,6   5,7  46,4   15:52    SE
15  19,0  25,2   23:26  13,8   05:26   1,1   1,8   0,3   2,7  30,6   21:49   ENE
16  24,0  27,6   14:52  18,4   06:40   0,0   5,7   0,0   5,2  39,2   11:14    SW
17  26,7  29,8   14:20  21,8   07:21   0,0   8,4   0,0   7,1  52,6   19:57    SW
18  19,0  27,5   00:00  15,0   06:23   0,8   1,6   4,5   3,0  55,1   00:32    NW
19  15,4  16,8   12:51  14,1   04:10   2,9   0,0   4,8   1,6  14,8   01:24   ENE
20  14,2  15,6   02:42   9,9   22:53   4,1   0,0   0,6   2,8  22,0   08:41     W
21  11,9  16,5   15:57   8,1   01:40   6,4   0,0   0,0   2,2  20,9   11:50   WSW
22  13,3  20,6   17:19   7,5   06:16   5,3   0,3   0,0   3,3  20,9   13:52   ESE
23  15,6  21,6   15:34  10,5   05:24   3,4   0,6   0,0   2,3  13,3   06:33   ENE
24  14,9  19,9   15:37  12,1   02:44   3,4   0,1   0,0   2,0  14,8   07:49     W
25  13,9  15,4   00:00  11,9   09:12   4,4   0,0   5,1   1,7  13,3   13:21   WSW
26  11,9  13,3   12:52  11,0   22:25   6,4   0,0   6,0   1,3  15,8   13:41   WNW
27  11,2  14,2   15:27   7,6   22:18   7,1   0,0   0,3   1,1  19,4   10:57     N
28   9,9  15,0   14:43   4,9   06:40   8,4   0,0   0,0   2,0  22,0   11:19   ENE
29  10,2  13,8   14:47   6,9   03:15   8,1   0,0   0,0   3,6  27,0   14:40   ENE
30   9,5  11,9   13:55   7,1   21:10   8,8   0,0   0,0   4,0  33,1   12:12   ENE
----------------------------------------------------------------------------------
    15,9  34,8     1     4,9    28   111,9  38,8  59,1   3,7  68,4    10     WSW

Max >=  27,0:  5
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 17,7 on day 4
Days of Rain: 16 (>= 0,2 mm)  8 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration