NOAA-Style Climate Reports


Report for 2015 Październik
                   Monthly Climatological Summary for paz 2015

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9,0  14,2   14:24   3,6   06:23   9,3   0,0   0,0   3,2  24,5   14:08   ENE
 2  10,8  18,6   16:58   4,0   06:18   7,5   0,0   0,0   1,8  12,2   13:09     E
 3  14,9  21,4   13:29   7,9   05:57   4,0   0,7   4,5   4,0  30,6   23:36    SE
 4  18,5  23,2   14:52  12,1   23:52   1,0   1,2   0,0   5,2  50,0   02:21   WSW
 5  14,6  19,5   15:41  11,2   23:58   3,8   0,1   0,0   1,2  11,2   09:08   WSW
 6  14,4  21,3   14:28   8,8   05:47   4,2   0,4   0,0   2,8  17,3   14:58   ENE
 7  11,6  14,3   14:47   7,0   23:58   6,7   0,0   0,0   6,8  36,7   13:22   ENE
 8   8,2  13,0   15:29   3,1   07:08  10,1   0,0   0,6   2,5  17,3   19:39   ENE
 9   6,9   9,8   15:39   4,1   09:07  11,4   0,0   0,9   3,5  20,9   21:11   ENE
10   4,9   9,6   16:59   0,9   07:39  13,4   0,0   0,0   7,6  31,7   14:12   ENE
11   5,0   8,9   15:41   0,3   06:20  13,3   0,0   0,0  10,3  37,8   12:49   ENE
12   1,2   3,2   00:09   0,3   07:09  17,0   0,0   2,1   2,8  31,7   01:29   ENE
13   3,9   6,6   23:18   1,6   02:39  14,5   0,0   0,3   2,2  13,3   14:37   ENE
14   7,2   8,9   16:49   5,5   06:59  11,1   0,0   0,6   4,0  20,9   06:40   ENE
15   7,8  11,4   12:39   5,9   03:19  10,4   0,0   1,8   6,7  19,4   16:09     E
16  11,7  16,4   15:04   8,1   06:55   6,6   0,0   3,3   2,4  19,4   00:30   ENE
17  10,2  12,4   13:52   7,5   22:52   8,1   0,0   8,4   1,8  19,4   16:29     W
18   7,9  12,4   15:37   3,4   07:01  10,4   0,0   0,0   1,8  17,3   10:53     W
19   8,2  11,9   14:27   4,9   07:26  10,1   0,0   0,0   3,2  27,0   14:38   ENE
20   6,5   7,2   01:07   6,1   05:28  11,8   0,0   1,2   2,1  15,8   15:18     W
21   7,1   8,4   12:33   6,0   07:44  11,2   0,0   6,3   4,6  19,4   05:50     W
22   7,4   8,7   14:04   6,4   17:56  10,9   0,0   0,9   2,9  15,8   03:08     W
23   9,6  11,5   15:31   7,5   01:36   8,7   0,0   0,0   6,2  24,5   13:24     W
24   9,2  13,7   14:28   4,9   22:39   9,1   0,0   0,0   1,6  12,2   13:33     N
25   8,7  12,1   11:23   3,6   02:12   9,9   0,0   0,0   3,3  25,6   12:59     W
26   8,2  11,4   13:09   5,4   18:36  10,1   0,0   0,3   2,2  17,3   22:20    NE
27   7,5  12,9   12:58   2,6   04:52  10,8   0,0   0,0   3,8  15,8   11:57     E
28   9,5  16,1   13:47   3,3   06:10   8,9   0,0   0,0   2,3  17,3   07:57   ENE
29   9,4  15,6   14:28   5,0   06:37   9,0   0,0   0,0   1,5  12,2   14:38   ENE
30   8,3  13,3   13:55   4,3   23:56  10,0   0,0   0,0   2,1  17,3   11:54   ENE
31   4,4   8,5   14:25   0,6   06:50  13,9   0,0   0,0   1,5  12,2   11:23    NE
----------------------------------------------------------------------------------
     8,8  23,2     4     0,3    11   297,2   2,4  31,2   3,3  50,0     4     ENE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 8,4 on day 17
Days of Rain: 13 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration