NOAA-Style Climate Reports


Report for 2015 Listopad
                   Monthly Climatological Summary for lis 2015

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8,7  15,4   13:27   0,8   00:59   9,6   0,0   0,3   3,8  28,1   13:56    SW
 2   6,1  14,9   14:31   0,4   06:48  12,2   0,0   0,0   2,2  12,2   11:29   ENE
 3   5,4  14,9   13:19  -1,0   04:40  12,9   0,0   0,0   1,9   9,7   10:53   ENE
 4   6,6  12,7   13:54   2,3   06:14  11,7   0,0   0,0   2,7  17,3   11:25    NE
 5   5,1  11,8   14:07   0,8   06:55  13,2   0,0   0,0   3,2  12,2   10:47   ENE
 6   8,0  15,3   12:19   1,1   03:43  10,3   0,0   0,0   3,1  13,3   08:55     E
 7  11,8  16,0   10:40   7,0   01:22   6,5   0,0   0,3   5,3  27,0   12:27     W
 8  13,1  18,0   10:53   6,6   23:23   5,1   0,0   0,0   7,5  40,3   04:43     W
 9  11,1  16,1   09:41   5,3   02:07   7,2   0,0   3,3   8,9  37,8   11:09     W
10  13,6  15,0   14:40  11,9   00:48   4,7   0,0   0,6  12,8  41,8   12:56     W
11  13,5  14,3   00:00  12,1   07:22   4,8   0,0   1,8   8,2  27,0   02:58     W
12  12,1  14,1   09:34   6,8   23:57   6,2   0,0   0,0   8,3  39,2   08:41     W
13   9,3  13,9   12:57   5,3   06:07   9,0   0,0   0,0   5,8  35,6   13:37    SW
14   7,9  11,2   00:52   5,7   21:16  10,4   0,0   6,3  12,7  41,8   04:40     W
15   7,6  11,1   23:44   4,3   04:46  10,7   0,0   7,8  14,2  55,1   18:27   WSW
16   9,5  11,1   01:19   7,4   08:21   8,8   0,0   7,8   3,5  41,8   00:10     W
17  11,3  12,7   22:45   9,1   07:17   7,0   0,0   3,3   8,5  37,8   17:36   WSW
18  12,9  15,6   08:57   9,6   21:26   5,4   0,0   0,6  14,3  62,3   13:22     W
19  11,7  13,5   13:44  10,2   22:08   6,6   0,0   3,0  16,8  56,2   14:53   WSW
20   7,8  12,1   04:08   4,5   23:51  10,5   0,0  17,1   6,9  45,4   03:34     W
21   3,4   4,7   10:45   2,3   08:43  14,9   0,0   7,2   2,4  15,8   04:53   WSW
22   2,4   3,7   14:27   0,7   23:17  16,0   0,0   1,2   1,9  15,8   08:39     W
23   0,9   3,2   13:45  -1,3   06:11  17,4   0,0   3,0   4,5  39,2   19:56   WSW
24   0,0   3,4   13:05  -4,0   23:16  18,3   0,0   0,0   4,3  24,5   01:41   WSW
25   1,0   4,4   13:21  -3,1   00:07  17,3   0,0   0,0   3,4  31,7   07:18     S
26  -0,2   2,4   12:45  -3,3   20:41  24,5   0,0   0,0   3,2  15,8   12:15     E
27  -1,0   0,4   11:56  -3,1   00:00  19,3   0,0   0,0   3,8  23,4   14:54   ENE
28   0,8   2,6   14:44  -0,5   04:55  17,5   0,0   0,0   6,0  33,1   17:55   WSW
29   3,3   6,0   23:59   0,8   00:00  15,0   0,0   2,1  11,3  39,2   11:28   WSW
30   6,6   9,5   06:10   3,3   22:15  11,7   0,0   6,3  14,2  62,3   06:11     W
----------------------------------------------------------------------------------
     7,0  18,0     8    -4,0    24   344,7   0,0  72,0   6,9  62,3    18       W

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  7
Min <= -18,0:  0
Max Rain: 17,1 on day 20
Days of Rain: 17 (>= 0,2 mm)  11 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration