NOAA-Style Climate Reports


Report for 2015 Grudzień
                   Monthly Climatological Summary for gru 2015

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6,3   9,2   06:20   3,9   18:09  12,0   0,0   1,5  15,6  58,7   03:15     W
 2   5,9   8,2   15:52   3,0   08:07  12,4   0,0   0,6   7,3  29,5   11:14     W
 3   7,0   9,8   11:47   3,4   23:05  11,3   0,0   0,0   2,2  15,8   22:13    SE
 4   6,6  10,2   12:02   1,9   04:07  11,7   0,0   0,0   8,1  40,3   16:31   WSW
 5   7,7   8,9   10:56   5,2   08:47  10,6   0,0   0,0   6,3  34,2   21:35   WSW
 6   8,0  12,0   13:10   2,4   19:22  10,3   0,0   0,0   6,8  31,7   12:36   WSW
 7   8,0  10,2   11:13   4,7   00:00  10,3   0,0   0,0   6,5  34,2   03:28   WSW
 8   5,6   7,3   11:37   2,7   06:14  12,7   0,0   0,0   0,8  12,2   08:09     E
 9   4,6   6,4   03:59   3,3   19:12  13,7   0,0   2,7   4,8  27,0   22:08     W
10   4,0   5,9   12:37   0,0   22:25  14,3   0,0   2,1   2,2  15,8   03:51     W
11   4,1   8,3   12:16  -1,3   01:21  14,2   0,0   2,1   6,8  42,8   19:43    SW
12   5,0   7,1   11:28   2,3   21:43  13,3   0,0   4,2  10,7  37,8   08:14     W
13   5,8  10,1   10:57   2,2   00:44  12,5   0,0   2,4  12,2  60,1   14:16   WSW
14   2,1   4,2   12:23  -0,4   16:46  16,2   0,0   0,0   3,2  18,4   00:22   WNW
15   3,8   5,0   13:22   1,2   00:00  14,5   0,0   0,0   2,8  17,3   08:22   WSW
16   3,7   6,4   12:33  -0,7   23:50  14,6   0,0   0,0   2,2  14,8   00:00     E
17   5,7   7,9   22:43   0,4   00:00  12,6   0,0   0,0   5,8  33,1   10:11    SW
18   8,6  11,4   11:50   6,4   21:27   9,7   0,0   2,4   6,0  27,0   04:12   WSW
19   6,7   9,6   15:59   2,9   21:01  11,6   0,0   0,3   2,0  18,4   13:06   WSW
20   6,4  11,9   12:20   0,6   07:38  11,9   0,0   0,0   5,7  45,4   18:32    SW
21   5,4   9,0   00:07   1,2   06:13  12,9   0,0   1,8   4,8  36,7   20:31     W
22   9,8  11,4   21:26   7,1   01:41   8,5   0,0   0,3  15,3  52,6   03:29   WSW
23  11,8  14,5   10:44   9,8   22:54   6,5   0,0   0,0   9,8  42,8   13:38   WSW
24   7,3  10,4   13:30   4,9   06:59  11,0   0,0   0,0   2,6  15,8   00:14     E
25   9,2  11,3   12:19   4,8   04:29   9,1   0,0   0,0   8,5  35,6   10:14   WSW
26  12,2  13,1   13:09  11,1   08:46   6,1   0,0   0,0  14,3  41,8   10:58   WSW
27  11,7  14,3   13:51   7,1   07:39   6,6   0,0   0,0   9,7  41,8   12:23   WSW
28   7,9  11,4   00:00   3,6   21:38  10,4   0,0   0,3   5,5  35,6   02:37     W
29   1,0   4,9   00:32  -2,9   23:54  17,3   0,0   0,3   6,4  33,1   16:31   ENE
30  -4,9  -2,9   00:00  -7,0   07:47  23,2   0,0   0,0   8,1  25,6   09:43     E
31  -5,6  -1,2   12:38  -9,5   08:11  23,9   0,0   0,0   2,2  11,2   09:52     E
----------------------------------------------------------------------------------
     5,9  14,5    23    -9,5    31   385,9   0,0  21,0   6,6  60,1    13     WSW

Max >=  27,0:  0
Max <=   0,0:  2
Min <=   0,0:  7
Min <= -18,0:  0
Max Rain: 4,2 on day 12
Days of Rain: 13 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration