NOAA-Style Climate Reports


Report for 2016
                   Annual Climatological Summary for 2016

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 16  1   1,6  -4,1  -0,9   0.0   594     0  13,0  28 -16,2    4    0   15   22    0
 16  2   8,2   2,0   4,8   0.0   391     0  15,6  22  -3,1   27    0    0    8    0
 16  3   8,3   1,7   5,0   0.0   411     0  18,8  31  -2,2   17    0    0   10    0
 16  4  14,7   5,4  10,1   0.0   253     7  25,8   5  -0,8   26    0    0    1    0
 16  5  20,2   9,9  14,9   0.0   132    28  27,4  23   5,3   17    4    0    0    0
 16  6  24,9  13,7  19,5   0.0    43    79  35,1  25   7,3    7    8    0    0    0
 16  7  25,5  15,6  20,6   0.0    27    98  33,3  11  10,4    8   15    0    0    0
 16  8  24,4  14,2  19,4   0.0    42    74  30,7   5   7,6   12    9    0    0    0
 16  9  22,2  12,8  17,4   0.0    78    51  28,4  11   5,0   22    7    0    0    0
 16 10  11,1   5,8   8,3   0.0   320     2  23,9   1   0,2    7    0    0    0    0
 16 11   7,9   1,7   4,9   0.0   399     0  18,1  21  -5,9   13    0    0   14    0
 16 12   2,9  -3,0   0,0   0.0   566     0  11,9  10  -8,1   13    0    3   23    0
------------------------------------------------------------------------------------
        14,3   6,3  10,3   0.0  3260   341  35,1 cze -16,2  sty   43   18   78    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 16  1  23,4   0.0   4,2  28    15    6    0
 16  2  58,8   0.0  11,4  24    22   12    0
 16  3  35,1   0.0  11,7  12    19    5    0
 16  4  75,9   0.0  14,1  14    14   11    0
 16  5  43,2   0.0   9,6  13    12    7    0
 16  6  54,0   0.0  15,9  15    13    8    0
 16  7 128,7   0.0  27,0  31    14   11    2
 16  8  72,0   0.0  19,2  21    11    7    0
 16  9  42,9   0.0  13,8   5     8    5    0
 16 10 130,5   0.0  30,0   4    19   10    1
 16 11  74,9   0.0  32,8   6    10    5    1
 16 12  94,8   0.0  30,7   1    12    9    2
---------------------------------------------
       834,2   0.0  32,8  lis  169   96    6

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   6,0  67,3   31   WSW
 16  2   7,2  76,0    9   WSW
 16  3   4,7  57,6    6     W
 16  4   4,3  49,0   26     W
 16  5   4,3  37,8   17    NE
 16  6   3,4  57,6   17     N
 16  7   3,5  45,4    6     W
 16  8   3,0  33,1   14     W
 16  9   3,2  36,7    4    NE
 16 10   4,6  35,6   28    NW
 16 11   2,7  34,2    5   WNW
 16 12   3,3  36,7   11   WNW
------------------------------
         4,2  76,0  lut   WNW