NOAA-Style Climate Reports


Report for 2016 Kwiecień
                   Monthly Climatological Summary for kwi 2016

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   5,5   9,6   00:49   0,4   23:52  12,7   0,0   2,3   1,6  12,0   09:05   WNW
 2   7,0  14,4   15:42  -0,2   06:04  11,3   0,0   1,0   2,4  16,0   14:50     E
 3  12,9  22,9   16:00   5,6   04:59   6,2   0,8   0,0   2,1  14,0   15:09   SSE
 4  17,9  26,9   14:59  10,6   04:00   2,7   2,3   0,0   1,9  17,0   12:13     W
 5  18,5  27,9   14:57  11,2   04:09   2,6   2,8   0,0   0,9  10,0   15:04     E
 6  13,1  15,8   09:28   8,0   23:38   5,2   0,0   0,0   1,4  12,0   14:46     W
 7  12,9  20,4   13:24   8,0   00:11   5,6   0,2   5,3   1,4  16,0   15:56     W
 8   9,1  11,4   14:17   6,7   23:48   9,1   0,0   0,0   0,2   6,0   13:09   ESE
 9   6,4   7,4   15:26   5,8   07:33  11,9   0,0  25,4   0,1   6,0   01:17   ESE
10   5,9   6,5   13:22   5,5   06:03  12,4   0,0   4,1   1,5  10,0   17:17     W
12   7,9  11,1   22:03   5,6   00:00  20,7   0,0   0,0   0,0   6,0   09:34     W
13  12,8  21,4   15:24   5,1   04:54   6,0   0,6   0,0   1,5  16,0   10:59     W
14   9,7  11,4   08:31   7,9   22:08   8,6   0,0   0,0   2,7  16,0   08:24     W
15  11,5  18,2   13:40   7,0   05:38   6,8   0,0   1,0   2,3  12,0   18:46     W
16  14,6  22,3   13:02   9,2   04:23   4,4   0,7   4,3   1,2  21,0   12:12     W
17  16,0  23,7   12:16   9,5   01:43   3,4   1,1   6,4   3,1  21,0   09:04   WNW
18   8,9  13,0   17:46   4,5   23:49   9,4   0,0  13,7   0,6   9,0   01:35   SSW
19   8,5  13,7   11:26   3,2   05:48   9,2   0,0   0,0   1,8  14,0   15:07     W
20   8,0  13,1   16:35   4,0   21:23   8,9   0,0   0,0   4,2  18,0   17:08   WNW
21  10,1  17,2   15:45   2,5   05:59   7,1   0,0   0,0   2,2  17,0   12:46     W
22  13,2  17,3   16:36   7,1   00:00   3,3   0,0   0,0   2,5  18,0   15:50     W
23  12,7  16,5   12:25   7,4   07:42   3,8   0,0   0,0   0,4  10,0   15:42     W
24   5,4   8,8   00:00   2,1   23:50   8,5   0,0   6,1   2,3  14,0   04:19     W
25   4,0   8,9   13:46   0,4   03:03  14,3   0,0   0,0   2,1  14,0   16:11     W
26   7,2  15,3   15:48  -1,4   04:53  11,1   0,0   0,0   2,8  26,0   22:57   WNW
27   4,6   6,5   00:00   2,6   22:40  13,7   0,0  12,7   1,4  15,0   00:17   WNW
28   7,0  13,3   11:55   0,1   05:32  11,2   0,0   0,0   2,3  14,0   09:37   WNW
29   8,6  16,2   15:05   0,0   05:01   9,7   0,0   0,0   1,7  13,0   14:25     E
30  11,1  19,1   16:29   3,0   05:11   7,2   0,0   0,0   1,5  10,0   08:35     E
----------------------------------------------------------------------------------
    10,0  27,9     5    -1,4    26   247,0   8,5  82,3   1,8  26,0    26       W

Max >=  27,0:  1
Max <=   0,0:  0
Min <=   0,0:  3
Min <= -18,0:  0
Max Rain: 25,4 on day 9
Days of Rain: 11 (>= 0,2 mm)  9 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration