NOAA-Style Climate Reports


Report for 2016 Maj
                   Monthly Climatological Summary for maj 2016

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10,4  14,0   17:26   5,5   05:55   7,9   0,0   0,0   5,0  24,5   10:43   ENE
 2  11,6  15,8   14:43   8,6   05:29   6,7   0,0   0,3   4,7  25,6   13:53   ENE
 3  12,7  18,8   16:12   8,7   04:58   5,6   0,0   0,0   4,0  30,6   16:46    NE
 4  11,8  15,4   13:20   9,7   05:10   6,5   0,0   0,3   5,4  35,6   15:16     W
 5  11,7  17,6   17:14   9,3   07:18   6,6   0,0   0,0   3,7  20,9   14:55     W
 6  14,4  20,5   17:12   6,6   04:52   4,4   0,5   0,0   2,9  22,0   15:32   ENE
 7  13,9  18,6   11:51   7,3   05:40   4,4   0,0   0,0   6,7  33,1   12:19     E
 8  12,7  16,7   14:53   7,9   02:07   5,6   0,0   0,0   5,7  27,0   11:08   ENE
 9  13,3  18,2   16:49   8,2   05:20   5,0   0,0   0,0   5,5  35,6   13:08   ENE
10  14,2  20,0   14:38   8,4   05:15   4,2   0,1   2,1   4,1  27,0   14:26   ENE
11  14,9  21,7   15:45   7,8   04:31   4,0   0,6   0,0   3,7  27,0   16:31   ENE
12  16,6  22,6   15:17   8,9   05:15   2,9   1,2   0,0   6,3  31,7   14:22   ENE
13  13,6  17,5   13:48  10,8   05:08   4,7   0,0   9,6   3,0  23,4   14:31   ENE
14  13,8  18,8   17:41  10,3   23:55   4,5   0,0   9,0   6,5  34,2   16:59     W
15  10,0  14,0   15:07   6,6   23:50   8,3   0,0   0,0   7,6  31,7   12:37     W
16   8,7  12,7   17:45   5,5   05:14   9,6   0,0   0,6   5,8  33,1   15:34     W
17   8,3  12,5   10:54   5,3   01:36  10,0   0,0   1,5   4,5  37,8   13:14   WSW
18  10,2  14,8   17:14   7,1   00:00   8,1   0,0   0,3   4,4  19,4   10:44   WSW
19  14,3  20,2   15:48   9,1   03:13   4,1   0,1   0,0   3,4  22,0   16:14   ENE
20  15,6  21,5   13:31   8,9   03:44   3,6   0,9   0,0   2,3  20,9   11:57    NW
21  17,4  23,5   16:22   9,6   02:50   2,8   1,9   0,0   3,5  20,9   14:40   WNW
22  20,2  27,2   16:19  12,3   04:35   1,6   3,5   0,0   3,1  23,4   15:58     S
23  21,9  27,4   14:23  15,4   04:36   0,6   4,2   0,0   3,7  20,9   09:14   ENE
24  19,9  25,2   13:32  13,6   23:44   0,6   2,2   0,0   4,4  34,2   14:28     W
25  17,1  22,9   15:43  11,9   03:54   2,3   1,1   4,8   5,4  33,1   13:31     W
26  15,0  18,4   16:33  12,0   23:52   3,3   0,0   0,0   3,0  17,3   03:08     W
27  18,6  25,3   14:32  10,2   04:57   2,2   2,5   0,0   2,9  20,9   23:47   ENE
28  20,9  27,1   11:22  15,1   23:26   0,4   3,0   3,3   3,3  22,0   19:55     E
29  19,4  22,9   13:17  15,2   00:28   0,6   1,7   0,0   2,9  20,9   05:41   ENE
30  20,1  27,4   13:26  17,0   23:57   0,1   1,9   6,9   2,9  33,1   04:30     E
31  19,8  26,2   13:17  14,7   23:33   1,1   2,6   4,5   2,6  25,6   18:55    NE
----------------------------------------------------------------------------------
    14,9  27,4    23     5,3    17   132,3  28,0  43,2   4,3  37,8    17      NE

Max >=  27,0:  4
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 9,6 on day 13
Days of Rain: 12 (>= 0,2 mm)  7 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration