NOAA-Style Climate Reports


Report for 2016 Sierpień
                   Monthly Climatological Summary for sie 2016

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18,8  22,9   14:15  14,7   23:46   0,6   1,1   7,2   3,8  22,0   07:23     W
 2  19,2  24,7   16:44  12,1   05:34   1,6   2,5   0,0   2,4  22,0   23:49     W
 3  21,3  25,2   16:17  17,9   04:15   0,0   3,0   0,0   3,4  24,5   16:26   WSW
 4  25,2  30,5   15:42  19,2   00:54   0,0   6,9   0,0   3,6  22,0   14:31   WSW
 5  24,4  30,7   14:31  17,3   23:32   0,0   6,1   0,0   4,8  27,0   10:47   WSW
 6  16,9  18,4   17:33  14,4   23:15   1,4   0,0   7,8   1,7  17,3   06:59     W
 7  18,6  23,2   17:46  12,6   05:29   1,6   1,9   0,0   2,9  24,5   13:29     W
 8  21,6  28,6   15:46  13,5   04:27   1,3   4,6   0,0   4,1  20,9   10:11    SW
 9  20,9  27,2   13:53  15,5   23:19   0,4   3,0   4,8   3,6  29,5   16:19   WNW
10  12,8  15,6   00:00  11,2   20:18   5,5   0,0  15,3   1,4  15,8   12:18   NNE
11  13,0  18,1   15:58   9,9   22:30   5,3   0,0   0,9   2,4  18,4   16:37     W
12  15,2  20,8   11:14   7,6   05:22   3,7   0,6   0,0   3,1  22,0   11:45    SW
13  17,8  22,2   16:49  12,6   03:55   1,6   1,1   0,0   3,7  24,5   11:29   WSW
14  21,3  26,8   15:59  17,4   05:51   0,1   3,1   9,0   3,8  33,1   14:23   WSW
15  19,5  23,1   13:59  16,2   05:28   0,4   1,6   0,0   1,8  19,4   13:33   WNW
16  17,6  21,6   15:12  14,2   03:43   1,4   0,7   0,0   2,0  17,3   14:12   WNW
17  16,1  21,8   15:51  12,9   22:48   2,7   0,5   1,5   2,2  19,4   15:59     N
18  18,0  24,3   14:28  10,9   04:51   2,3   1,9   0,0   3,1  20,9   14:32    SE
19  20,2  26,6   14:23  15,0   05:37   0,7   2,5   0,3   2,7  24,5   15:21   ESE
20  22,2  28,1   16:11  16,1   05:04   0,5   4,4   0,0   3,7  22,0   13:55   SSE
21  20,0  24,0   10:12  15,9   23:56   0,3   2,0  19,2   2,9  25,6   16:33    SW
22  16,7  19,9   17:08  13,8   23:50   1,8   0,2   0,9   1,7  17,3   17:48     W
23  18,9  24,0   15:09  12,7   04:26   1,6   2,1   0,0   1,6  17,3   14:11   WNW
24  19,9  24,4   16:23  15,2   23:58   0,4   2,0   0,0   1,5  22,0   16:28   NNE
25  18,8  24,2   16:24  12,8   06:14   1,5   2,0   0,0   4,4  31,7   14:17   ENE
26  21,4  27,2   16:09  15,9   05:42   0,5   3,6   0,0   3,2  18,4   12:53   ENE
27  22,6  29,5   15:39  16,3   06:15   0,4   4,7   0,0   3,7  20,9   11:44   SSE
28  23,4  29,7   15:07  16,9   04:27   0,2   5,3   0,0   4,2  25,6   23:44   SSW
29  23,5  28,5   11:07  17,8   23:57   0,0   5,3   5,1   4,2  29,5   13:11   WSW
30  18,2  22,4   15:07  11,8   23:20   1,3   1,2   0,0   2,6  19,4   15:09   WNW
31  16,2  21,7   15:35   9,7   06:08   3,0   0,9   0,0   3,1  20,9   14:38   ENE
----------------------------------------------------------------------------------
    19,4  30,7     5     7,6    12    42,1  74,8  72,0   3,0  33,1    14     WSW

Max >=  27,0:  9
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 19,2 on day 21
Days of Rain: 11 (>= 0,2 mm)  7 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration