NOAA-Style Climate Reports


Report for 2016 Wrzesień
                   Monthly Climatological Summary for wrz 2016

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19,7  25,9   14:56  13,0   05:43   1,5   2,9   0,0   4,1  23,4   10:28   WSW
 2  20,3  25,9   15:20  14,9   06:40   0,9   2,9   0,0   1,7  14,8   14:58    NE
 3  20,7  26,2   14:23  14,4   03:59   0,9   3,3   0,0   3,8  23,4   14:29   SSW
 4  23,3  27,8   15:14  16,9   04:55   0,0   5,0   0,0   5,6  36,7   21:26   WSW
 5  17,4  21,3   02:43  14,7   08:38   1,3   0,4  13,8   4,1  31,7   03:20     W
 6  15,4  17,0   16:38  13,6   03:59   2,9   0,0  10,8   2,7  23,4   05:29    NE
 7  18,9  24,2   15:03  13,6   06:36   1,3   1,9   0,0   2,5  24,5   15:19   ENE
 8  21,2  27,4   14:48  16,1   05:53   0,5   3,4   0,0   3,2  15,8   13:30   ESE
 9  21,9  28,2   13:58  16,3   06:07   0,4   4,0   0,0   3,0  14,8   08:47     E
10  21,8  27,4   15:07  16,1   06:11   0,3   3,8   0,0   2,5  18,4   15:18   ENE
11  21,9  28,4   15:26  15,9   06:37   0,5   4,0   0,0   2,3  15,8   14:53     E
12  21,9  27,5   14:56  15,9   05:09   0,3   3,9   0,0   3,9  25,6   16:10     E
13  21,3  27,1   14:28  16,2   05:33   0,3   3,3   0,0   3,7  24,5   13:42   ENE
14  19,5  25,0   14:12  14,7   23:49   1,0   2,2   0,0   3,0  22,0   16:51   ENE
15  18,7  24,5   15:10  13,0   04:48   1,5   1,9   0,0   2,4  14,8   14:21    NE
16  21,4  26,7   13:47  16,7   06:08   0,3   3,4   0,0   2,7  14,8   02:36     E
17  18,2  19,5   08:07  16,6   23:37   0,3   0,2  12,6   2,3  18,4   10:24     E
18  15,5  17,6   11:40  12,5   22:54   2,8   0,0   0,0   2,4  19,4   15:45   ENE
19  12,2  13,2   09:36  10,4   21:07   6,1   0,0   2,1   2,9  23,4   19:52   ENE
20  11,5  15,0   14:13   8,9   08:08   6,8   0,0   0,3   1,5  25,6   13:53     N
21  10,8  14,3   13:52   8,2   03:53   7,5   0,0   2,7   1,3  14,8   08:06     W
22  10,1  15,7   15:44   5,0   06:20   8,2   0,0   0,3   2,7  20,9   17:03     W
23  12,4  18,4   15:13   6,7   01:42   5,9   0,0   0,0   2,9  20,9   10:39     W
24  13,7  19,5   14:50   8,6   05:04   4,7   0,1   0,0   3,0  19,4   12:13     W
25  12,6  17,5   14:23   8,7   05:53   5,7   0,0   0,3   2,9  24,5   13:31     E
26  12,3  17,8   14:22   6,2   06:42   6,0   0,0   0,0   2,5  22,0   15:24   ENE
27  11,8  18,0   15:57   5,9   06:38   6,5   0,0   0,0   1,7  13,3   12:39    NE
28  15,6  20,9   13:22   9,0   05:10   3,2   0,5   0,0   6,9  34,2   14:11     W
29  19,6  23,6   15:24  16,7   06:37   0,4   1,7   0,0   6,3  35,6   23:48     W
30  20,4  23,6   13:18  17,3   22:21   0,0   2,2   0,0   6,6  33,1   13:13     W
----------------------------------------------------------------------------------
    17,4  28,4    11     5,0    22    78,0  51,0  42,9   3,2  36,7     4       N

Max >=  27,0:  7
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 13,8 on day 5
Days of Rain: 8 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration