NOAA-Style Climate Reports


Report for 2016 Grudzień
                   Monthly Climatological Summary for gru 2016

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   0,9   2,7   23:23  -1,0   00:00  17,4   0,0  30,7  10,4  30,2   14:43   WNW
 2   1,7   3,4   04:53   0,6   15:38  16,6   0,0  15,7   7,8  36,0   02:24     W
 3  -0,1   0,7   00:00  -3,1   23:38  18,4   0,0   0,0   4,1  14,8   00:02     W
 4  -3,4   0,3   13:10  -5,5   04:31  21,7   0,0   0,0   0,4   6,1   12:45   SSE
 5  -2,2   3,7   12:40  -5,5   06:28  20,5   0,0   0,0   2,3  15,5   11:57     W
 6  -1,9   0,1   12:51  -5,6   03:04  20,2   0,0   0,0   2,5  16,6   10:21     W
 7  -0,1   2,0   23:56  -1,6   08:57  18,4   0,0   0,0   1,0  16,9   15:08   WNW
 8   6,9   9,6   13:01   2,0   00:00  11,4   0,0   2,0   7,3  25,2   11:48   WNW
 9   6,6   9,3   00:00   1,5   07:50  11,7   0,0   0,0   6,5  24,5   15:04   WNW
10   8,5  11,9   13:35   5,0   00:30   9,8   0,0   0,0   7,0  24,8   17:56   WNW
11   7,2   9,2   10:48   4,4   22:44  11,1   0,0   6,6   8,0  36,7   14:13   WNW
12   0,7   4,6   00:12  -6,7   23:31  17,6   0,0  20,1   4,0  17,6   02:39     W
13  -3,5   1,1   22:28  -8,1   04:34  21,8   0,0   0,0   0,9  11,5   13:40     W
14   0,4   1,4   09:30  -0,7   06:07  17,9   0,0   0,0   3,2  19,4   12:07     W
15   0,4   1,3   11:37  -1,3   23:56  17,9   0,0   2,0   0,7   9,4   00:28     W
16  -3,3   0,4   13:03  -5,8   23:55  21,6   0,0   0,0   0,0   4,7   11:22     S
17  -3,6   2,1   13:38  -6,3   08:46  21,9   0,0   0,0   0,4  11,2   14:33     W
18  -0,3   0,6   05:17  -4,2   01:10  18,6   0,0   0,0   0,0   6,5   05:27     W
19  -0,4   1,4   11:57  -4,3   23:24  18,7   0,0   1,0   0,2   6,8   07:33   WSW
20  -3,9  -1,7   14:13  -5,7   06:23  22,2   0,0   0,0   0,0   4,3   04:31   WNW
21  -4,3   0,1   13:36  -6,5   23:52  22,6   0,0   0,0   0,0   3,2   12:06   WSW
22  -4,8   0,1   14:03  -7,4   05:41  23,1   0,0   0,0   0,1   6,5   17:17   WSW
23  -3,2   0,4   11:06  -7,1   03:26  21,5   0,0   1,0   0,4   8,6   11:06     W
24  -0,4   3,4   23:41  -5,2   04:29  18,7   0,0   2,3   4,0  21,2   23:15   WNW
25   3,6   5,0   23:57   2,4   12:07  14,7   0,0  10,4   8,4  27,4   02:38   WNW
26   6,5   8,1   12:41   3,1   23:11  11,8   0,0   2,0   8,1  23,4   19:06   WNW
27   2,7   4,2   00:00   1,6   02:43  15,6   0,0   1,0   9,9  32,8   10:00   WNW
28   0,2   1,8   00:00  -0,5   07:16  18,1   0,0   0,0   3,8  20,2   02:22     W
29  -2,4  -0,3   12:49  -6,5   23:29  20,7   0,0   0,0   0,4  10,4   00:02   WSW
30  -4,5  -0,1   13:22  -7,1   07:03  22,8   0,0   0,0   0,4   5,8   07:02   ESE
31  -3,4   2,7   13:50  -6,8   08:20  21,7   0,0   0,0   1,1   7,6   14:00   ESE
----------------------------------------------------------------------------------
     0,0  11,9    10    -8,1    13   566,7   0,0  94,8   3,3  36,7    11     WNW

Max >=  27,0:  0
Max <=   0,0:  3
Min <=   0,0: 23
Min <= -18,0:  0
Max Rain: 30,7 on day 1
Days of Rain: 12 (>= 0,2 mm)  9 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration