NOAA-Style Climate Reports


Report for 2017
                   Annual Climatological Summary for 2017

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 17  1  -1,3  -9,4  -5,3   0.0   731     0   5,7  13 -21,6    7    0   17   30    3
 17  2   4,7  -2,3   1,1   0.0   481     0  15,9  27  -9,6   12    0    5   20    0
 17  3  12,0   2,4   6,8   0.0   357     1  22,3  31  -3,2   14    0    0    7    0
 17  4  13,1   3,6   7,9   0.0   316     4  25,5   2  -3,0   21    0    0    2    0
 17  5  21,0   9,4  14,7   0.0   144    33  31,8  30  -1,3   10    5    0    1    0
 17  6  26,3  13,4  19,7   0.0    47    90  34,7  28   8,5    8   14    0    0    0
 17  7  24,1  14,1  18,6   0.0    24    48  46,7  22   0,0   17    6    1    2    0
 17  8  24,2  13,3  18,3   0.0    25    24  31,4  31   9,6   24    5    0    0    0
 17  9  17,1  10,7  13,6   0.0   150     9  26,0  10   6,7   29    0    0    0    0
 17 10  13,9   7,6  10,4   0.0   248     2  22,2  17   1,0   30    0    0    0    0
 17 11   7,5   2,4   4,8   0.0   404     0  14,8   5  -2,1   15    0    0    5    0
 17 12   4,3  -0,6   2,1   0.0   485     0  13,5  12  -7,1    2    0    4   18    0
------------------------------------------------------------------------------------
        13,9   5,4   9,4   0.0  3417   214  46,7 lip -21,6  sty   30   27   85    3

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 17  1   8,6   0.0   6,6  13     2    2    0
 17  2  68,7   0.0  24,4  23    10    9    1
 17  3  68,4   0.0  23,1  22    11   10    1
 17  4 209,8   0.0  63,2  28    20   16    2
 17  5   0,0   0.0   0,0   0     0    0    0
 17  6   0,0   0.0   0,0   0     0    0    0
 17  7   0,0   0.0   0,0   0     0    0    0
 17  8  23,1   0.0  14,5  20     3    3    0
 17  9 192,8   0.0  39,9  12    15   14    5
 17 10  86,2   0.0  15,7  29    14    9    0
 17 11  51,4   0.0   8,6  12    17   10    0
 17 12  10,3   0.0   3,3  21     7    2    0
---------------------------------------------
       719,3   0.0  63,2  kwi   99   75    9

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   2,4  37,8    4   WNW
 17  2   2,7  42,1   23   WNW
 17  3   3,1  46,4    4   WNW
 17  4   3,2  30,2   25     W
 17  5   1,7  21,2    1     W
 17  6   1,9  30,2   23   WNW
 17  7   1,3  20,2    2   WNW
 17  8   1,4  19,1   27   WNW
 17  9   2,0  25,9   14   WNW
 17 10   3,5  37,1   29   WNW
 17 11   2,8  26,6   10     W
 17 12   4,0  57,2   12   WNW
------------------------------
         2,5  57,2  gru   WNW