NOAA-Style Climate Reports


Report for 2017 Kwiecień
                   Monthly Climatological Summary for kwi 2017

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16,6  25,1   17:43  10,1   22:30   3,1   1,5   0,0   2,7  15,8   14:19     W
 2  17,9  25,5   17:43  11,1   23:13   2,3   1,8   1,0   3,4  20,5   12:54     W
 3  11,6  18,6   12:35   6,8   06:25   6,7   0,0   0,0   1,2  13,0   15:28     E
 4  12,1  20,5   15:22   4,1   04:11   6,3   0,2   0,0   1,8  12,2   15:10     E
 5  10,7  16,5   15:07   6,4   04:27   7,6   0,0   0,0   3,6  13,7   18:16     W
 6   5,4   8,5   00:00   2,4   09:39  12,9   0,0  11,7   4,4  23,4   11:33     W
 7   4,9   6,8   23:37   1,9   06:41  13,4   0,0   7,4   4,2  16,9   13:21     W
 8   8,9  14,0   13:11   4,3   23:45   9,4   0,0   6,3   2,6  15,1   16:58     W
 9   9,8  16,6   12:35   4,2   00:21   8,5   0,0   0,0   1,0  10,4   16:09     W
10  13,9  22,0   16:46   5,7   06:31   5,0   0,7   0,0   2,5  16,9   12:38     W
11   8,2  15,8   00:13   3,2   22:15  10,1   0,0   2,0   4,6  20,9   15:15     W
12   8,6  12,8   16:47   4,0   05:44   9,7   0,0   1,3   5,1  28,4   10:55   WNW
13   8,1  11,6   11:59   5,9   23:50  10,2   0,0  11,4   4,7  21,2   02:02     W
14   8,2  13,5   16:04   4,4   21:25  10,1   0,0   0,0   3,9  20,5   16:18     W
15  10,1  15,4   13:22   3,7   00:29   8,2   0,0   0,0   4,4  24,8   12:16   WNW
16   6,2  11,5   15:47   2,3   22:59  12,1   0,0   5,3   4,1  22,7   16:46     W
17   5,8  13,4   14:07   1,4   02:37  12,5   0,0   7,4   1,8  20,2   18:40     W
18   2,1   4,0   00:00   0,1   23:06  16,2   0,0   6,3   1,3  11,5   12:05     W
19   1,1   2,7   20:11   0,1   00:00  17,2   0,0   2,3   2,5  15,5   18:25   ESE
20   1,6   3,8   12:20  -0,4   04:02  16,7   0,0  16,8   2,9  16,2   11:55     E
21   4,4  10,2   17:14  -3,0   03:29  13,9   0,0   4,3   4,2  18,0   17:51     W
22   7,3  10,5   14:29   2,8   23:25  11,0   0,0   1,0   5,9  23,8   08:55   WNW
23   4,2   8,8   13:42   0,6   07:23  14,1   0,0   6,3   5,5  21,2   15:03     W
24   7,1  13,3   15:41   2,0   02:31  11,2   0,0   0,0   4,2  19,4   14:18     W
25  12,8  20,5   12:49   9,1   00:11   5,6   0,1   6,3   4,3  30,2   14:32     W
26   6,4  10,4   00:13   4,6   23:52  11,9   0,0   5,1   1,3  11,5   00:52   ESE
27   4,0   4,6   00:00   3,2   14:27  14,3   0,0  43,4   0,4  10,1   23:00     S
28   3,7   5,3   10:46   2,5   23:56  14,6   0,0  63,2   2,8  14,0   13:15     W
29   6,5  14,7   15:44   1,7   01:13  11,8   0,0   1,0   3,0  16,6   00:42     W
30   8,3  14,9   14:17   3,3   00:46  10,0   0,0   0,0   1,6  13,0   15:26     E
----------------------------------------------------------------------------------
     7,9  25,5     2    -3,0    21   316,6   4,3 209,8   3,2  30,2    25       W

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  2
Min <= -18,0:  0
Max Rain: 63,2 on day 28
Days of Rain: 20 (>= 0,2 mm)  16 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration