NOAA-Style Climate Reports


Report for 2017 Maj
                   Monthly Climatological Summary for maj 2017

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10,3  16,6   15:38   4,2   05:16   8,0   0,0   0,0   4,5  21,2   17:05     E
 2   9,9  13,4   16:38   6,0   03:49   8,4   0,0   0,0   1,5  12,2   09:24   ESE
 3  12,2  16,2   12:54  10,0   23:44   6,1   0,0   0,0   2,3  13,0   11:04     E
 4  11,7  16,0   18:10   9,3   23:42   6,6   0,0   0,0   0,6   9,0   09:44     W
 5  14,7  21,4   14:40   9,3   03:05   4,0   0,3   0,0   1,1  13,7   17:04    SE
 6  13,4  19,5   18:06  11,0   23:57   4,9   0,0   0,0   1,8  13,0   13:27     W
 7  12,0  17,1   14:45   9,1   23:51   6,3   0,0   0,0   2,2  14,4   20:38     W
 8   9,5  15,1   15:18   6,5   23:44   8,8   0,0   0,0   3,1  16,2   15:51     W
 9   5,2   9,4   17:34   1,3   22:05  13,1   0,0   0,0   1,4  16,6   13:14    SW
10   6,4  13,0   14:44  -1,3   04:54  11,9   0,0   0,0   2,0  16,9   15:07     W
11  14,7  23,1   16:24   8,1   00:05   4,6   0,9   0,0   2,4  20,5   07:47     W
12  15,7  23,1   15:10  11,5   23:57   3,1   0,5   0,0   1,6   9,4   18:33   ESE
13  13,1  18,1   15:17   9,3   22:23   5,2   0,0   0,0   0,4   7,9   15:35   ESE
14  15,4  22,9   16:00   8,0   04:46   4,0   1,1   0,0   1,2  13,7   13:46   ESE
15  14,5  20,9   12:28   8,5   05:03   4,1   0,3   0,0   1,3  16,6   14:30     W
16  15,0  22,1   14:26   9,0   03:48   4,1   0,7   0,0   1,4  13,0   14:05     W
17  15,9  23,8   15:55   7,9   05:16   3,8   1,4   0,0   1,2  13,0   13:32   ESE
18  19,4  27,8   13:23  11,1   01:32   2,2   3,2   0,0   0,9  10,1   14:01    SE
19  21,2  29,3   15:06  12,9   05:12   1,4   4,3   0,0   1,0  20,2   12:41    SE
20  15,3  19,5   09:44  12,4   23:11   3,0   0,0   0,0   2,9  17,3   08:13     W
21  14,7  20,1   15:04  11,0   06:44   3,8   0,2   0,0   2,9  15,8   13:33     W
22  17,2  24,2   16:24  12,3   05:10   2,4   1,3   0,0   0,5   7,9   08:57     S
23  17,7  26,3   14:26  10,9   04:32   2,5   2,0   0,0   0,9  11,9   14:17   WSW
24  13,5  16,0   05:33  10,8   23:57   4,8   0,0   0,0   2,1  20,5   05:40     W
25  12,0  18,8   16:26   9,4   01:55   6,3   0,0   0,0   2,2  13,0   09:44     W
26  15,2  21,0   14:29   9,8   00:21   3,4   0,4   0,0   1,9  14,0   15:38     W
27  16,6  22,8   14:13  11,2   23:28   2,8   1,2   0,0   0,8  13,0   12:40   ESE
28  18,8  27,5   16:19   9,1   04:44   2,7   3,3   0,0   0,8  12,2   13:42   SSW
29  21,6  29,2   15:38  13,3   04:26   0,9   4,3   0,0   2,4  14,0   14:27   WNW
30  23,8  31,8   16:06  17,2   04:59   0,1   5,6   0,0   2,5  15,5   09:56   WNW
31  19,5  25,4   14:51  13,7   23:51   0,8   2,0   0,0   2,2  17,6   00:36     W
----------------------------------------------------------------------------------
    14,7  31,8    30    -1,3    10   144,1  33,0   0,0   1,7  21,2     1     WSW

Max >=  27,0:  5
Max <=   0,0:  0
Min <=   0,0:  1
Min <= -18,0:  0
Max Rain: 0,0 on day 0
Days of Rain: 0 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration