NOAA-Style Climate Reports


Report for 2017 Czerwiec
                   Monthly Climatological Summary for cze 2017

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17,7  24,3   16:38  11,0   23:47   2,2   1,6   0,0   2,1  16,2   12:38     W
 2  17,8  26,3   17:41   8,7   04:48   3,1   2,6   0,0   1,7  14,0   13:26     W
 3  19,3  28,3   15:40   9,9   03:05   2,4   3,5   0,0   0,6  10,4   11:49   SSW
 4  20,7  30,0   14:50  14,4   04:11   1,1   3,5   0,0   2,1  20,9   16:59     W
 5  18,7  24,9   16:13  14,0   03:46   1,5   1,9   0,0   1,1   9,7   00:24    SW
 6  22,6  30,1   14:52  16,1   05:04   0,5   4,8   0,0   2,0  14,0   15:28    SE
 7  16,8  21,6   14:12  13,5   23:24   2,0   0,5   0,0   4,7  22,7   02:00   WNW
 8  16,7  23,9   15:33   8,5   05:02   3,1   1,5   0,0   1,2  12,2   12:37     W
 9  19,7  28,0   15:39  10,6   04:35   2,2   3,6   0,0   0,2   9,0   13:20   SSW
10  15,8  20,4   08:51  10,8   23:54   2,6   0,2   0,0   1,1  12,2   10:28     W
11  17,8  26,1   15:42  10,0   04:38   2,9   2,4   0,0   0,4   9,4   13:53     W
12  20,7  28,5   16:39  13,1   03:55   1,2   3,6   0,0   2,0  16,2   10:14   WNW
13  18,2  22,6   14:06  14,4   23:56   0,9   0,8   0,0   2,4  15,5   10:49     W
14  16,0  21,2   15:51  11,3   23:59   2,7   0,4   0,0   2,1  14,0   12:18     W
15  17,9  25,5   16:14   9,5   03:40   2,8   2,3   0,0   0,6  10,1   15:56     W
16  17,1  23,7   12:30  13,6   23:58   2,1   0,9   0,0   1,7  16,9   12:58   WNW
17  11,9  14,3   11:24  10,9   06:11   6,4   0,0   0,0   3,8  15,8   09:43     W
18  17,0  23,4   17:10  12,4   00:00   2,6   1,2   0,0   1,0  10,4   13:34   WSW
19  20,6  28,9   15:36  11,9   04:43   1,6   4,0   0,0   0,9   9,7   10:53     W
20  23,6  31,3   14:36  15,3   03:34   0,6   5,9   0,0   1,7  12,6   14:48     W
21  21,2  27,4   17:08  15,5   23:59   0,3   3,2   0,0   1,2  11,9   14:17     W
22  22,0  30,1   14:40  12,9   04:43   1,3   5,0   0,0   1,1  12,6   15:09   WNW
23  21,3  25,4   12:11  16,2   23:28   0,2   3,2   0,0   3,7  30,2   12:31   WNW
24  22,2  28,8   16:55  15,9   03:49   0,3   4,3   0,0   2,6  16,2   12:40   WNW
25  22,5  29,4   12:16  15,1   03:44   0,6   4,8   0,0   2,7  23,4   13:33   WNW
26  22,2  26,7   12:13  17,8   06:05   0,0   3,9   0,0   2,9  18,0   14:24   WNW
27  22,3  29,1   12:21  15,9   03:02   0,4   4,4   0,0   0,5   7,6   07:39   ESE
28  27,2  34,7   13:32  19,6   00:24   0,0   8,9   0,0   2,0  17,6   11:58    NE
29  23,0  29,0   13:43  17,3   23:57   0,0   4,7   0,0   3,1  28,1   17:57   WNW
30  21,1  26,5   17:50  15,2   00:44   0,2   3,0   0,0   4,5  25,2   11:33   WNW
----------------------------------------------------------------------------------
    19,7  34,7    28     8,5     8    47,8  90,6   0,0   1,9  30,2    23       W

Max >=  27,0: 14
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 0,0 on day 0
Days of Rain: 0 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration