NOAA-Style Climate Reports


Report for 2017 Wrzesień
                   Monthly Climatological Summary for wrz 2017

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18,1  21,3   13:10  13,1   23:57   1,1   0,9  26,2   2,4  12,6   15:08   WNW
 2  12,8  14,2   15:11  12,0   06:16   5,5   0,0   1,3   1,7   7,6   09:27   WNW
 3  12,2  13,3   13:25  11,5   08:58   6,1   0,0  20,8   0,0   0,0   00:00     E
 4  13,0  17,8   15:41  10,9   07:00   5,3   0,0   3,3   0,0   0,0   00:00     E
 5  13,3  15,4   10:37  11,3   00:00   5,0   0,0   2,0   0,6   5,4   20:34   WNW
 6  16,0  20,8   15:53  12,6   00:33   2,6   0,3  15,0   2,6  13,7   12:08   WNW
 7  14,1  16,7   16:09  12,0   06:39   4,2   0,0   7,1   5,4  23,4   11:52   WNW
 8  15,5  20,8   15:15  10,1   06:19   3,2   0,5   0,0   2,9  19,8   23:39   WNW
 9  19,4  25,5   15:42  14,5   05:59   0,9   2,0   0,0   3,7  20,5   01:00     N
10  20,2  26,0   15:10  16,6   03:42   0,2   2,0   0,0   2,6  19,8   13:32   WNW
11  19,3  25,3   14:19  15,6   06:48   0,7   1,7   8,6   1,3  11,5   14:37   WNW
12  13,6  17,7   00:00  11,1   23:14   4,7   0,0  39,9   1,4  14,0   00:33   WNW
13  15,2  19,6   14:51  11,3   00:00   3,2   0,1   0,0   5,5  25,2   20:33   WNW
14  19,0  25,0   14:14  10,9   23:53   1,3   2,0   3,3   6,3  25,9   03:03   WNW
15  13,1  16,3   15:35  10,6   00:32   5,2   0,0   0,0   4,4  22,7   06:39   WNW
16  12,6  13,8   16:08  11,2   07:21   5,7   0,0   0,0   0,7   5,4   23:30   ESE
17  12,0  13,0   00:00  10,0   23:51   6,3   0,0  15,7   1,5  15,1   23:02     W
18  12,2  17,6   15:08   8,6   06:57   6,1   0,0   0,0   2,8  19,1   15:23   WNW
19  10,0  11,8   15:44   7,8   06:13   8,3   0,0   0,0   0,8   5,4   23:39   ESE
20  10,2  10,6   13:12   9,8   07:38   8,1   0,0   4,1   1,6   9,0   16:40    SW
21   9,8  10,2   16:38   9,3   11:01   8,5   0,0  21,1   2,8  11,9   16:02   WNW
22  10,4  12,3   14:21   9,0   23:03   7,9   0,0   4,3   1,8  10,4   09:46   WNW
23  10,2  11,0   14:25   9,1   00:00   8,1   0,0  20,1   3,4  15,1   09:37   WNW
24  12,3  14,4   13:56  10,9   00:00   6,0   0,0   0,0   0,2   4,3   10:45   ESE
25  13,1  17,6   13:50   9,1   06:32   5,2   0,0   0,0   0,5   7,6   14:14   ESE
26  11,9  17,3   14:50   8,0   06:40   6,4   0,0   0,0   1,2   6,5   12:44   ESE
27  12,0  16,3   15:52   9,3   23:58   6,3   0,0   0,0   0,7   6,5   15:29   ESE
28  12,5  17,5   14:55   8,5   05:48   5,8   0,0   0,0   0,9   7,6   15:07   ESE
29  11,7  16,4   15:09   6,7   06:20   6,6   0,0   0,0   0,3   9,7   13:27   WNW
30  12,2  16,1   14:30   8,4   06:45   6,1   0,0   0,0   0,0   4,3   15:17   ENE
----------------------------------------------------------------------------------
    13,6  26,0    10     6,7    29   150,6   9,5 192,8   2,0  25,9    14     WNW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 39,9 on day 12
Days of Rain: 15 (>= 0,2 mm)  14 (>= 2,0 mm)  5 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration