NOAA-Style Climate Reports


Report for 2017 Październik
                   Monthly Climatological Summary for paz 2017

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10,4  16,9   14:56   5,8   06:44   7,9   0,0   0,0   0,9   6,5   09:34    SE
 2  11,0  17,5   14:45   5,2   06:20   7,3   0,0   0,0   2,3  17,3   13:16    SW
 3  12,0  14,5   11:39   9,9   23:14   6,3   0,0  13,7   3,9  24,5   05:06   WNW
 4  11,8  15,1   14:49   9,9   00:02   6,4   0,0   0,0   4,8  20,5   11:14   WNW
 5  11,9  15,2   20:21  10,1   23:56   6,4   0,0   5,1   6,9  35,3   20:49   WNW
 6   9,1  10,9   15:33   7,7   05:45   9,2   0,0   5,3   5,9  27,7   00:25   WNW
 7   9,1  12,8   14:12   7,5   23:20   9,2   0,0   2,0   2,9  13,7   13:05   WNW
 8   9,4  11,7   16:44   7,9   23:50   8,9   0,0   4,3   4,8  17,6   14:35   WNW
 9   7,5  10,7   14:34   4,9   07:05  10,8   0,0   0,0   4,4  14,0   08:21   WNW
10   9,6  11,9   15:29   6,8   06:12   8,7   0,0   1,0   4,9  19,8   14:16   WNW
11  12,9  15,8   13:22  11,0   01:57   5,4   0,0   1,0   4,7  17,3   03:36   WNW
12  14,4  18,2   13:22  11,0   00:23   3,9   0,0   0,0   4,7  27,7   13:38   WNW
13  12,2  15,4   15:43  10,7   06:24   6,1   0,0   0,0   3,0  16,2   13:16   WNW
14  13,1  16,0   15:31  10,7   06:59   5,2   0,0   0,0   2,2  12,6   14:59   WNW
15  15,3  20,3   14:39  11,1   07:31   3,3   0,3   0,0   1,4  11,9   15:19   WNW
16  15,0  22,1   14:40  10,5   06:51   4,0   0,7   0,0   1,6  11,9   12:02   WSW
17  15,2  22,2   14:52  10,8   07:25   3,8   0,7   0,0   1,1   7,9   14:07    SE
18  15,3  21,4   13:14  11,5   03:04   3,5   0,5   0,0   1,3  10,8   12:44    SE
19  12,0  16,1   15:04   8,9   07:51   6,2   0,0   0,0   1,1   9,7   12:22   WSW
20  10,5  15,5   15:03   6,4   07:11   7,8   0,0   0,0   0,9   6,5   11:50   ESE
21   9,6  12,7   14:10   6,6   23:43   8,7   0,0   0,0   0,9  10,8   15:22   WNW
22   8,8  10,9   13:33   6,6   04:27   9,5   0,0   8,4   1,4  12,6   13:42   SSE
23   8,4   9,0   15:05   7,9   21:30   9,9   0,0  12,7   0,9   9,4   12:51   WSW
24   7,1   9,0   13:56   3,6   23:41  11,2   0,0   1,0   1,2   9,0   04:04   ESE
25   8,6  13,3   14:31   2,8   00:58   9,7   0,0   0,0   2,6  19,1   21:47   WNW
26  12,9  15,2   14:38  11,4   07:46   5,4   0,0   0,0   4,1  15,1   01:08   WNW
27   9,4  11,8   00:00   7,3   23:58   8,9   0,0  13,7   4,0  15,5   14:48   WNW
28   7,0   8,3   13:25   5,7   06:37  11,3   0,0   1,0   6,9  25,9   20:14   WNW
29   5,9   9,0   08:04   2,8   20:22  12,9   0,0  15,7  10,0  37,1   08:07   WNW
30   2,9   5,3   12:46   1,0   20:30  15,4   0,0   1,3   6,8  31,7   13:42   WNW
31   3,2   5,6   11:20   1,1   00:58  15,1   0,0   0,0   5,3  16,9   11:34   WNW
----------------------------------------------------------------------------------
    10,4  22,2    17     1,0    30   248,3   2,2  86,2   3,5  37,1    29     WNW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 15,7 on day 29
Days of Rain: 14 (>= 0,2 mm)  9 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration