NOAA-Style Climate Reports


Report for 2017 Grudzień
                   Monthly Climatological Summary for gru 2017

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  -1,2   1,4   10:42  -5,6   23:57  19,5   0,0   0,0   0,1   6,8   00:09     E
 2  -3,5  -1,5   22:28  -7,1   04:49  21,8   0,0   0,0   0,0   1,4   00:51     E
 3  -1,4  -0,7   13:29  -2,6   23:57  19,7   0,0   0,0   0,1   5,4   04:23     E
 4  -0,7   0,4   10:15  -3,6   00:48  19,0   0,0   0,0   4,8  19,4   12:19    NW
 5   1,2   2,6   21:00   0,0   01:33  17,1   0,0   1,0   6,4  21,2   09:50   WNW
 6   2,7   3,4   12:43   2,1   17:05  15,6   0,0   1,0   8,4  27,0   21:11   WNW
 7   4,3   6,4   19:35   2,5   07:02  14,0   0,0   0,0   5,4  23,4   19:46   WNW
 8   4,4   6,4   09:35   2,4   23:27  13,9   0,0   1,0   3,3  24,5   03:40     W
 9   0,7   2,6   00:00  -1,4   18:18  17,6   0,0   0,0   3,7  16,9   19:36     W
10  -0,2   2,2   22:58  -2,9   07:20  18,5   0,0   0,0   5,6  41,4   18:17   WNW
11   7,7  12,2   23:57   2,2   00:00  10,5   0,0   0,0   9,1  45,0   12:49   WNW
12   9,4  13,5   06:09   3,5   23:39   9,0   0,0   0,0   7,2  57,2   00:58   WNW
13   1,7   3,5   00:00  -0,9   19:00  16,6   0,0   0,0   3,6  26,3   23:08   WNW
14   3,2   6,0   12:49   1,6   00:03  15,1   0,0   0,0   5,7  32,8   12:49     W
15   3,8   7,2   12:19   0,7   23:50  14,5   0,0   0,0   3,8  24,5   14:16   WNW
16   0,3   1,6   11:04  -1,9   23:57  18,0   0,0   0,0   0,9  10,1   14:11     W
17   0,7   3,0   12:50  -1,9   00:00  17,6   0,0   0,0   1,7  14,0   06:58     W
18  -0,6   0,3   00:00  -2,1   23:53  18,9   0,0   0,0   0,2   4,3   21:38     W
19  -2,3  -1,2   13:14  -3,0   07:59  20,6   0,0   0,0   1,3  10,1   13:09     W
20  -1,7  -0,6   13:48  -2,8   03:51  20,0   0,0   0,0   2,4  11,9   21:12     W
21   0,5   2,7   23:19  -1,6   00:00  17,8   0,0   3,3   4,2  17,6   17:08   WNW
22   2,6   3,6   09:45   2,1   05:45  15,7   0,0   2,0   5,1  17,6   13:54   WNW
23   3,3   6,5   23:47   1,6   04:51  15,0   0,0   0,0   8,0  28,4   14:43   WNW
24   7,2   7,9   06:20   6,5   00:00  11,1   0,0   1,0  11,3  36,0   07:25   WNW
25   6,0   8,3   13:03   1,7   19:08  12,3   0,0   0,0   4,8  25,2   01:33   WNW
26   3,9   7,0   00:36  -0,3   08:10  14,4   0,0   0,0   2,1  19,1   12:52    SW
27   6,1  10,6   22:17  -0,6   02:03  12,2   0,0   0,0   4,5  32,0   15:38     W
28   6,7  10,7   00:09   1,4   23:56  11,6   0,0   1,0   2,9  16,6   00:17    SW
29   0,0   1,4   00:00  -3,4   23:56  18,3   0,0   0,0   1,2  10,1   15:42   WNW
30  -1,4   2,4   23:39  -5,4   04:42  19,7   0,0   0,0   3,0  24,8   20:15     W
----------------------------------------------------------------------------------
     2,1  13,5    12    -7,1     2   485,6   0,0  10,3   4,0  57,2    12     WNW

Max >=  27,0:  0
Max <=   0,0:  4
Min <=   0,0: 18
Min <= -18,0:  0
Max Rain: 3,3 on day 21
Days of Rain: 7 (>= 0,2 mm)  2 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration