NOAA-Style Climate Reports


Report for 2018 Kwiecień
                   Monthly Climatological Summary for kwi 2018

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   4,5   9,0   00:07   1,9   22:16  13,8   0,0   6,3   4,7  21,2   23:35     W
 2   5,0  10,9   16:23   0,9   04:35  13,3   0,0   0,0   6,1  23,4   00:45   WNW
 3  12,6  20,0   15:42   4,4   01:13   5,8   0,2   0,0   3,7  19,8   16:41     W
 4  14,0  18,8   16:05   8,7   06:31   4,3   0,0   0,0   3,0  23,0   22:09     W
 5  13,5  16,5   10:56   8,9   06:14   4,8   0,0   0,0   4,9  23,4   23:18   WNW
 6   7,5  12,2   17:11   2,0   23:49  10,8   0,0   1,3   2,7  14,0   00:06     W
 7   9,8  18,1   16:01   1,0   06:11   8,5   0,0   0,0   3,5  16,6   08:15     E
 8  16,3  23,8   16:06   9,9   04:25   3,2   1,2   0,0   3,7  17,3   22:47   ESE
 9  19,4  27,0   14:21  13,4   23:50   1,3   2,4   0,0   3,5  27,4   01:04    SW
10  15,2  19,1   12:12  10,9   05:13   3,1   0,0   0,0   1,8  12,6   02:28   ESE
11  15,6  23,8   14:45   9,2   06:17   3,6   0,9   0,0   2,7  16,9   15:27   ESE
12  17,9  27,6   16:02   9,4   05:47   2,8   2,4   0,0   3,0  16,6   13:02   ESE
13  17,0  23,8   17:19  13,0   23:29   2,0   0,7   0,0   2,7  16,2   11:00     S
14  16,4  23,2   15:40  10,2   06:51   3,0   1,1   0,0   3,2  17,6   12:34     W
15  17,9  26,5   15:13   9,6   04:20   2,5   2,1   0,0   2,8  12,6   14:19   ESE
16  17,3  23,1   13:36  14,9   20:32   1,7   0,6   3,0   1,6  12,2   14:19   ESE
17  13,7  16,9   14:45   9,2   23:36   4,6   0,0   1,0   2,6  13,7   01:58     W
18  13,6  21,3   15:45   7,3   05:55   5,2   0,5   0,0   1,7  12,2   13:30     W
19  15,9  24,7   16:00   7,7   06:06   3,9   1,5   0,0   2,7  15,8   17:44     W
20  16,1  22,4   16:06   8,9   06:12   3,1   0,9   0,0   2,0  14,8   13:33     E
21  19,8  28,6   15:25  11,0   05:01   1,9   3,4   0,0   3,5  19,8   10:16   WNW
22  17,5  24,5   16:02  11,8   06:28   2,2   1,4   0,0   1,5  11,9   14:29   WSW
23  16,9  24,9   16:16   9,8   03:33   3,1   1,7   2,0   2,7  21,2   19:20   WNW
24  17,3  22,8   15:05  13,9   05:31   2,0   1,0   0,0   3,0  19,1   16:17   WNW
25  18,3  25,9   16:12  10,6   05:27   2,2   2,3   0,0   4,9  29,2   14:43   WNW
26  13,1  16,5   14:51   7,1   23:57   5,2   0,0   0,0   2,2  20,2   14:13   WNW
27  11,5  19,7   15:56   4,1   05:30   6,9   0,1   1,0   1,6  10,4   16:59     E
28  18,6  26,7   15:30   9,6   00:22   2,2   2,5   0,0   2,7  20,2   06:04   WNW
29  22,8  30,7   14:51  15,5   01:07   0,5   5,0   0,0   2,4  15,8   12:48   WSW
30  22,6  28,9   15:55  17,7   03:33   0,0   4,3   0,0   2,7  19,1   16:19     W
----------------------------------------------------------------------------------
    15,3  30,7    29     0,9     2   127,5  36,2  14,6   3,0  29,2    25       W

Max >=  27,0:  5
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 6,3 on day 1
Days of Rain: 6 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration