NOAA-Style Climate Reports


Report for 2018 Maj
                   Monthly Climatological Summary for maj 2018

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19,8  27,5   16:14  12,8   05:51   1,3   2,8   0,0   2,5  19,8   12:48   WNW
 2  18,2  25,0   15:14  13,6   04:47   1,8   1,7   0,0   1,5   9,0   16:31   ESE
 3  21,1  30,1   13:56  15,9   23:55   0,5   3,4   3,3   1,7  12,2   20:37   ESE
 4  16,7  21,7   16:24  13,8   08:49   2,1   0,5   0,0   1,8  11,5   15:33     W
 5  15,8  22,5   15:40  11,3   23:57   3,2   0,7   0,0   1,5  13,0   12:16     E
 6  14,4  21,6   15:56   7,5   05:31   4,4   0,5   0,0   2,2  14,0   16:27     E
 7  15,7  23,2   15:46   7,3   05:40   3,7   1,1   0,0   1,8  11,9   11:11   ESE
 8  15,0  19,9   16:13   9,7   04:52   3,4   0,1   4,1   1,3  10,1   13:18     E
 9  16,7  22,7   14:48  12,9   21:01   2,3   0,8  27,4   1,3  13,7   20:34   ENE
10  18,0  24,1   13:31  11,8   05:05   1,8   1,5   0,0   1,1   9,7   13:52   ESE
11  18,1  23,2   14:05  14,0   04:49   1,3   1,1   0,0   0,8   9,4   12:27     W
12  17,1  23,0   16:14  12,7   23:56   2,2   1,0   0,0   0,9   6,8   14:10   ESE
13  16,9  23,6   15:58   8,7   05:28   2,8   1,5   0,0   2,4  13,7   13:49   ESE
14  15,2  19,0   16:28  10,8   23:44   3,1   0,0   0,0   2,8  17,6   08:18   ESE
15  12,0  16,5   11:45   8,4   04:56   6,3   0,0   0,0   1,4  10,1   12:26   ESE
16  14,0  19,5   13:22   9,0   05:25   4,4   0,1   0,0   1,6  10,4   23:07     W
17  12,8  13,4   14:56  11,8   06:30   5,5   0,0  28,4   4,6  17,3   11:19   WNW
18  12,6  13,6   16:56  11,5   09:25   5,7   0,0   2,3   4,0  15,8   01:54   WNW
19  14,4  19,9   16:04  10,3   23:48   4,0   0,2   9,4   2,3  12,2   18:00     W
20  14,7  21,0   15:51   7,9   05:29   4,0   0,4   0,0   1,3  10,4   13:27   ESE
21  14,9  20,7   15:05   8,0   05:32   3,8   0,4   0,0   2,0  15,5   13:10   ESE
22  18,3  25,0   15:09   9,9   04:48   1,9   1,9   0,0   0,9   7,9   09:53   ESE
23  19,2  24,1   14:01  15,2   06:28   0,9   1,8   3,0   1,4  10,8   12:13   ESE
24  19,1  24,6   15:37  14,1   03:29   1,1   1,8   0,0   2,3  15,5   14:58   ESE
25  19,2  25,5   15:42  12,8   04:34   1,3   2,1   0,0   1,9  13,7   11:06   ESE
26  20,0  27,9   15:12  11,9   04:58   1,4   3,0   0,0   0,6   7,9   18:03    SW
27  20,8  28,3   16:14  14,7   04:57   0,7   3,2   2,3   1,4  11,9   18:12   ESE
28  22,0  28,5   16:12  16,6   03:56   0,3   4,0   0,0   2,5  15,8   15:29   ESE
29  20,6  26,1   11:07  16,6   04:56   0,2   2,5   7,4   1,6  12,2   17:29   ESE
30  22,4  28,2   15:11  17,3   05:18   0,1   4,1   0,0   1,3   9,4   16:22     E
31  22,5  30,0   14:48  16,3   04:38   0,3   4,5   1,0   1,3   9,0   12:39   ESE
----------------------------------------------------------------------------------
    17,4  30,1     3     7,3     7    75,8  46,7  88,6   1,8  19,8     1     ESE

Max >=  27,0:  7
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 28,4 on day 17
Days of Rain: 10 (>= 0,2 mm)  9 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration