NOAA-Style Climate Reports


Report for 2018 Lipiec
                   Monthly Climatological Summary for lip 2018

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14,4  17,9   15:55   9,7   05:07   3,9   0,0   0,0   1,9  13,0   10:19   WNW
 2  15,7  20,9   14:42   9,8   03:58   3,1   0,6   0,0   2,1  12,6   07:39   WNW
 3  17,7  23,8   14:57  10,6   04:42   2,5   1,9   0,0   2,2  12,6   15:24   WNW
 4  21,1  27,1   14:59  13,5   04:45   1,1   3,8   0,0   2,0  12,6   11:52   WNW
 5  20,8  20,8   00:00  20,8   00:00   0,0   2,5   0,0   1,8  10,4   11:08   WNW
 6  20,8  20,8   00:00  20,8   00:00   0,0   2,5  20,1   1,2  13,7   12:53   WNW
 7  20,8  20,8   00:00  20,8   00:00   0,0   2,5   0,0   1,6  11,9   13:10   WNW
 8  20,8  20,8   00:00  20,8   00:00   0,0   2,5   0,0   1,1  14,0   13:21   WNW
 9  20,8  20,8   00:00  20,8   00:00   0,0   2,5   0,0   1,0  10,4   11:17     W
10  20,8  20,8   00:00  20,8   00:00   0,0   2,5   0,0   0,6  12,6   14:20   WNW
11  20,8  20,8   00:00  20,8   00:00   0,0   2,5   3,0   0,6   6,8   10:11   WNW
12  20,8  20,8   00:00  20,8   00:00   0,0   2,5   2,0   2,4  12,6   08:42   WNW
13  20,8  20,8   00:00  20,8   00:00   0,0   2,5   3,3   3,0  14,8   04:24   WNW
14  20,8  20,8   00:00  20,8   00:00   0,0   2,5   1,0   3,0  15,1   12:57   WNW
15  20,8  20,8   00:00  20,8   00:00   0,0   2,5   0,0   2,1  13,0   11:28   WNW
16  20,8  20,8   00:00  20,8   00:00   0,0   2,5   5,3   1,2  11,5   15:33   WNW
17  20,8  20,8   00:00  20,8   00:00   0,0   2,5  21,1   3,2  16,6   16:32   WNW
18  20,8  20,8   00:00  20,8   00:00   0,0   2,5  25,1   4,1  14,0   14:33   WNW
19  20,8  20,8   00:00  20,8   00:00   0,0   2,5  15,7   2,4  12,2   05:57     W
20  20,8  20,8   00:00  20,8   00:00   0,0   2,5   7,4   2,0   9,7   08:01   WNW
21  20,8  20,8   00:00  20,8   00:00   0,0   2,5   0,0   0,9   9,7   13:58     W
22  20,8  20,8   00:00  20,8   00:00   0,0   2,5   0,0   0,6   9,0   11:46     W
23  20,8  20,8   00:00  20,8   00:00   0,0   2,5   0,0   1,3  10,8   12:37     W
24  20,8  20,8   00:00  20,8   00:00   0,0   2,5   2,0   0,9  10,1   12:26     W
25  20,8  20,8   00:00  20,8   00:00   0,0   2,5   0,0   0,8   9,0   18:56     W
26  20,8  20,8   00:00  20,8   00:00   0,0   2,5   3,3   0,4   6,8   14:19   WSW
27  20,8  20,8   00:00  20,8   00:00   0,0   2,5   0,0   0,8   8,6   11:21   ESE
28  20,8  20,8   00:00  20,8   00:00   0,0   2,5   0,0   0,6   7,9   10:59     W
29  20,8  20,8   00:00  20,8   00:00   0,0   2,5   0,0   1,5  14,0   09:10   WNW
30  20,8  20,8   00:00  20,8   00:00   0,0   2,5   0,0   0,9   9,7   14:40   ESE
31  20,8  20,8   00:00  20,8   00:00   0,0   2,5   0,0   1,6  10,1   13:04   ESE
----------------------------------------------------------------------------------
    20,3  27,1     4     9,7     1    10,6  73,8 109,3   1,6  16,6    17     WNW

Max >=  27,0:  1
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 25,1 on day 18
Days of Rain: 12 (>= 0,2 mm)  11 (>= 2,0 mm)  3 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration