NOAA-Style Climate Reports


Report for 2018 Sierpień
                   Monthly Climatological Summary for sie 2018

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  23,0  31,2   16:43  20,8   00:00   0,0   4,7   0,0   1,5  10,4   15:25   ESE
 2  25,5  32,7   15:29  19,0   05:17   0,0   7,2   0,0   1,0   9,4   14:49   ESE
 3  24,5  31,5   13:44  17,9   05:20   0,0   6,2   0,0   1,2  10,1   13:03   ESE
 4  25,7  34,7   14:36  17,5   04:35   0,1   7,4   0,0   0,7  11,5   19:26   ESE
 5  23,7  30,2   11:16  19,0   23:54   0,0   5,4   0,0   1,4  11,5   14:26     W
 6  22,1  28,8   14:39  16,6   23:50   0,1   3,9   0,0   0,9  10,8   11:31     W
 7  23,3  32,5   14:38  14,8   04:59   0,8   5,9   0,0   1,3   9,4   09:44   ESE
 8  24,0  31,2   16:57  18,7   05:20   0,0   5,7   0,0   1,4  10,4   22:04   ESE
 9  28,3  36,4   15:37  21,7   05:23   0,0  10,0   0,0   1,6  10,4   16:24    NW
10  24,7  31,7   11:27  18,5   23:24   0,0   6,4   4,3   2,1  16,2   14:24    NW
11  18,5  24,4   17:20  15,9   08:00   0,9   1,1   5,1   0,9  11,5   16:19     W
12  20,1  28,0   14:25  13,0   05:50   1,4   3,2   1,0   0,9   8,6   11:40   ESE
13  23,8  32,8   16:45  15,3   05:54   0,6   6,1   0,0   2,4  15,5   11:01   WNW
14  22,3  26,8   15:53  18,8   23:52   0,0   4,0   0,0   1,8  16,6   10:17     W
15  20,1  26,6   13:35  15,8   23:58   0,5   2,4   5,3   1,2  11,9   17:06     W
16  20,0  26,8   12:33  13,6   05:56   1,2   2,9   0,0   0,9   9,7   13:54   ESE
17  23,3  31,6   14:53  16,7   04:19   0,2   5,3   0,0   0,7  10,1   11:47   SSE
18  22,7  29,8   15:24  16,6   06:10   0,2   4,6   0,0   1,6  10,8   09:31     W
19  23,7  33,0   15:35  16,1   04:57   0,4   5,8   0,0   0,6   9,0   12:56    SW
20  24,1  33,9   14:38  19,4   23:59   0,0   5,8   0,0   1,6  11,9   13:11    SW
21  21,4  28,9   14:43  15,8   06:01   0,5   3,6   0,0   0,9  11,5   14:44    SW
22  21,6  30,2   14:57  14,2   05:38   1,0   4,3   0,0   1,1  10,1   13:23   ESE
23  25,6  34,6   15:36  18,3   06:02   0,0   7,3   0,0   1,7  11,5   13:12    NW
24  24,3  32,3   14:40  20,2   00:00   0,0   6,0   0,0   2,0  14,0   16:23   NNW
25  17,9  20,2   00:00  15,0   09:35   0,9   0,4  12,7   1,0   8,6   08:20   WNW
26  12,8  15,7   00:51   9,1   23:55   5,5   0,0  17,8   0,7   6,8   12:59   SSW
27  14,4  22,4   14:56   7,9   03:23   4,5   0,6   0,0   0,9   9,0   10:26   ESE
28  18,1  24,6   14:49  12,5   01:10   1,9   1,7   0,0   1,7  11,5   14:28   WNW
29  18,2  25,6   15:25  12,2   05:52   2,1   2,0   0,0   1,6   9,4   13:51   ESE
30  20,8  28,9   14:39  13,9   04:22   1,1   3,7   2,3   2,4  14,0   13:31   WNW
31  18,5  23,8   14:53  15,1   05:54   1,0   1,1   3,0   0,9   7,9   13:52   ESE
----------------------------------------------------------------------------------
    21,8  36,4     9     7,9    27    24,9 134,7  51,5   1,3  16,6    14       W

Max >=  27,0: 21
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 17,8 on day 26
Days of Rain: 8 (>= 0,2 mm)  7 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration