NOAA-Style Climate Reports


Report for 2018 Wrzesień
                   Monthly Climatological Summary for wrz 2018

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19,8  26,9   14:54  16,3   02:09   0,6   2,0  12,7   1,5  10,1   13:58   ESE
 2  17,9  25,4   14:59  16,3   02:43   1,0   0,7  91,9   1,2  15,1   15:55     E
 3  19,6  26,4   15:43  14,5   05:28   0,9   2,2   2,3   2,4  14,0   11:50     E
 4  17,7  21,6   09:57  15,0   05:01   1,1   0,6  20,1   0,8   9,7   19:43   ESE
 5  18,2  25,0   14:52  14,0   23:57   1,4   1,2   1,0   1,4   9,7   08:57   WNW
 6  17,5  25,4   15:29  11,6   06:06   2,6   1,8   0,0   0,9   8,6   14:12     W
 7  18,1  26,6   15:34  11,3   06:16   2,5   2,3   0,0   1,2   9,0   12:06   ESE
 8  16,6  21,6   17:35  13,5   23:49   2,0   0,3   6,4   1,3   7,9   07:12   WNW
 9  16,8  25,5   17:36  10,7   06:43   3,1   1,6   0,0   0,9   9,4   13:54     E
10  17,5  26,6   17:35  10,5   03:33   3,0   2,3   0,0   1,3   9,0   15:17   ENE
11  18,0  25,0   14:56  13,7   04:37   1,7   1,4   0,0   1,5  11,5   09:16     E
12  21,3  31,5   17:35  14,0   04:33   1,2   4,2   0,0   2,0   9,7   13:38   ENE
13  20,0  27,5   14:28  14,1   05:47   0,9   2,6   0,0   1,4  10,4   08:42     W
14  16,6  18,0   10:45  15,8   03:13   1,7   0,0   0,0   1,3   9,7   11:14   WNW
15  16,7  22,4   15:26  14,3   06:46   2,2   0,6   7,4   1,9  11,9   15:05   WNW
16  15,6  23,3   15:15   9,7   06:12   3,9   1,2   0,0   1,1   9,7   12:15   ESE
17  18,2  26,5   14:07  11,8   02:54   2,4   2,3   0,0   2,1  15,1   15:30     N
18  20,3  28,7   15:41  14,6   03:16   1,2   3,2   0,0   1,8  10,1   07:49     E
19  19,9  28,3   15:20  14,2   05:50   1,4   3,0   0,0   2,0  13,7   16:11   NNW
20  20,2  29,3   13:55  13,8   06:33   1,6   3,4   0,0   1,7   9,4   03:45     E
21  21,1  28,1   14:15  14,5   04:06   1,1   3,9   0,0   3,3  17,3   11:19   NNW
22  14,1  21,9   00:00  11,1   06:21   4,5   0,3   9,4   3,0  21,2   00:36   WNW
23  14,3  17,4   23:10  11,6   03:57   4,0   0,0   2,0   4,3  35,3   23:26   WNW
25  10,4  16,1   00:13   7,4   06:34   6,2   0,0   7,4  ----  32,0   00:13   WNW
26  11,9  16,6   17:38   0,0   07:31   4,4   0,0   0,0   3,4  15,1   22:45   WNW
27  13,8  20,1   17:39  10,6   00:18   4,5   0,0   0,0   2,7  13,7   13:54   WNW
28  15,8  22,6   13:28  10,1   04:12   3,4   0,9   1,0   2,5  17,6   11:46   WNW
29   8,7  14,7   13:17   4,0   23:37   9,6   0,0   1,3   0,7  10,1   13:21     W
30   8,7  18,3   17:39   2,5   04:32   9,6   0,0   0,0   1,6  11,9   12:03     E
----------------------------------------------------------------------------------
    16,7  31,5    12     0,0    26    83,7  42,0 162,9   1,8  35,3    23     NNW

Max >=  27,0:  6
Max <=   0,0:  0
Min <=   0,0:  1
Min <= -18,0:  0
Max Rain: 91,9 on day 2
Days of Rain: 12 (>= 0,2 mm)  9 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration