NOAA-Style Climate Reports


Report for 2018 Grudzień
                   Monthly Climatological Summary for gru 2018

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  -2,7   0,0   22:04  -6,7   04:46  21,0   0,0   0,0   2,2  14,0   12:29     W
 2   1,7   4,8   15:02  -5,2   04:36  16,6   0,0   1,0   3,6  23,0   20:02     W
 3   7,6   9,6   14:32   4,0   00:44  10,7   0,0   1,0   3,4  20,5   16:10     W
 4   6,5   8,8   03:07   2,3   22:02  11,8   0,0   8,4   5,1  20,9   04:29     W
 5   0,4   3,6   13:30  -2,3   23:56  17,9   0,0   0,0   2,4  13,7   00:02   WNW
 6   1,1   4,6   22:52  -3,5   00:39  17,2   0,0   0,0   2,9  15,8   23:28   ESE
 7   7,4   9,2   13:56   3,7   00:09  10,9   0,0   0,0   5,3  21,2   11:09   WNW
 8   6,3   8,3   01:20   4,4   23:22  12,0   0,0   5,3   6,5  27,4   07:30   WNW
 9   5,5   7,0   10:30   3,8   02:41  12,8   0,0   9,7   7,2  29,9   10:43   WNW
10   2,8   5,6   00:00   0,4   22:20  15,5   0,0   3,0   6,8  24,8   03:41   WNW
11   0,7   1,3   04:37   0,1   06:55  17,6   0,0   2,0   4,6  17,6   10:24   WNW
12   0,0   1,1   09:37  -0,7   23:44  18,3   0,0   0,0   0,0   4,7   11:11   SSW
13  -1,5  -0,7   00:00  -2,2   05:46  19,8   0,0   0,0   0,0   4,3   18:03     E
14  -1,8  -1,1   00:49  -2,9   20:53  20,1   0,0   0,0   2,8  12,6   17:52     E
15  -2,3  -1,7   04:20  -3,2   22:25  20,6   0,0   0,0   4,5  16,9   08:53     E
16  -3,7  -0,5   13:24  -7,5   20:07  22,0   0,0   0,0   0,3   6,5   11:47     E
17  -1,8   1,0   11:59  -6,7   00:49  20,1   0,0   0,0   1,2  11,9   13:02   WNW
18   0,3   2,8   12:03  -3,1   22:10  18,0   0,0   0,0   1,0   8,6   23:05     E
19  -3,1  -0,1   11:40  -5,7   08:55  21,4   0,0   0,0   2,7  11,9   05:12     E
20   0,6   2,6   23:30  -2,6   00:00  17,7   0,0   1,0   3,0  17,3   11:22   WNW
21   4,2   6,1   18:16   2,2   02:40  14,1   0,0   5,3   5,7  24,5   16:02    NW
22   6,9   9,3   12:44   3,4   23:56  11,4   0,0  15,0   8,0  20,2   15:41     W
23   4,2   5,8   18:32   2,7   01:39  14,1   0,0   6,3   5,4  13,7   04:34   WNW
24   0,7   4,4   00:00  -2,3   23:18  17,6   0,0  15,0   3,8  16,6   21:27     W
25  -0,6   1,1   22:42  -2,7   02:58  18,9   0,0   1,0   5,5  16,2   21:08     W
26   1,7   2,3   11:59   1,0   00:00  16,6   0,0   6,3   6,2  14,4   22:13   WNW
27   4,3   6,5   16:06   1,7   00:00  14,0   0,0   2,3   5,6  17,3   10:37   WNW
28   3,8   5,0   05:52   3,0   23:37  14,5   0,0   8,6   4,2  15,8   14:06     W
29   2,9   3,4   16:59   2,4   08:04  15,4   0,0   4,3   4,1  14,0   18:14     W
30   2,6   4,0   12:40   0,5   17:55  15,7   0,0  13,7   4,9  16,9   10:21   WNW
31   2,0   2,4   00:04   1,7   01:16   1,1   0,0   0,0   5,3  14,0   00:04     W
----------------------------------------------------------------------------------
     1,8   9,6     3    -7,5    16   495,4   0,0 109,2   4,0  29,9     9     WNW

Max >=  27,0:  0
Max <=   0,0:  6
Min <=   0,0: 15
Min <= -18,0:  0
Max Rain: 15,0 on day 22
Days of Rain: 18 (>= 0,2 mm)  14 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration