NOAA-Style Climate Reports


Report for 2019 Styczeń
                   Monthly Climatological Summary for sty 2019

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   2,1   3,3   23:02   0,0   20:19   2,4   0,0   3,3   6,7  20,9   23:42   WNW
 2  -0,4   1,2   02:30  -3,0   23:57  18,7   0,0   0,0   6,6  17,3   02:06   WNW
 3  -3,9  -2,0   12:17  -4,9   18:46  22,2   0,0   0,0   7,2   7,9   00:00   ESE
 4  -3,7  -1,5   23:52  -5,1   03:56  22,0   0,0   0,0   7,2   7,9   00:00   ESE
 5   0,1   0,9   15:12  -1,5   00:00  18,2   0,0   0,0   7,2  11,2   23:58   ESE
 6  -3,1   0,1   00:00  -6,8   23:33  21,4   0,0   0,0   3,6  18,4   06:10   ESE
 7  -7,7  -4,8   14:46 -12,1   08:12  26,0   0,0   0,0   1,0   7,2   23:59   ESE
 8  -0,2   1,6   18:38  -5,1   00:10  18,5   0,0   0,0   5,8  26,3   09:43   WNW
 9  -0,1   2,4   13:37  -4,8   23:35  18,4   0,0   0,0   1,9  14,0   00:52   WNW
10  -2,4  -1,1   11:46  -5,0   23:58  20,7   0,0   0,0   1,4   9,7   21:59   ESE
11  -4,4  -1,9   23:55  -6,1   04:41  22,7   0,0   0,0   3,6  21,2   21:50   WNW
12   0,6   2,4   19:34  -2,0   00:15  17,7   0,0   0,0   7,7  25,2   04:04   WNW
13   2,2   3,4   16:35   0,9   03:07  16,1   0,0   0,0   8,0  24,8   10:38     W
14   0,1   3,5   00:44  -4,2   21:17  18,2   0,0  14,7   8,6  31,7   13:49   WNW
15  -1,3   1,0   23:52  -3,7   00:00  19,6   0,0   0,0   6,1   4,7   00:00     N
16   2,5   4,0   13:45   0,9   00:00  15,8   0,0   1,0   6,1   4,7   00:00     N
17   5,3   7,0   13:39   2,6   00:49  13,0   0,0   9,4   6,1   4,7   00:00     N
18   1,1   5,5   00:06  -2,4   23:43  17,2   0,0   1,0   5,0  13,7   13:42   NNW
19  -4,0  -0,6   14:53  -6,4   07:19  22,3   0,0   1,3   1,6   9,7   11:49     E
20  -4,1  -0,7   11:27  -7,4   23:59  22,4   0,0   0,0   1,4   9,4   02:11     E
21  -7,7  -5,7   11:56  -9,9   22:20  26,0   0,0   0,0   1,5   7,9   14:46     E
22  -7,8  -2,9   14:39 -11,5   04:31  26,1   0,0   0,0   1,6  11,5   19:35     E
23  -7,5  -4,5   15:00 -12,0   04:59  25,8   0,0   0,0   5,0  20,5   17:35     E
24  -6,6  -6,0   12:39  -7,4   23:58  24,9   0,0   0,0   7,2  22,3   06:34     E
25  -6,2  -4,8   12:40  -7,4   00:00  24,5   0,0   0,0   3,7  13,7   12:02     W
26  -2,8   0,3   22:43  -6,7   01:44  21,1   0,0   0,0   3,3  16,9   13:51   WNW
27   2,6   5,5   14:55  -0,8   00:46  15,7   0,0   1,0   3,2  23,4   20:55     W
28   1,1   3,1   01:38   0,0   23:37  17,2   0,0   0,0   2,0  11,5   17:17     W
29   0,5   2,5   10:43  -1,5   03:23  17,8   0,0   1,0   3,7  21,2   10:58   WNW
30  -0,9   2,4   13:52  -4,2   08:26  19,2   0,0   0,0   1,2   7,6   13:29     E
31  -0,2   2,9   12:23  -1,9   23:59  10,7   0,0   0,0   1,2  15,1   13:19     S
----------------------------------------------------------------------------------
    -1,8   7,0    17   -12,1     7   602,5   0,0  32,7   4,4  31,7    14      NW

Max >=  27,0:  0
Max <=   0,0: 12
Min <=   0,0: 28
Min <= -18,0:  0
Max Rain: 14,7 on day 14
Days of Rain: 8 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration