NOAA-Style Climate Reports


Report for 2019 Kwiecień
                   Monthly Climatological Summary for kwi 2019

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7,5  14,2   17:42   2,6   06:26  10,8   0,0   0,0   6,1  25,2   16:31     E
 2   8,8  18,3   17:40   2,5   05:52   9,5   0,0   0,0   5,4  19,8   04:24     E
 3  13,7  20,8   13:49   8,6   00:06   4,8   0,2   0,0   4,7  21,6   11:19     E
 4  14,9  21,9   17:41  10,8   06:03   3,7   0,3   0,0   3,8  20,5   02:26     E
 5  15,1  21,6   13:25  10,0   23:53   3,5   0,4   0,0   3,2  16,6   13:08     E
 6   9,1  12,3   11:45   5,7   22:20   9,2   0,0  16,8   1,3  10,1   08:04     E
 7  10,5  17,8   14:53   5,1   03:24   7,8   0,0   0,0   1,4  10,4   15:24   ENE
 8  11,9  18,9   15:34   4,7   06:18   6,4   0,0   0,0   2,4  14,0   13:05     E
 9  12,3  19,2   15:07   6,0   05:50   6,1   0,0   0,0   3,0  17,6   12:43     E
10   6,6  10,1   15:30   2,6   06:15  11,7   0,0   0,0   5,0  19,4   14:00     E
11   3,8   6,2   00:00   2,4   10:57  14,5   0,0   0,0   4,3  14,4   08:02     E
12   2,2   3,5   15:13   1,1   23:35  16,1   0,0   4,3   4,7  17,6   18:19     E
13   2,4   4,1   16:47   0,3   03:50  15,9   0,0   8,6   3,6  13,7   12:59     E
14   7,5  14,0   16:34   2,8   03:32  10,8   0,0   0,0   5,3  25,6   11:48     E
15   7,1  12,9   16:20   1,3   23:57  11,2   0,0   0,0   3,8  20,9   11:02     E
16   8,0  15,3   15:59   0,1   03:43  10,3   0,0   0,0   4,1  19,4   22:41     E
17   8,4  14,6   17:18   4,2   03:14   9,9   0,0   0,0   4,4  17,6   13:10     E
18  10,8  18,5   15:57   2,1   05:48   7,5   0,0   0,0   4,2  24,5   13:35     E
19  13,2  21,8   15:26   4,6   05:41   5,6   0,6   0,0   3,0  17,3   15:06     E
20  13,6  22,3   14:11   4,2   05:53   5,5   0,9   0,0   2,7  16,6   16:50   WSW
21  12,5  20,6   16:09   3,4   05:38   6,1   0,3   0,0   2,1  13,7   16:12   WNW
22  11,6  18,4   15:10   5,5   03:19   6,7   0,0   0,0   3,7  24,5   13:04     E
23  12,7  21,4   12:52   5,1   02:43   5,9   0,3   0,0   3,7  24,5   13:18     E
24  15,7  23,4   16:42  11,2   00:01   3,3   0,7   0,0   4,0  21,2   01:44     E
25  20,0  27,2   15:42  14,0   03:39   1,2   2,9   0,0   3,3  22,7   10:08     W
26  21,0  27,7   13:47  12,5   02:33   1,2   4,0   0,0   3,0  23,8   16:17     W
27  12,3  19,2   00:00  10,1   19:57   6,0   0,0   4,3   3,5  16,2   06:45     W
28   9,3  10,3   15:08   7,8   22:49   9,0   0,0  49,5   2,2  10,4   23:43     W
29   8,9  10,6   16:58   7,6   05:55   9,4   0,0  42,2   3,2  11,5   00:11     W
30  10,9  14,7   13:27   8,8   23:57   7,4   0,0  34,8   2,2  15,5   15:52     E
----------------------------------------------------------------------------------
    10,7  27,7    26     0,1    16   237,0  10,6 160,5   3,6  25,6    14       E

Max >=  27,0:  2
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 49,5 on day 28
Days of Rain: 7 (>= 0,2 mm)  7 (>= 2,0 mm)  3 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration