NOAA-Style Climate Reports


Report for 2019 Maj
                   Monthly Climatological Summary for maj 2019

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12,6  18,6   13:58   7,4   05:56   5,7   0,0   2,3   3,2  16,6   14:39     W
 2  15,0  20,3   15:38  10,3   01:00   3,4   0,2   0,0   4,9  24,8   12:12     W
 3   9,6  16,9   12:22   5,9   23:48   8,7   0,0   2,0   0,9  11,9   13:06     W
 4  11,0  18,0   08:01   3,8   04:08   7,3   0,0   0,0   1,5  13,0   21:47     W
 5   4,2   6,8   17:57   0,9   06:18  14,1   0,0  19,1   1,9  10,8   01:46    SW
 6   7,0  10,1   15:10   4,0   05:23  11,3   0,0   2,3   1,7  12,6   13:58   ESE
 7   8,4  13,3   15:28   3,5   23:56   9,9   0,0   0,0   2,3  15,8   10:39     W
 8  11,1  19,7   16:29   2,7   02:11   7,3   0,1   0,0   2,2  13,7   17:17     E
 9   9,7  11,2   02:57   7,9   22:59   8,6   0,0   6,3   1,4  13,0   03:02     E
10  12,1  19,4   14:40   6,5   05:19   6,2   0,0   2,3   2,8  19,4   13:45     W
11  15,5  22,1   13:19   7,8   05:29   3,4   0,7   2,0   1,6  11,9   00:13   WSW
12   9,8  13,4   09:35   6,4   23:28   8,5   0,0  10,7   3,0  14,0   16:01     W
13   6,9  10,9   15:07   4,1   23:47  11,4   0,0   5,3   2,1  12,6   19:59   ESE
14   4,9   6,1   16:37   3,6   02:38  13,4   0,0  38,1   2,0  11,5   10:31     E
15   7,4   8,9   15:03   5,4   03:57  10,9   0,0  29,7   1,3   6,8   19:16   SSE
16  11,4  16,6   15:33   7,3   05:20   6,9   0,0   0,0   1,7  10,1   14:25   ESE
17  14,2  20,1   14:03  10,6   04:12   4,2   0,1   2,0   1,6  12,2   11:05    SE
18  15,6  23,7   15:55   8,4   05:42   3,5   0,8  27,4   1,6  20,5   17:27   ESE
19  16,6  23,5   13:22   9,7   04:38   2,9   1,2  10,7   1,9  15,8   12:37     E
20  16,5  21,6   12:57  10,9   23:58   2,5   0,7   2,3   1,6  20,9   09:28   ENE
21  15,2  21,6   10:55  10,1   03:08   3,5   0,4  24,1   2,7  18,0   15:47     W
22  14,4  20,3   16:09  11,1   23:33   4,0   0,0  46,5   4,5  19,1   19:04     W
23  10,1  11,1   00:00   9,5   21:20   8,2   0,0 135,9   3,8  14,0   01:40     W
24  13,0  21,1   17:44   9,3   03:15   5,5   0,2  19,0   1,7   9,7   11:29     W
25  16,3  24,6   15:57   7,7   05:02   3,5   1,5   0,0   2,2  10,8   13:44    NW
26  18,4  25,1   15:44  12,5   05:11   1,9   2,0   0,0   2,1  15,1   16:38     W
27  19,5  27,6   12:37  13,7   04:03   1,3   2,5   8,4   2,2  15,8   12:29   WNW
28  17,2  20,9   14:57  13,8   23:53   1,5   0,5  34,0   1,0  12,6   16:27     W
29  11,6  13,8   00:00  10,6   08:59   6,7   0,0  27,2   1,5  11,5   00:25   WSW
30  10,3  12,1   10:31   8,5   23:46   8,0   0,0   7,6   0,8   6,8   08:57     E
31  15,8  23,6   16:08   8,5   00:00   3,8   1,3   0,0   1,2  11,5   12:01   SSW
----------------------------------------------------------------------------------
    12,3  27,6    27     0,9     5   198,0  12,2 465,2   2,1  24,8     2       W

Max >=  27,0:  1
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 135,9 on day 23
Days of Rain: 23 (>= 0,2 mm)  23 (>= 2,0 mm)  8 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration