NOAA-Style Climate Reports


Report for 2019 Czerwiec
                   Monthly Climatological Summary for cze 2019

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18,1  25,3   12:04  11,1   04:56   2,1   1,9   0,0   1,5  11,5   12:11    SE
 2  21,2  27,7   16:58  13,5   04:39   1,0   3,9   0,0   2,0  11,2   15:02   ESE
 3  21,4  27,2   16:38  14,0   03:10   0,8   3,9   0,0   3,4  16,9   12:03     E
 4  22,8  28,8   14:07  15,3   02:25   0,4   4,9   0,0   2,5  17,6   16:36     E
 5  21,7  27,5   15:20  15,4   04:24   0,5   3,9   0,0   2,7  16,9   15:55     E
 6  21,3  28,5   12:27  15,8   01:48   0,6   3,7  48,5   1,1  13,7   11:09     E
 7  20,7  27,4   17:08  15,2   04:24   0,7   3,2   0,0   1,8  10,4   06:47   SSW
 8  21,4  28,6   13:37  15,8   23:13   0,3   3,4   0,0   2,6  15,5   16:14     W
 9  20,1  25,8   16:07  12,2   04:48   1,3   3,1   0,0   3,3  17,3   13:29     E
10  25,3  31,9   17:58  18,7   04:12   0,0   7,0   0,0   2,4  11,5   00:14     E
11  23,9  33,8   14:17  18,4   03:47   0,0   5,6  11,7   2,0  17,6   16:01     E
12  26,3  33,3   16:25  18,1   02:49   0,0   8,0   0,0   2,1  11,5   12:43    NW
13  27,0  34,4   15:47  20,2   04:39   0,0   8,7   0,0   1,6  11,5   07:39   ESE
14  23,9  31,4   16:42  18,3   03:55   0,0   5,6   0,0   0,8  10,1   14:29     E
15  27,4  35,8   14:45  20,6   02:25   0,0   9,1   0,0   0,1  12,6   23:46     W
16  22,5  28,6   11:49  17,9   03:19   0,0   4,3   2,0   0,9  15,8   14:19   WSW
17  20,7  25,9   16:04  16,9   23:32   0,1   2,5   0,0   1,3  10,1   12:38     E
18  21,1  26,2   16:07  14,7   04:46   0,7   3,6   0,0   3,2  16,9   15:28     E
19  23,8  30,6   17:22  18,2   04:05   0,0   5,5   4,3   0,0   5,4   23:37     E
20  22,0  29,9   12:11  17,8   23:52   0,0   3,7   0,0   0,0   0,0   00:00     E
21  21,1  29,6   12:56  16,8   02:18   0,3   3,1   8,4   0,2  11,9   16:28    SW
22  20,5  25,7   12:38  16,3   01:26   0,4   2,6   0,0   1,9  16,6   13:53     E
23  20,4  24,9   15:18  17,4   05:57   0,1   2,3   0,0   2,8  13,0   09:09     E
24  21,6  27,1   14:21  15,2   02:26   0,5   3,8   0,0   3,0  20,2   12:42     E
25  25,2  32,3   16:53  16,6   02:22   0,2   7,1   0,0   1,0  14,0   14:29     E
26  28,6  35,4   15:44  20,5   04:36   0,0  10,3   0,0   0,8  11,9   17:46     W
27  25,9  30,4   14:26  15,8   23:55   0,1   7,7   0,0   3,3  14,0   00:38     W
28  18,1  23,5   15:16  12,6   04:32   1,6   1,3   0,0   1,7  12,6   14:11   WSW
29  22,0  28,0   17:12  15,5   01:10   0,5   4,2   0,0   1,7  15,5   17:40     W
30  26,9  36,7   15:32  16,0   03:39   0,4   8,9   0,0   2,7  14,0   23:05   WNW
----------------------------------------------------------------------------------
    22,8  36,7    30    11,1     1    12,6 146,8  74,9   1,8  20,2    24     ESE

Max >=  27,0: 23
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 48,5 on day 6
Days of Rain: 5 (>= 0,2 mm)  5 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration