NOAA-Style Climate Reports


Report for 2019 Listopad
                   Monthly Climatological Summary for lis 2019

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   2,6   8,6   13:44  -2,0   04:24  15,7   0,0   0,0   2,0  15,1   22:27   ESE
 2   8,4  11,1   16:17   4,6   00:00   9,9   0,0   0,0   3,7  21,2   05:16     W
 3  14,1  17,0   23:47   8,6   03:32   4,2   0,0   0,0   4,9  32,4   19:07     W
 4  12,5  16,9   00:00   9,0   19:52   5,8   0,0   1,3   3,4  20,2   02:21     W
 5   9,9  11,5   11:20   8,5   22:58   8,4   0,0   0,0   1,4  17,3   03:40     W
 6   8,5  11,4   13:50   7,3   17:14   9,8   0,0   0,0   2,0  14,0   12:11     W
 7   7,8  10,6   14:00   4,8   23:58  10,5   0,0   0,0   1,3   9,0   00:47   ESE
 8   7,8  13,0   12:59   4,0   23:56  10,5   0,0   0,0   3,0  12,6   05:40     E
 9   8,5  12,4   13:47   4,0   00:00   9,8   0,0   0,0   2,2  14,0   14:04     W
10   5,7   7,2   00:00   4,3   18:16  12,6   0,0   0,0   1,0  14,0   10:57     E
11   5,1   8,2   12:53   2,8   19:03  13,2   0,0   0,0   1,2  11,9   21:34   ESE
12   9,0  11,8   13:02   6,0   01:07   9,3   0,0   0,0   1,3  14,0   03:03   ESE
13   7,6  12,3   11:13   3,9   23:46  10,7   0,0   0,0   3,1  17,3   16:54     W
14   4,5   7,0   14:08   1,5   07:38  13,8   0,0   0,0   3,3  16,6   20:27     E
15   7,6  12,0   20:41   2,6   06:33  10,7   0,0   0,0   1,9  12,6   20:26     E
16  12,5  16,1   12:47   8,9   00:00   5,8   0,0   0,0   2,6  19,4   08:40     S
17  12,9  16,5   11:59   8,8   05:48   5,4   0,0   0,0   2,9  16,6   17:09     E
18  12,6  14,8   14:37   8,6   23:12   5,7   0,0   0,0   2,8  18,4   17:57   SSE
19  10,6  13,5   12:26   7,8   01:20   7,7   0,0   0,0   1,8  17,3   07:21   ESE
20   7,8  11,8   10:56   5,6   03:55  10,5   0,0   0,0   2,2  15,5   13:57     E
21   8,7  10,3   15:01   6,4   00:00   9,6   0,0   0,0   1,8  11,2   08:43     E
22   7,8  11,1   15:11   2,9   00:00  10,5   0,0   0,0   2,8  10,4   09:31     E
23   6,1  11,6   12:15   0,9   06:34  12,2   0,0   0,0   2,7  19,1   11:00     E
24   7,7  13,0   12:59   3,6   22:07  10,6   0,0   0,0   3,1  15,8   03:52     E
25   5,0   9,0   11:52   1,5   05:31  13,3   0,0   0,0   1,2   6,5   11:09     E
26   6,0   9,0   13:04   1,7   03:39  12,3   0,0   0,0   1,1  16,9   21:16     W
27   8,9  10,7   14:33   7,0   00:00   9,4   0,0   0,0   2,4  16,9   04:26     W
28   9,1  12,1   11:26   5,5   02:51   9,2   0,0   0,0   2,4  17,6   22:45     W
29   7,3   9,2   02:08   4,2   23:27  11,0   0,0   0,0   5,3  21,2   09:51     W
30   1,1   4,2   00:00  -1,7   22:45  17,2   0,0   0,0   3,7  17,3   05:36     W
----------------------------------------------------------------------------------
     8,1  17,0     3    -2,0     1   305,3   0,0   1,3   2,5  32,4     3     SSW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  2
Min <= -18,0:  0
Max Rain: 1,3 on day 4
Days of Rain: 1 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration