NOAA-Style Climate Reports


Report for 2020 Kwiecień
                   Monthly Climatological Summary for kwi 2020

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   1,5   8,3   16:35  -4,4   06:54  16,8   0,0   0,0   2,6  15,5   13:53     W
 2   5,8  13,8   15:24  -2,1   05:57  12,5   0,0   0,0   3,2  17,3   10:28     W
 3   7,8  13,1   12:37   4,0   21:28  10,5   0,0   0,0   3,9  23,4   09:35     W
 4   7,0  17,2   17:46   0,7   05:06  11,3   0,0   0,0   2,0  14,4   14:49     E
 5   8,3  17,6   17:44   0,3   05:42  10,0   0,0   0,0   5,2  20,9   14:31     E
 6  13,3  22,9   17:46   5,0   05:46   5,6   0,7   0,0   3,4  19,1   12:27   ESE
 7  13,3  24,7   17:46   5,0   04:17   5,7   0,7   0,0   2,8  15,8   14:00     W
 8  13,6  24,0   17:46   4,6   06:18   5,8   1,1   0,0   3,1  11,5   13:51     E
 9  14,7  22,8   15:29   1,7   23:36   4,7   1,1   0,0   4,0  17,3   13:17     W
10  11,4  17,3   15:32   4,4   23:48   6,9   0,0   0,0   2,0  14,0   12:34   WSW
11  10,0  18,3   15:06   1,1   05:43   8,3   0,0   0,0   2,7  12,6   12:59     E
12  14,3  22,6   15:46   4,1   06:56   5,0   0,9   0,0   2,8  14,4   13:24     W
13  13,0  21,9   10:34   3,6   23:53   5,5   0,3   0,0   3,9  25,2   11:43     W
14   4,1   8,2   16:23   0,1   06:22  14,2   0,0   0,0   3,1  21,2   13:38     W
15   7,6  14,3   17:26   0,7   01:22  10,7   0,0   0,0   6,3  27,4   14:30     W
16  13,1  21,5   14:48   3,1   04:39   5,9   0,6   0,0   4,7  24,8   11:51     W
17  12,4  20,6   15:14   5,8   23:51   6,0   0,1   0,0   2,6  13,0   15:18    SE
18  11,1  20,0   16:43   2,6   06:20   7,4   0,2   0,0   2,0  13,7   15:10   ESE
19   8,3  16,5   16:27   1,4   23:57  10,0   0,0   0,0   2,6  16,2   17:40     E
20   7,4  14,7   15:41  -1,8   05:23  10,9   0,0   0,0   3,7  20,9   13:36     E
21   8,7  15,1   14:56   0,9   05:13   9,6   0,0   0,0   4,9  26,3   13:49     E
22   9,7  17,1   15:30   1,5   05:09   8,6   0,0   0,0   4,0  21,2   10:30     E
23  12,6  21,8   16:00   3,3   04:57   6,4   0,7   0,0   2,8  17,3   10:46     E
24  14,5  21,8   12:57   5,3   05:26   4,6   0,9   0,0   4,6  21,2   15:12     W
25  11,5  15,2   00:00   7,5   23:09   6,8   0,0   0,0   4,4  24,8   13:10     W
26  10,3  16,6   12:34   2,9   06:09   8,0   0,0   0,0   2,0  12,6   12:36     W
27  13,5  21,8   16:12  -0,4   08:23   5,5   0,7   0,0   2,9  17,3   15:22     W
28  16,9  24,2   14:24   9,7   05:36   2,7   1,3   0,0   2,1  13,7   10:38     W
29  15,4  23,0   13:35  11,2   21:02   3,5   0,5   0,0   2,7  15,5   16:28   WSW
30  15,8  23,4   16:05  10,4   03:49   3,5   1,0   0,0   1,8  15,8   15:16   WSW
----------------------------------------------------------------------------------
    10,9  24,7     7    -4,4     1   232,9  10,8   0,0   3,3  27,4    15       W

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  4
Min <= -18,0:  0
Max Rain: 0,0 on day 0
Days of Rain: 0 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration