NOAA-Style Climate Reports


Report for 2021
                   Annual Climatological Summary for 2021

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 21  1   2,4  -3,3  -0,4   0.0   578     0  11,6  23 -16,7   18    0    9   26    0
 21  2   4,1  -4,2   0,0   0.0   513     0  19,6  25 -15,9   11    0   11   21    0
 21  3   8,9  -1,1   3,7   0.0   453     1  23,8  31  -9,7   21    0    0   17    0
 21  4  11,8   1,6   6,5   0.0   355     1  24,0   1  -5,5    7    0    0    9    0
 21  5  19,0   7,5  13,0   0.0   182    17  31,9  11   2,0    4    3    0    0    0
 21  6  28,1  13,4  20,6   0.0    46   115  34,4  21   4,4    1   21    0    0    0
 21  7  29,5  16,5  22,0   0.0    14   131  35,9   7  12,3    4   23    0    0    0
 21  8  24,2  13,3  18,2   0.0    67    63  33,1  15   8,1   28   12    0    0    0
 21  9  21,2  10,1  15,1   0.0   125    29  28,4  11  -0,3   19    4    0    1    0
 21 10  15,3   5,1   9,7   0.0   270     4  26,1   5  -0,7   10    0    0    1    0
 21 11   8,2   2,3   5,2   0.0   394     0  19,6   4  -3,1   25    0    1    7    0
 21 12   2,2  -3,0  -0,1   0.0   570     0  11,9  31 -13,0   27    0    9   22    0
------------------------------------------------------------------------------------
        14,6   4,8   9,5   0.0  3572   364  35,9 lip -16,7  sty   63   30  104    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 21  1   0,0   0.0   0,0   0     0    0    0
 21  2   0,0   0.0   0,0   0     0    0    0
 21  3   0,0   0.0   0,0   0     0    0    0
 21  4   0,0   0.0   0,0   0     0    0    0
 21  5   0,0   0.0   0,0   0     0    0    0
 21  6   0,0   0.0   0,0   0     0    0    0
 21  7   0,0   0.0   0,0   0     0    0    0
 21  8   0,0   0.0   0,0   0     0    0    0
 21  9   0,0   0.0   0,0   0     0    0    0
 21 10   0,0   0.0   0,0   0     0    0    0
 21 11   0,0   0.0   0,0   0     0    0    0
 21 12   0,0   0.0   0,0   0     0    0    0
---------------------------------------------
         0,0   0.0   0,0  ---    0    0    0

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   0,0   0,0    3   ---
 21  2   0,0   0,0   10   ---
 21  3   0,0   0,0   12   ---
 21  4   0,0   0,0   15   ---
 21  5   0,0   0,0    8   ---
 21  6   0,0   0,0    0   ---
 21  7   0,0   0,0    0   ---
 21  8   0,0   0,0    0   ---
 21  9   0,0   0,0    0   ---
 21 10   0,0   0,0    0   ---
 21 11   0,0   0,0    0   ---
 21 12   0,0   0,0    0   ---
------------------------------
         0,0   0,0  ---   ---