NOAA-Style Climate Reports


Report for 2022
                   Annual Climatological Summary for 2022

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 22  1   3,2  -2,4   0,6   0.0   548     0  12,9   2 -10,3   24    0    7   24    0
 22  2   7,2   0,1   3,5   0.0   406     0  12,2  24  -4,7   28    0    0   12    0
 22  3  10,1  -1,2   4,2   0.0   436     0  21,8  23  -8,1    2    0    1   17    0
 22  4  10,9   3,3   6,8   0.0   325     1  24,7  14  -3,3    3    0    1    9    0
 22  5  21,5   9,0  15,1   0.0   132    34  29,8  20   4,7   29    4    0    0    0
 22  6  28,2  13,5  20,4   0.0    43   105  35,3  27   8,8   15   18    0    0    0
 22  7  27,4  14,1  20,2   0.0    42   102  37,6   1   8,1   17   14    0    0    0
 22  8  27,1  14,8  20,3   0.0    33    95  36,5   5  10,2   11   14    0    0    0
 22  9  19,1   9,8  13,8   0.0   124    11  28,6   8   4,9   24    1    0    0    0
 22 10  16,9   6,9  11,9   0.0   114     2  23,4  17   0,0   12    0    0    2    0
 22 11   8,3   1,6   4,7   0.0   404     0  16,3   1  -5,7   20    0    2   11    0
 22 12   3,5  -1,4   1,2   0.0   522     0  16,3  31 -12,2   14    0    9   20    0
------------------------------------------------------------------------------------
        15,3   5,7  10,2   0.0  3134   354  37,6 lip -12,2  gru   51   20   95    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 22  1   0,0   0.0   0,0   0     0    0    0
 22  2   0,0   0.0   0,0   0     0    0    0
 22  3   0,0   0.0   0,0   0     0    0    0
 22  4   0,0   0.0   0,0   0     0    0    0
 22  5   0,0   0.0   0,0   0     0    0    0
 22  6   0,0   0.0   0,0   0     0    0    0
 22  7   0,0   0.0   0,0   0     0    0    0
 22  8   0,0   0.0   0,0   0     0    0    0
 22  9   0,0   0.0   0,0   0     0    0    0
 22 10   0,0   0.0   0,0   0     0    0    0
 22 11   0,0   0.0   0,0   0     0    0    0
 22 12   0,0   0.0   0,0   0     0    0    0
---------------------------------------------
         0,0   0.0   0,0  ---    0    0    0

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   0,0   0,0    0   ---
 22  2   0,0   0,0    0   ---
 22  3   0,0   0,0    0   ---
 22  4   0,0   0,0    0   ---
 22  5   0,0   0,0    0   ---
 22  6   0,0   0,0    0   ---
 22  7   0,0   0,0    0   ---
 22  8   0,0   0,0    0   ---
 22  9   0,0   0,0    0   ---
 22 10   0,0   0,0    0   ---
 22 11   0,0   0,0    0   ---
 22 12   0,0   0,0    0   ---
------------------------------
         0,0   0,0  ---   ---