NOAA-Style Climate Reports


Report for 2022 Listopad
                   Monthly Climatological Summary for lis 2022

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10,0  16,3   12:33   7,1   00:52   8,2   0,0   0,0   0,0   0,0   00:00     E
 2  11,5  15,8   12:08   8,1   05:22   6,8   0,0   0,0   0,0   0,0   00:00     E
 3   9,9  14,9   14:31   4,0   06:46   8,4   0,0   0,0   0,0   0,0   00:00     E
 4  13,1  15,9   10:23  11,3   05:52   5,2   0,0   0,0   0,0   0,0   00:00     E
 5   8,3  12,2   00:00   7,4   09:27  10,0   0,0   0,0   0,0   0,0   00:00     E
 6   7,4   9,2   14:40   6,0   07:12  10,9   0,0   0,0   0,0   0,0   00:00     E
 7   9,4  12,2   13:28   5,0   20:45   7,9   0,0   0,0   0,0   0,0   00:00     E
 8   9,9  15,3   15:06   6,1   06:16   8,3   0,0   0,0  ----   0,0   00:00     E
 9   9,4  14,7   13:27   4,7   22:19   8,9   0,0   0,0  ----   0,0   00:00     E
10   7,7  11,1   14:29   3,8   02:19  10,5   0,0   0,0  ----   0,0   00:00     E
11   7,2  13,5   12:55   3,7   03:11  11,1   0,0   0,0  ----   0,0   00:00     E
12   6,1  12,5   14:58   2,5   23:31  12,2   0,0   0,0  ----   0,0   00:00     E
13   3,0   8,3   13:57  -1,9   04:59  15,3   0,0   0,0  ----   0,0   00:00     E
14   3,7  11,3   12:41  -0,4   07:03  14,6   0,0   0,0  ----   0,0   00:00     E
15   5,8  10,4   12:42   0,1   02:49  12,5   0,0   0,0  ----   0,0   00:00     E
16   6,9   8,2   11:26   2,7   23:52  11,4   0,0   0,0  ----   0,0   00:00     E
17   1,3   2,7   00:00   0,4   22:39  17,0   0,0   0,0  ----   0,0   00:00     E
18  -0,8   0,7   01:44  -2,8   23:10  19,1   0,0   0,0  ----   0,0   00:00     E
19  -3,1  -1,4   13:59  -5,5   21:48  21,4   0,0   0,0  ----   0,0   00:00     E
20  -1,7   1,3   13:58  -5,7   04:44  20,0   0,0   0,0  ----   0,0   00:00     E
21   2,6   6,5   12:52  -2,1   03:05  15,7   0,0   0,0  ----   0,0   00:00     E
22   4,0   8,1   13:16   0,3   23:59  14,3   0,0   0,0  ----   0,0   00:00     E
23  -0,4   0,3   00:00  -2,1   02:59  18,7   0,0   0,0  ----   0,0   00:00     E
24   0,7   1,4   12:59   0,0   03:37  17,6   0,0   0,0  ----   0,0   00:00     E
25   4,1   7,2   13:42   0,6   00:00  14,2   0,0   0,0  ----   0,0   00:00     E
26   3,9   5,4   10:30   0,9   00:07  14,4   0,0   0,0  ----   0,0   00:00     E
27   3,2   5,1   12:24   1,9   22:18  14,3   0,0   0,0  ----   0,0   00:00     E
28   1,4   5,7   13:24  -3,1   23:54  16,9   0,0   0,0  ----   0,0   00:00     E
29  -0,5   4,7   13:46  -3,1   00:03  18,8   0,0   0,0  ----   0,0   00:00     E
30  -1,9   0,0   11:47  -3,1   07:07  20,2   0,0   0,0  ----   0,0   00:00     E
----------------------------------------------------------------------------------
     4,7  16,3     1    -5,7    20   404,8   0,0   0,0   0,0   0,0     0     ---

Max >=  27,0:  0
Max <=   0,0:  2
Min <=   0,0: 11
Min <= -18,0:  0
Max Rain: 0,0 on day 0
Days of Rain: 0 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration