NOAA-Style Climate Reports


Report for 2024 Sierpień
                   Monthly Climatological Summary for sie 2024

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
12   0,0   0,0   00:00   0,0   00:00   0,0   0,0   0,0  ----   0,0   00:00   ---
13   0,0   0,0   22:32   0,0   22:32   0,0   0,0   0,0  ----   0,0   22:32   ---
14   0,0   0,0   00:00   0,0   00:00   0,0   0,0   0,0  ----   0,0   00:00   ---
15   0,0   0,0   00:00   0,0   00:00   0,0   0,0   0,0  ----   0,0   00:00   ---
16   0,0   0,0   00:00   0,0   00:00   0,0   0,0   0,0  ----   0,0   00:00   ---
17   0,0   0,0   00:00   0,0   00:00   0,0   0,0   0,0  ----   0,0   00:00   ---
18   0,0   0,0   00:00   0,0   00:00   0,0   0,0   0,0  ----   0,0   00:00   ---
19   0,0   0,0   00:00   0,0   00:00   0,0   0,0   0,0  ----   0,0   00:00   ---
20   0,0   0,0   00:00   0,0   00:00   0,0   0,0   0,0  ----   0,0   00:00   ---
21   0,0   0,0   00:00   0,0   00:00   0,0   0,0   0,0  ----   0,0   00:00   ---
22   0,0   0,0   00:00   0,0   00:00   0,0   0,0   0,0  ----   0,0   00:00   ---
23   0,0   0,0   00:00   0,0   00:00   0,0   0,0   0,0  ----   0,0   00:00   ---
24   0,0   0,0   00:00   0,0   00:00   0,0   0,0   0,0  ----   0,0   00:00   ---
25   0,0   0,0   00:00   0,0   00:00   0,0   0,0   0,0  ----   0,0   00:00   ---
26   0,0   0,0   00:00   0,0   00:00   0,0   0,0   0,0  ----   0,0   00:00   ---
27   0,0   0,0   00:00   0,0   00:00   0,0   0,0   0,0  ----   0,0   00:00   ---
28   0,0   0,0   00:00   0,0   00:00   0,0   0,0   0,0  ----   0,0   00:00   ---
29   0,0   0,0   00:00   0,0   00:00   0,0   0,0   0,0  ----   0,0   00:00   ---
30  30,8  31,2   11:10   0,0   10:29   0,0   7,1   0,0   0,0   0,0   10:29     E
31  30,9  30,9   00:00  30,9   00:00   0,0  12,6   0,0   0,0   0,0   00:00     E
----------------------------------------------------------------------------------
     3,1  31,2    30     0,0    12     0,0  19,7   0,0   0,0   0,0     0     ---

Max >=  27,0:  2
Max <=   0,0: 18
Min <=   0,0: 19
Min <= -18,0:  0
Max Rain: 0,0 on day 0
Days of Rain: 0 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration