Wartości ekstremalne temperatury i opadów - ostatnie 24h



Choose a Region



Maximum Temperature Last 24h. 04/18/2025 at 19:00 UTC
No. Location Station ID Amount
1 Bialystok (Poland) 12295 28.2°C
2 Terespol (Poland) 12399 28.1°C
3 Ketrzyn (Poland) 12185 28°C
4 Ostroleka (Poland) 12285 27.6°C
5 Suwalki (Poland) 12195 27.6°C
6 Mikolajki (Poland) 12280 27.3°C
7 Wlodawa (Poland) 12497 27.3°C
8 Olsztyn (Poland) 12272 27.2°C
9 Siedlce (Poland) 12385 26.8°C
10 Lebork (Poland) 12125 26.7°C
11 Przemysl (Poland) 12695 26.3°C
12 Kozienice (Poland) 12488 26.2°C
13 Warszawa-Okecie (Poland) 12375 26.2°C
14 Gdansk-Swibno (Poland) 12155 25.8°C
15 Leba (Poland) 12120 25.7°C
16 Mlawa (Poland) 12270 25.6°C
17 Poznan (Poland) 12330 25.5°C
18 Torun (Poland) 12250 25.5°C
19 Ustka (Poland) 12115 25.4°C
20 Lublin Radawiec (Poland) 12495 25°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 04/18/2025 at 19:00 UTC
No. Location Station ID Amount
1 Kasprowy Wierch (Poland) 12650 0.6°C
2 Sniezka (Poland) 12510 3.4°C
3 Jelenia Gora (Poland) 12500 8.9°C
4 Swinoujscie (Poland) 12200 9.7°C
5 Ustka (Poland) 12115 9.8°C
6 Kolobrzeg (Poland) 12100 10°C
7 Klodzko (Poland) 12520 10.1°C
8 Leba (Poland) 12120 10.4°C
9 Zamosc (Poland) 12595 10.4°C
10 Legnica Bartoszow (Poland) 12415 10.7°C
11 Koszalin (Poland) 12105 10.8°C
12 Zakopane (Poland) 12625 11.1°C
13 Kozienice (Poland) 12488 11.2°C
14 Suwalki (Poland) 12195 11.3°C
15 Katowice (Poland) 12560 11.4°C
16 Lesko (Poland) 12690 11.5°C
17 Slubice (Poland) 12310 11.5°C
18 Lebork (Poland) 12125 11.6°C
19 Ostroleka (Poland) 12285 11.6°C
20 Zielona Gora (Poland) 12400 11.7°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 04/18/2025 at 19:00 UTC
No. Location Station ID Amount
1 Ketrzyn (Poland) 12185 21.1 mm
2 Elblag-Milejewo (Poland) 12160 21 mm
3 Lebork (Poland) 12125 20.9 mm
4 Olsztyn (Poland) 12272 20.7 mm
5 Terespol (Poland) 12399 20.4 mm
6 Poznan (Poland) 12330 20.4 mm
7 Warszawa-Okecie (Poland) 12375 20.2 mm
8 Ostroleka (Poland) 12285 20.2 mm
9 Pila (Poland) 12230 20 mm
10 Siedlce (Poland) 12385 20 mm
11 Torun (Poland) 12250 20 mm
12 Mlawa (Poland) 12270 19.9 mm
13 Chojnice (Poland) 12235 19.7 mm
14 Wlodawa (Poland) 12497 19.6 mm
15 Leba (Poland) 12120 19.5 mm
16 Leszno-Strzyzewice (Poland) 12418 19.4 mm
17 Kalisz (Poland) 12435 19.4 mm
18 Gdansk-Swibno (Poland) 12155 19.3 mm
19 Bialystok (Poland) 12295 19.1 mm
20 Plock (Poland) 12360 19 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list