Wartości ekstremalne temperatury i opadów - ostatnie 24h
No. | Location | Station ID | Amount |
1 | Zakopane (Poland) | 12625 | 11.8°C |
2 | Jelenia Gora (Poland) | 12500 | 8.2°C |
3 | Sniezka (Poland) | 12510 | 7.9°C |
4 | Kasprowy Wierch (Poland) | 12650 | 7.4°C |
5 | Petrobaltic Beta (Poland) | 12001 | 6.6°C |
6 | Lesko (Poland) | 12690 | 5.5°C |
7 | Hel (Poland) | 12135 | 4.6°C |
8 | Krosno (Poland) | 12670 | 4.3°C |
9 | Nowy Sacz (Poland) | 12660 | 4.3°C |
10 | Terespol (Poland) | 12399 | 4.3°C |
11 | Warszawa-Okecie (Poland) | 12375 | 4.1°C |
12 | Mikolajki (Poland) | 12280 | 4°C |
13 | Ketrzyn (Poland) | 12185 | 3.9°C |
14 | Gdansk-Swibno (Poland) | 12155 | 3.7°C |
15 | Wlodawa (Poland) | 12497 | 3.7°C |
16 | Kozienice (Poland) | 12488 | 3.6°C |
17 | Rzeszow-Jasionka (Poland) | 12580 | 3.6°C |
18 | Przemysl (Poland) | 12695 | 3.5°C |
19 | Sandomierz (Poland) | 12585 | 3.4°C |
20 | Siedlce (Poland) | 12385 | 3.4°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Jelenia Gora (Poland) | 12500 | -5.3°C |
2 | Zakopane (Poland) | 12625 | -2.7°C |
3 | Klodzko (Poland) | 12520 | -2.6°C |
4 | Tarnow (Poland) | 12575 | -1.7°C |
5 | Lesko (Poland) | 12690 | -1.2°C |
6 | Bielsko-Biala (Poland) | 12600 | -0.7°C |
7 | Zielona Gora (Poland) | 12400 | -0.7°C |
8 | Czestochowa (Poland) | 12550 | -0.6°C |
9 | Gorzow Wlkp (Poland) | 12300 | -0.2°C |
10 | Krosno (Poland) | 12670 | -0.1°C |
11 | Wielun (Poland) | 12455 | -0.1°C |
12 | Kalisz (Poland) | 12435 | 0°C |
13 | Lodz (Poland) | 12465 | 0°C |
14 | Resko (Poland) | 12210 | 0°C |
15 | Slubice (Poland) | 12310 | 0°C |
16 | Katowice (Poland) | 12560 | 0.1°C |
17 | Sulejow (Poland) | 12469 | 0.1°C |
18 | Chojnice (Poland) | 12235 | 0.2°C |
19 | Kielce (Poland) | 12570 | 0.2°C |
20 | Nowy Sacz (Poland) | 12660 | 0.2°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Sniezka (Poland) | 12510 | 6.3 mm |
2 | Petrobaltic Beta (Poland) | 12001 | 5.5 mm |
3 | Kasprowy Wierch (Poland) | 12650 | 4.9 mm |
4 | Hel (Poland) | 12135 | 3.6 mm |
5 | Terespol (Poland) | 12399 | 3.2 mm |
6 | Wlodawa (Poland) | 12497 | 2.8 mm |
7 | Gdansk-Swibno (Poland) | 12155 | 2.8 mm |
8 | Bialystok (Poland) | 12295 | 2.6 mm |
9 | Zamosc (Poland) | 12595 | 2.6 mm |
10 | Ketrzyn (Poland) | 12185 | 2.6 mm |
11 | Kozienice (Poland) | 12488 | 2.5 mm |
12 | Ostroleka (Poland) | 12285 | 2.5 mm |
13 | Warszawa-Okecie (Poland) | 12375 | 2.5 mm |
14 | Siedlce (Poland) | 12385 | 2.4 mm |
15 | Lebork (Poland) | 12125 | 2.4 mm |
16 | Mikolajki (Poland) | 12280 | 2.3 mm |
17 | Rzeszow-Jasionka (Poland) | 12580 | 2.3 mm |
18 | Leba (Poland) | 12120 | 2.2 mm |
19 | Zakopane (Poland) | 12625 | 2.2 mm |
20 | Ustka (Poland) | 12115 | 2.2 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |