Wartości ekstremalne temperatury i opadów - ostatnie 24h
No. | Location | Station ID | Amount |
1 | Petrobaltic Beta (Poland) | 12001 | 4.3°C |
2 | Pila (Poland) | 12230 | 3.7°C |
3 | Koszalin (Poland) | 12105 | 3.6°C |
4 | Slubice (Poland) | 12310 | 3.6°C |
5 | Lebork (Poland) | 12125 | 3.5°C |
6 | Torun (Poland) | 12250 | 3.5°C |
7 | Poznan (Poland) | 12330 | 3.4°C |
8 | Gorzow Wlkp (Poland) | 12300 | 3.3°C |
9 | Leba (Poland) | 12120 | 3.2°C |
10 | Ustka (Poland) | 12115 | 3.2°C |
11 | Kolobrzeg (Poland) | 12100 | 3°C |
12 | Kalisz (Poland) | 12435 | 2.9°C |
13 | Leszno-Strzyzewice (Poland) | 12418 | 2.9°C |
14 | Wroclaw Ii (Poland) | 12424 | 2.9°C |
15 | Szczecinek (Poland) | 12215 | 2.8°C |
16 | Legnica Bartoszow (Poland) | 12415 | 2.7°C |
17 | Resko (Poland) | 12210 | 2.7°C |
18 | Rzeszow-Jasionka (Poland) | 12580 | 2.7°C |
19 | Hel (Poland) | 12135 | 2.6°C |
20 | Chojnice (Poland) | 12235 | 2.5°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Zakopane (Poland) | 12625 | -10.7°C |
2 | Sniezka (Poland) | 12510 | -10.3°C |
3 | Jelenia Gora (Poland) | 12500 | -9°C |
4 | Bialystok (Poland) | 12295 | -7.9°C |
5 | Wlodawa (Poland) | 12497 | -7.5°C |
6 | Kasprowy Wierch (Poland) | 12650 | -7.3°C |
7 | Kozienice (Poland) | 12488 | -7.1°C |
8 | Terespol (Poland) | 12399 | -7.1°C |
9 | Suwalki (Poland) | 12195 | -7°C |
10 | Kielce (Poland) | 12570 | -6.9°C |
11 | Ostroleka (Poland) | 12285 | -6.6°C |
12 | Zamosc (Poland) | 12595 | -6.5°C |
13 | Ketrzyn (Poland) | 12185 | -6°C |
14 | Siedlce (Poland) | 12385 | -5.9°C |
15 | Przemysl (Poland) | 12695 | -5.6°C |
16 | Sandomierz (Poland) | 12585 | -5.6°C |
17 | Lesko (Poland) | 12690 | -5.5°C |
18 | Warszawa-Okecie (Poland) | 12375 | -5.5°C |
19 | Krakow (Poland) | 12566 | -5.4°C |
20 | Lublin Radawiec (Poland) | 12495 | -5.4°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Petrobaltic Beta (Poland) | 12001 | 3.3 mm |
2 | Opole (Poland) | 12530 | 1.2 mm |
3 | Hel (Poland) | 12135 | 1.1 mm |
4 | Raciborz (Poland) | 12540 | 1 mm |
5 | Poznan (Poland) | 12330 | 0.9 mm |
6 | Wielun (Poland) | 12455 | 0.8 mm |
7 | Kalisz (Poland) | 12435 | 0.6 mm |
8 | Pila (Poland) | 12230 | 0.5 mm |
9 | Wroclaw Ii (Poland) | 12424 | 0.4 mm |
10 | Kolobrzeg (Poland) | 12100 | 0.3 mm |
11 | Swinoujscie (Poland) | 12200 | 0.3 mm |
12 | Ustka (Poland) | 12115 | 0.3 mm |
13 | Lodz (Poland) | 12465 | 0.2 mm |
14 | Gorzow Wlkp (Poland) | 12300 | 0.2 mm |
15 | Koszalin (Poland) | 12105 | 0.1 mm |
16 | Lebork (Poland) | 12125 | 0.1 mm |
17 | Slubice (Poland) | 12310 | 0.1 mm |
18 | Szczecin (Poland) | 12205 | 0.1 mm |
19 | Leszno-Strzyzewice (Poland) | 12418 | -0.1 mm |
20 | Leba (Poland) | 12120 | -0.2 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |