Wartości ekstremalne temperatury i opadów - ostatnie 24h



Choose a Region



Maximum Temperature Last 24h. 12/08/2023 at 01:00 UTC
No. Location Station ID Amount
1 Legnica Bartoszow (Poland) 12415 2.1°C
2 Petrobaltic Beta (Poland) 12001 2.1°C
3 Jelenia Gora (Poland) 12500 1.9°C
4 Szczecin (Poland) 12205 1.4°C
5 Wroclaw Ii (Poland) 12424 1.3°C
6 Hel (Poland) 12135 0.9°C
7 Slubice (Poland) 12310 0.7°C
8 Kielce (Poland) 12570 0.6°C
9 Rzeszow-Jasionka (Poland) 12580 0.5°C
10 Swinoujscie (Poland) 12200 0.4°C
11 Torun (Poland) 12250 0.4°C
12 Klodzko (Poland) 12520 0.3°C
13 Lodz (Poland) 12465 0.2°C
14 Opole (Poland) 12530 0.2°C
15 Kolobrzeg (Poland) 12100 0.1°C
16 Lebork (Poland) 12125 0.1°C
17 Sulejow (Poland) 12469 0.1°C
18 Zielona Gora (Poland) 12400 0°C
19 Leszno-Strzyzewice (Poland) 12418 -0.1°C
20 Przemysl (Poland) 12695 -0.1°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 12/08/2023 at 01:00 UTC
No. Location Station ID Amount
1 Jelenia Gora (Poland) 12500 -10.8°C
2 Kasprowy Wierch (Poland) 12650 -8.5°C
3 Sniezka (Poland) 12510 -8.5°C
4 Bialystok (Poland) 12295 -6.8°C
5 Suwalki (Poland) 12195 -6.8°C
6 Zakopane (Poland) 12625 -6.4°C
7 Ostroleka (Poland) 12285 -6.1°C
8 Terespol (Poland) 12399 -5.7°C
9 Mikolajki (Poland) 12280 -5.5°C
10 Ketrzyn (Poland) 12185 -5.1°C
11 Siedlce (Poland) 12385 -5.1°C
12 Lublin Radawiec (Poland) 12495 -5°C
13 Zamosc (Poland) 12595 -5°C
14 Wlodawa (Poland) 12497 -4.9°C
15 Elblag-Milejewo (Poland) 12160 -4.6°C
16 Bielsko-Biala (Poland) 12600 -4.5°C
17 Mlawa (Poland) 12270 -4.5°C
18 Tarnow (Poland) 12575 -4.3°C
19 Czestochowa (Poland) 12550 -4.1°C
20 Krakow (Poland) 12566 -4.1°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 12/08/2023 at 01:00 UTC
No. Location Station ID Amount
1 Petrobaltic Beta (Poland) 12001 1.4 mm
2 Legnica Bartoszow (Poland) 12415 0.4 mm
3 Hel (Poland) 12135 0.3 mm
4 Wroclaw Ii (Poland) 12424 0.3 mm
5 Szczecin (Poland) 12205 0 mm
6 Slubice (Poland) 12310 -0 mm
7 Swinoujscie (Poland) 12200 -0.2 mm
8 Kolobrzeg (Poland) 12100 -0.4 mm
9 Klodzko (Poland) 12520 -0.5 mm
10 Lebork (Poland) 12125 -0.7 mm
11 Torun (Poland) 12250 -0.7 mm
12 Rzeszow-Jasionka (Poland) 12580 -0.7 mm
13 Zielona Gora (Poland) 12400 -0.8 mm
14 Leszno-Strzyzewice (Poland) 12418 -0.8 mm
15 Resko (Poland) 12210 -0.9 mm
16 Lodz (Poland) 12465 -0.9 mm
17 Leba (Poland) 12120 -1 mm
18 Koszalin (Poland) 12105 -1 mm
19 Kielce (Poland) 12570 -1 mm
20 Gorzow Wlkp (Poland) 12300 -1 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list