Wartości ekstremalne temperatury i opadów - ostatnie 24h



Choose a Region



Maximum Temperature Last 24h. 04/26/2024 at 23:00 UTC
No. Location Station ID Amount
1 Wroclaw Ii (Poland) 12424 17°C
2 Tarnow (Poland) 12575 16.3°C
3 Terespol (Poland) 12399 16.2°C
4 Leszno-Strzyzewice (Poland) 12418 16°C
5 Wlodawa (Poland) 12497 15.9°C
6 Kozienice (Poland) 12488 15.7°C
7 Legnica Bartoszow (Poland) 12415 15.7°C
8 Krakow (Poland) 12566 15.5°C
9 Opole (Poland) 12530 15.5°C
10 Rzeszow-Jasionka (Poland) 12580 15.5°C
11 Sandomierz (Poland) 12585 15.5°C
12 Warszawa-Okecie (Poland) 12375 15.5°C
13 Wielun (Poland) 12455 15.5°C
14 Kalisz (Poland) 12435 15.4°C
15 Raciborz (Poland) 12540 15.4°C
16 Przemysl (Poland) 12695 15.3°C
17 Siedlce (Poland) 12385 15.3°C
18 Slubice (Poland) 12310 15.1°C
19 Swinoujscie (Poland) 12200 15.1°C
20 Nowy Sacz (Poland) 12660 15°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 04/26/2024 at 23:00 UTC
No. Location Station ID Amount
1 Kasprowy Wierch (Poland) 12650 -6.1°C
2 Sniezka (Poland) 12510 -5.4°C
3 Jelenia Gora (Poland) 12500 -4.2°C
4 Lodz (Poland) 12465 -2.5°C
5 Zakopane (Poland) 12625 -2.5°C
6 Kielce (Poland) 12570 -2°C
7 Zamosc (Poland) 12595 -1.9°C
8 Legnica Bartoszow (Poland) 12415 -1.7°C
9 Klodzko (Poland) 12520 -1.6°C
10 Warszawa-Okecie (Poland) 12375 -1.5°C
11 Kozienice (Poland) 12488 -1.4°C
12 Siedlce (Poland) 12385 -1.2°C
13 Pila (Poland) 12230 -0.9°C
14 Ostroleka (Poland) 12285 -0.5°C
15 Plock (Poland) 12360 -0.5°C
16 Sulejow (Poland) 12469 -0.5°C
17 Opole (Poland) 12530 -0.4°C
18 Poznan (Poland) 12330 -0.4°C
19 Katowice (Poland) 12560 -0.3°C
20 Krakow (Poland) 12566 -0.3°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 04/26/2024 at 23:00 UTC
No. Location Station ID Amount
1 Warszawa-Okecie (Poland) 12375 9.4 mm
2 Wroclaw Ii (Poland) 12424 9.4 mm
3 Tarnow (Poland) 12575 9.2 mm
4 Kalisz (Poland) 12435 9.2 mm
5 Wielun (Poland) 12455 9.1 mm
6 Swinoujscie (Poland) 12200 9.1 mm
7 Przemysl (Poland) 12695 8.9 mm
8 Opole (Poland) 12530 8.8 mm
9 Szczecin (Poland) 12205 8.8 mm
10 Slubice (Poland) 12310 8.8 mm
11 Sandomierz (Poland) 12585 8.8 mm
12 Kolobrzeg (Poland) 12100 8.7 mm
13 Mikolajki (Poland) 12280 8.6 mm
14 Gorzow Wlkp (Poland) 12300 8.6 mm
15 Raciborz (Poland) 12540 8.5 mm
16 Leszno-Strzyzewice (Poland) 12418 8.4 mm
17 Ostroleka (Poland) 12285 8.4 mm
18 Poznan (Poland) 12330 8.4 mm
19 Czestochowa (Poland) 12550 8.4 mm
20 Lebork (Poland) 12125 8.4 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list