Wartości ekstremalne temperatury i opadów - ostatnie 24h



Choose a Region



Maximum Temperature Last 24h. 03/22/2023 at 08:00 UTC
No. Location Station ID Amount
1 Torun (Poland) 12250 12.7°C
2 Legnica Bartoszow (Poland) 12415 12.6°C
3 Wroclaw Ii (Poland) 12424 12.2°C
4 Slubice (Poland) 12310 11.7°C
5 Nowy Sacz (Poland) 12660 11.6°C
6 Szczecin (Poland) 12205 11.4°C
7 Klodzko (Poland) 12520 11.3°C
8 Poznan (Poland) 12330 11.3°C
9 Leszno-Strzyzewice (Poland) 12418 11.2°C
10 Rzeszow-Jasionka (Poland) 12580 11.2°C
11 Gorzow Wlkp (Poland) 12300 11.1°C
12 Pila (Poland) 12230 11.1°C
13 Plock (Poland) 12360 11.1°C
14 Jelenia Gora (Poland) 12500 10.9°C
15 Przemysl (Poland) 12695 10.9°C
16 Swinoujscie (Poland) 12200 10.9°C
17 Tarnow (Poland) 12575 10.9°C
18 Koszalin (Poland) 12105 10.8°C
19 Lebork (Poland) 12125 10.8°C
20 Kalisz (Poland) 12435 10.6°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 03/22/2023 at 08:00 UTC
No. Location Station ID Amount
1 Kasprowy Wierch (Poland) 12650 -4.7°C
2 Siedlce (Poland) 12385 -2.8°C
3 Ostroleka (Poland) 12285 -2.7°C
4 Bialystok (Poland) 12295 -2.5°C
5 Kielce (Poland) 12570 -2.5°C
6 Kozienice (Poland) 12488 -2.5°C
7 Suwalki (Poland) 12195 -1.8°C
8 Warszawa-Okecie (Poland) 12375 -1.7°C
9 Lodz (Poland) 12465 -1.5°C
10 Sniezka (Poland) 12510 -1.1°C
11 Olsztyn (Poland) 12272 -0.5°C
12 Terespol (Poland) 12399 -0.5°C
13 Mikolajki (Poland) 12280 -0.4°C
14 Sandomierz (Poland) 12585 0°C
15 Wlodawa (Poland) 12497 0.4°C
16 Sulejow (Poland) 12469 0.5°C
17 Zakopane (Poland) 12625 0.5°C
18 Ketrzyn (Poland) 12185 0.8°C
19 Lublin Radawiec (Poland) 12495 0.9°C
20 Mlawa (Poland) 12270 1.3°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 03/22/2023 at 08:00 UTC
No. Location Station ID Amount
1 Rzeszow-Jasionka (Poland) 12580 6.3 mm
2 Przemysl (Poland) 12695 4 mm
3 Lesko (Poland) 12690 3 mm
4 Chojnice (Poland) 12235 3 mm
5 Kielce (Poland) 12570 3 mm
6 Kolobrzeg (Poland) 12100 3 mm
7 Koszalin (Poland) 12105 3 mm
8 Pila (Poland) 12230 3 mm
9 Resko (Poland) 12210 3 mm
10 Swinoujscie (Poland) 12200 3 mm
11 Szczecin (Poland) 12205 3 mm
12 Szczecinek (Poland) 12215 3 mm
13 Klodzko (Poland) 12520 2.3 mm
14 Gorzow Wlkp (Poland) 12300 2 mm
15 Hel (Poland) 12135 2 mm
16 Krosno (Poland) 12670 2 mm
17 Lebork (Poland) 12125 2 mm
18 Poznan (Poland) 12330 2 mm
19 Slubice (Poland) 12310 2 mm
20 Tarnow (Poland) 12575 2 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list