NOAA-Style Climate Reports


Report for 2014 Maj
                   Monthly Climatological Summary for maj 2014

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15,3  22,0   15:49   8,5   05:23   3,9   0,8   0,0   3,2  15,8   08:39   NNE
 2  13,3  19,2   13:05   7,4   06:10   5,0   0,0   0,0   4,6  25,6   17:41   ENE
 3   7,0  10,9   00:00   3,7   23:51  11,5   0,0   5,7   3,8  20,9   20:46    NW
 4   7,8  13,2   17:07   3,1   06:13  10,9   0,0   0,9   5,1  28,1   17:51   NNE
 5   8,1  13,1   15:43   4,4   23:58  10,6   0,0   0,0   2,5  15,8   10:20     N
 6  12,2  20,8   17:10   2,5   03:24   6,3   0,1   0,0   4,0  29,5   23:20   ESE
 7  16,4  20,9   11:54  11,1   23:56   2,5   0,5   6,6   7,4  43,9   04:30   WSW
 8  14,8  19,5   14:22  10,9   00:22   3,7   0,2   0,3   4,0  25,6   17:09     W
 9  17,2  21,4   14:59  11,8   00:51   1,9   0,7   0,0   7,1  36,7   07:48   WSW
10  15,5  19,0   15:49  10,8   07:10   3,0   0,0   1,5   7,4  41,8   06:09     W
11  13,7  20,1   10:12   8,4   23:42   4,7   0,1   3,3   5,8  43,9   13:26    SW
12  10,2  14,3   15:19   7,9   02:16   8,0   0,0   9,3   5,7  29,5   11:25   WSW
13  12,6  16,2   10:30   8,0   05:33   5,8   0,0   0,9   5,8  27,0   09:50     W
14   8,6   9,3   11:12   7,7   23:50   9,7   0,0  26,4   2,0  23,4   13:14   WNW
15   9,1  11,7   14:15   7,1   04:15   9,2   0,0  28,5   4,7  33,1   14:46     N
16   9,4  10,5   03:25   8,4   08:08   8,8   0,0  29,1   2,9  30,6   00:22     N
17  10,0  11,4   10:08   9,0   12:48   8,3   0,0   3,9   2,8  24,5   10:46     W
18  12,9  18,3   15:14   9,1   00:00   5,4   0,0   0,6   2,0  22,0   10:17    SW
19  17,5  24,7   16:33   8,7   01:38   2,8   2,0   0,0   4,5  29,5   17:08     S
20  19,3  25,1   17:39  13,0   05:16   1,3   2,3   0,0   3,0  18,4   01:07     E
21  20,3  26,0   10:09  13,9   04:23   1,0   3,0   0,0   3,1  18,4   10:30     E
22  22,4  28,5   15:36  15,0   05:07   0,6   4,7   0,0   3,3  23,4   12:13     E
23  24,4  30,3   14:30  17,5   02:07   0,0   6,1   0,0   3,7  25,6   16:47    SE
24  21,1  29,2   12:13  15,9   21:11   0,3   3,2   1,5   3,7  28,1   13:59     E
25  18,5  24,4   17:43  14,5   03:46   1,4   1,6   2,1   2,6  17,3   14:43   WNW
26  18,6  24,1   14:07  12,7   04:11   1,6   1,9   3,3   3,6  25,6   12:07   ENE
27  18,1  23,7   11:56  14,8   23:16   1,2   1,0   6,3   1,8  22,0   15:46    NW
28  18,1  24,8   09:58  13,5   04:49   1,8   1,6   2,7   3,1  24,5   17:19     W
29  11,7  15,2   01:25   7,7   19:59   6,6   0,0   4,8   3,7  19,4   05:55   WNW
30   9,5  12,5   13:54   7,6   23:59   8,9   0,0   0,9   1,7  14,8   11:08   NNE
31  13,7  19,1   17:16   7,3   00:16   4,7   0,0   0,0   1,6  20,9   16:30    NW
----------------------------------------------------------------------------------
    14,4  30,3    23     2,5     6   151,4  29,8 138,6   3,9  43,9     7     WNW

Max >=  27,0:  3
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 29,1 on day 16
Days of Rain: 20 (>= 0,2 mm)  13 (>= 2,0 mm)  3 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration