NOAA-Style Climate Reports


Report for 2023
                   Annual Climatological Summary for 2023

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 23  1   5,3   0,6   3,1   0.0   471     0  17,9   1  -7,0   30    0    5   14    0
 23  2   4,9  -2,3   1,5   0.0   468     0  12,1  23 -13,0    7    0    3   19    0
 23  3  11,2   1,3   5,9   0.0   383     0  20,3  23  -7,1   29    0    1   15    0
 23  4  13,8   3,2   7,9   0.0   315     2  24,6  23  -6,3    5    0    0    5    0
 23  5  19,6   7,6  13,4   0.0   171    18  28,6  23   1,5    9    1    0    0    0
 23  6  25,9  11,5  18,7   0.0    62    75  34,3  20   0,9   19    9    0    0    0
 23  7  28,3  14,1  21,3   0.0    26   105  35,3  16   0,0   15   17    0    1    0
 23  8  27,3  18,5  22,0   0.0    22   138  34,2  14   9,4   10   17    0    0    0
 23  9  23,2  15,9  18,9   0.0     0    84  32,8   8   0,0   15   13    4    5    0
 23 10   0,0   0,0   0,0   0.0     0     0   0,0   1   0,0    1    0   23   23    0
 23 11
 23 12
------------------------------------------------------------------------------------
        16,0   7,0  11,3   0.0  1921   425  35,3 lip -13,0  lut   57   36   82    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 23  1   0,0   0.0   0,0   0     0    0    0
 23  2   0,0   0.0   0,0   0     0    0    0
 23  3   0,0   0.0   0,0   0     0    0    0
 23  4   0,0   0.0   0,0   0     0    0    0
 23  5   0,0   0.0   0,0   0     0    0    0
 23  6   0,0   0.0   0,0   0     0    0    0
 23  7   0,0   0.0   0,0   0     0    0    0
 23  8   0,0   0.0   0,0   0     0    0    0
 23  9   0,0   0.0   0,0   0     0    0    0
 23 10   0,0   0.0   0,0   0     0    0    0
 23 11
 23 12
---------------------------------------------
         0,0   0.0   0,0  ---    0    0    0

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   0,0   0,0    0   ---
 23  2   0,0   0,0    0   ---
 23  3   0,0   0,0    0   ---
 23  4   0,0   0,0    0   ---
 23  5   0,0   0,0    0   ---
 23  6   0,0   0,0    0   ---
 23  7   0,0   0,0    0   ---
 23  8   0,0   0,0    0   ---
 23  9   0,0   0,0    0   ---
 23 10   0,0   0,0    0   ---
 23 11
 23 12
------------------------------
         0,0   0,0  ---   ---